One Piece One Piece Promotion Cards: daftar kartu & harga
One Piece Promotion Cards rilis pada 30 September 2022. One Piece Promotion Cards berisi 652 kartu. TCGplayer juga mendaftarkan 542 versi alternatif kartu-kartu itu sebagai item terpisah. Yang termahal adalah Roronoa Zoro (Serial Numbered) OP12-020 seharga US$50.000 Near Mint. Harga adalah harga pasar TCGplayer, diperbarui 17 November 2026.
- Tanggal rilis
- 30 September 2022
- Kartu
- 652
- Nilai set (NM)
- US$136.611
- Kartu termahal
- US$50.000
Kartu termahal di One Piece Promotion Cards
- 1.US$50.000Roronoa Zoro (Serial Numbered)
OP12-020 · L
- 2.US$42.377Kid & Killer (Online Regional Champion Card Set 2025 Vol.2)
EB01-003 · Rare
- 3.US$21.000Shanks (Championship 2023) [Serial Number]
OP01-120 · Promo
- 4.US$15.000Monkey.D.Luffy
OP15-119 · SEC
- 5.US$8.000Donquixote Doflamingo (Flame-Flame Fruit Coliseum)
OP14-060 · L
Chase card One Piece Promotion Cards
10 kartu termahal berdasarkan harga Near Mint, per 17 November 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Daftar kartu One Piece Promotion Cards
Semua 652 kartu + 542 versi alternatif · harga Near Mint dari TCGplayer, 17 November 2026
| Kartu | No. | Rarity | Near Mint |
|---|---|---|---|
| | 1/1000 | Promo | US$300,09 |
| | OP01-001 | Promo | US$94,59 |
| | OP02-001 | Leader | US$36,93 |
| | OP03-001 | Leader | US$23,82 |
| | OP09-001 | Leader | US$101,65 |
| | OP09-001 | Leader | US$97,12 |
| | OP13-001 | Leader | US$198,33 |
| | OP13-001 | Leader | US$108,38 |
| OP16-001 | L | US$81,45 | |
| P-001 | Promo | US$599,88 | |
| P-001 | Promo | US$69,94 | |
| P-001 | Promo | US$1.000 | |
| P-001 | Promo | US$105,87 | |
| | P-001 | Promo | US$98,99 |
| | P-001 | Promo | US$64,30 |
| P-001 | Promo | US$17,54 | |
| | P-001 | Promo | US$16,37 |
| | P-001 | Promo | US$1.300 |
| | P-001 | Promo | US$174,93 |
| | ST02-001 | Leader | US$9,10 |
| | ST03-001 | Leader | US$6,57 |
| | ST04-001 | Leader | US$18,53 |
| | ST13-001 | Leader | US$20,86 |
| | ST13-001 | Leader | US$12,77 |
| | OP09-002 | Rare | US$2,59 |
| | OP09-002 | Rare | US$152,60 |
| | OP09-002 | Rare | US$1,67 |
| | OP13-002 | Leader | US$89,04 |
| | OP13-002 | L | US$1.500 |
| | OP13-002 | Leader | US$16,48 |
| | OP15-002 | L | — |
| | P-002 | Promo | US$3,37 |
| | ST01-002 | Common | US$5,72 |
| | ST01-002 | Promo | US$8,91 |
| | ST04-002 | Common | US$5,00 |
| | ST05-002 | Common | US$0,85 |
| | ST05-002 | Common | US$2,78 |
| | ST06-002 | Promo | US$0,64 |
| | ST08-002 | Super Rare | US$12,86 |
| | ST13-002 | Leader | US$29,66 |
| | ST13-002 | Leader | US$19,41 |
| | ST15-002 | Super Rare | US$0,91 |
| | ST19-002 | Common | US$0,30 |
| | ST19-002 | Common | US$2,44 |
| | EB01-003 | Rare | US$136,32 |
| | EB01-003 | Rare | US$84,60 |
| | EB01-003 | Rare | US$15,41 |
| | EB01-003 | Rare | US$42.377 |
| | EB01-003 | Rare | US$189,50 |
| | EB01-003 | Rare | US$25,99 |
| | OP11-003 | Uncommon | US$9,58 |
| | OP13-003 | Leader | — |
| P-003 | Promo | US$108,44 | |
| P-003 | Promo | US$11,31 | |
| P-003 | Promo | US$153,75 | |
| P-003 | Promo | US$10,23 | |
| | P-003 | Promo | US$1,59 |
| | P-003 | Promo | US$53,13 |
| | ST03-003 | Super Rare | US$22,43 |
| | ST03-003 | Super Rare | US$0,41 |
| | ST03-003 | Super Rare | US$7,43 |
| | ST04-003 | Super Rare | US$23,81 |
| | ST04-003 | Super Rare | US$0,48 |
| | ST04-003 | Super Rare | US$10,23 |
| | ST11-003 | Common | US$12,32 |
| | ST11-003 | Common | US$1,11 |
| | ST12-003 | Super Rare | US$2,03 |
| | ST12-003 | Promo | US$8,96 |
| | ST12-003 | Promo | US$103,39 |
| | ST13-003 | Leader | US$64,62 |
| | ST13-003 | Leader | US$1.073 |
| | ST13-003 | Leader | US$110,78 |
| | ST17-003 | Common | US$1.099 |
| | ST17-003 | Common | US$4,76 |
| | ST17-003 | Common | US$14,49 |
| | ST18-003 | Common | US$949,88 |
| | ST21-003 | Common | US$6,94 |
| | ST21-003 | Common | US$0,58 |
| | ST22-003 | Common | US$6,43 |
| | OP01-004 | Rare | US$140,20 |
| Usopp (Demo Deck 2023) OP01-004 · Rare | OP01-004 | Rare | US$0,31 |
| | OP01-004 | Rare | US$73,73 |
| | OP05-004 | Uncommon | US$3,32 |
| Emporio.Ivankov (Welcome Pack Vol. 1) OP05-004 · Uncommon | OP05-004 | Uncommon | US$0,36 |
| | OP09-004 | Super Rare | US$25,57 |
| | OP11-004 | Super Rare | US$398,97 |
| | OP13-004 | Leader | US$122,29 |
| | OP13-004 | L | US$4.000 |
| | OP13-004 | Leader | US$17,12 |
| | P-004 | Promo | US$1,32 |
| | ST01-004 | Promo | US$500,00 |
| | ST01-004 | Promo | US$52,12 |
| | ST01-004 | Promo | US$329,45 |
| | ST01-004 | Promo | US$56,41 |
| | ST01-004 | Common | US$9,48 |
| | ST02-004 | Common | US$0,80 |
| | ST03-004 | Common | US$6,57 |
| | ST03-004 | Promo | US$4,77 |
| | ST05-004 | Super Rare | US$8,80 |
| | ST11-004 | Super Rare | US$1,03 |
| | ST15-004 | C | US$0,76 |
| | ST15-004 | C | US$1,14 |
| | ST17-004 | Super Rare | US$29,57 |
| | ST17-004 | Super Rare | US$27,94 |
| Uta (Demo Deck 2023) OP01-005 · Rare | OP01-005 | Rare | US$0,65 |
| | OP01-005 | Rare | US$10,30 |
| | OP01-005 | Rare | US$23,31 |
| | OP01-005 | Rare | US$8,08 |
| | OP02-005 | Uncommon | US$2,00 |
| | OP05-005 | Rare | US$4,97 |
| | OP10-005 | Super Rare | — |
| | OP14-005 | Common | US$0,60 |
| | P-005 | Promo | US$1,29 |
| | PRB02-005 | Super Rare | US$523,70 |
| | ST01-005 | Common | US$5,10 |
| | ST01-005 | Promo | US$7,01 |
| | ST03-005 | Common | US$59,37 |
| | ST03-005 | Common | US$0,66 |
| | ST03-005 | Common | US$19,49 |
| | ST04-005 | Promo | US$2,29 |
| | ST04-005 | Common | US$700,24 |
| | ST10-005 | Common | US$92,09 |
| | ST11-005 | Common | US$0,54 |
| | ST15-005 | Super Rare | US$0,79 |
| | ST15-005 | Super Rare | US$51,59 |
| ST16-005 | Common | US$2,72 | |
| | ST16-005 | Common | US$293,13 |
| | ST16-005 | Common | US$2,37 |
| | ST17-005 | Common | US$1,08 |
| | ST17-005 | Common | US$9,75 |
| | ST20-005 | Super Rare | US$0,67 |
| | ST29-005 | Common | US$7,37 |
| | EB01-006 | Super Rare | US$3.000 |
| | EB02-006 | Super Rare | US$40,23 |
| | EB02-006 | Super Rare | US$4.250 |
| | EB03-006 | PR | US$3,09 |
| | EB03-006 | PR | US$148,05 |
| | OP01-006 | Uncommon | US$20,81 |
| | OP01-006 | Promo | US$4,88 |
| | OP01-006 | Promo | US$104,79 |
| | OP01-006 | Promo | US$25,11 |
| | OP01-006 | Promo | US$22,68 |
| | OP12-006 | Rare | US$7,43 |
| | P-006 | Promo | US$135,32 |
| | P-006 | Promo | US$13,58 |
| | P-006 | Promo | US$6,36 |
| | P-006 | Promo | US$170,63 |
| | PRB02-006 | Rare | US$33,02 |
| | PRB02-006 | Rare | US$2,14 |
| | ST01-006 | Common | US$282,62 |
| | ST01-006 | C | US$1.980 |
| | ST01-006 | Common | US$576,89 |
| | ST01-006 | Common | US$138,78 |
| | ST01-006 | Common | US$30,04 |
| | ST01-006 | Promo | US$54,49 |
| | ST01-006 | Promo | US$423,80 |
| | ST06-006 | Common | US$12,81 |
| ST06-006 | Common | US$2,00 | |
| | ST06-006 | Common | US$1,20 |
| | ST06-006 | Common | US$21,32 |
| | ST06-006 | Common | US$0,49 |
| | ST06-006 | Common | US$10,82 |
| | ST10-006 | Super Rare | US$1.167 |
| | ST10-006 | Super Rare | US$656,23 |
| | ST10-006 | Common | US$1,50 |
| | ST10-006 | Super Rare | US$3,78 |
| | EB01-007 | Common | US$10,85 |
| | OP05-007 | Super Rare | US$0,49 |
| | OP13-007 | Super Rare | US$38,20 |
| | P-007 | Promo | US$211,64 |
| | P-007 | Promo | US$8,42 |
| | P-007 | Promo | US$164,48 |
| | ST01-007 | Common | US$17,72 |
| | ST01-007 | Common | US$6.000 |
| | ST01-007 | Common | US$317,16 |
| | ST01-007 | Common | US$20,00 |
| | ST01-007 | Promo | US$5,39 |
| | ST01-007 | Promo | US$191,91 |
| | ST02-007 | Common | US$80,97 |
| | ST02-007 | Promo | US$1,99 |
| | ST02-007 | Promo | US$14,36 |
| | ST03-007 | Common | US$11,85 |
| ST03-007 | Common | US$1,74 | |
| | ST03-007 | Promo | US$0,25 |
| | ST03-007 | Promo | US$3,49 |
| | ST07-007 | Promo | US$2,69 |
| | OP02-008 | Promo | US$110,03 |
| | OP02-008 | Promo | US$2,21 |
| | OP02-008 | Promo | US$4,81 |
| | OP03-008 | Promo | US$10,01 |
| | OP05-008 | Uncommon | US$1,58 |
| | OP09-008 | Uncommon | US$1,61 |
| | OP12-008 | R | US$1,66 |
| | OP12-008 | R | US$1,56 |
| | P-008 | Promo | US$106,82 |
| | P-008 | Promo | US$64,65 |
| | P-008 | Promo | US$5,79 |
| | ST01-008 | Common | US$31,75 |
| | ST01-008 | Promo | US$42,64 |
| | ST02-008 | Common | US$89,25 |
| | ST02-008 | Common | US$3,52 |
| | ST02-008 | Common | US$199,99 |
| | ST02-008 | Common | US$4,62 |
| | ST03-008 | Common | US$4,88 |
| | ST03-008 | Rare | US$14,40 |
| | ST03-008 | Promo | US$224,79 |
| | ST03-008 | Promo | US$18,27 |
| | ST03-008 | Promo | US$192,00 |
| | ST03-008 | Promo | US$29,69 |
| | ST03-008 | Common | US$28,42 |
| | ST03-008 | Common | US$1.000 |
| | ST04-008 | Promo | US$50,20 |
| | ST04-008 | Promo | US$9,03 |
| | ST04-008 | Promo | US$68,93 |
| | ST04-008 | Promo | US$12,42 |
| | ST04-008 | Common | US$1,38 |
| | ST05-008 | Promo | US$3,34 |
| | ST06-008 | Common | US$2,54 |
| | ST06-008 | Common | US$4,40 |
| | ST07-008 | Promo | US$125,39 |
| | ST07-008 | Promo | US$37,70 |
| | ST07-008 | Promo | US$200,00 |
| | ST07-008 | Promo | US$34,73 |
| | ST10-008 | C | US$32,44 |
| | ST10-008 | Common | US$0,21 |
| | ST10-008 | Common | US$2,92 |
| | ST12-008 | Common | — |
| | ST29-008 | Common | US$35,09 |
| | OP09-009 | Super Rare | US$424,24 |
| | P-009 | Promo | US$29,02 |
| | P-009 | Promo | US$54,21 |
| | P-009 | Promo | US$4,23 |
| | ST01-009 | Promo | US$6,52 |
| | ST01-009 | Promo | US$318,39 |
| | EB02-010 | Leader | US$2.118 |
| | EB02-010 | Leader | US$28,51 |
| | EB02-010 | Leader | US$624,39 |
| | OP04-010 | Common | US$184,98 |
| | OP04-010 | Common | US$0,54 |
| | OP04-010 | Common | US$20,84 |
| | OP05-010 | Uncommon | US$10,13 |
| | OP07-010 | Rare | US$1,86 |
| | OP11-010 | Super Rare | US$267,75 |
| | P-010 | Promo | US$58,52 |
| | P-010 | Promo | US$51,30 |
| | P-010 | Promo | US$5,57 |
| | ST01-010 | Common | US$59,68 |
| | ST01-010 | Promo | US$8,73 |
| | ST02-010 | C | — |
| | ST04-010 | Common | US$12,31 |
| | ST04-010 | Promo | US$0,20 |
| | ST04-010 | Promo | US$4,97 |
| | ST06-010 | Promo | US$1,65 |
| | ST07-010 | Super Rare | US$1.500 |
| | ST10-010 | Super Rare | US$7.500 |
| | OP05-011 | Common | US$8,50 |
| | OP09-011 | Uncommon | US$41,02 |
| | OP09-011 | Uncommon | US$1,53 |
| | OP09-011 | Uncommon | US$0,17 |
| | OP09-011 | Uncommon | US$2,67 |
| | OP10-011 | Rare | US$5,41 |
| | P-011 | Promo | US$1,60 |
| | P-011 | Promo | US$10,72 |
| | ST01-011 | Common | US$38,16 |
| | ST01-011 | Common | US$120,53 |
| | ST01-011 | Common | US$20,58 |
| | ST01-011 | Common | US$23,63 |
| | ST01-011 | Common | US$4,05 |
| | ST01-011 | Common | US$25,84 |
| | ST04-011 | Common | US$37,27 |
| ST04-011 | Common | US$3,48 | |
| | ST04-011 | Promo | US$0,33 |
| | ST04-011 | Promo | US$12,41 |
| | ST21-011 | Common | US$7,48 |
| | EB01-012 | Super Rare | US$1.400 |
| | OP11-012 | UC | US$999,99 |
| | OP13-012 | R | US$113,44 |
| Nefeltari Vivi (Judge Pack Vol. 8) OP13-012 · Rare | OP13-012 | Rare | US$26,42 |
| | P-012 | Promo | US$0,28 |
| | PRB02-012 | Rare | US$4,10 |
| | ST01-012 | Super Rare | US$152,04 |
| | ST01-012 | Super Rare | US$355,65 |
| | ST01-012 | Super Rare | US$1,54 |
| | ST01-012 | Super Rare | US$33,18 |
| | ST03-012 | Common | US$1,59 |
| | ST06-012 | Super Rare | US$2.895 |
| | ST09-012 | Common | US$15,51 |
| | ST13-012 | Common | US$0,79 |
| | ST13-012 | Common | US$4,58 |
| Sanji (Demo Deck 2023) OP01-013 · Rare | OP01-013 | Rare | US$0,54 |
| | OP01-013 | Rare | US$201,40 |
| | OP01-013 | Rare | US$15,88 |
| | OP01-013 | Promo | US$11,12 |
| | OP02-013 | Super Rare | US$113,00 |
| | OP03-013 | Promo | US$1.500 |
| | OP03-013 | Super Rare | US$14,19 |
| | OP09-013 | Rare | US$222,32 |
| | OP11-013 | Rare | US$0,65 |
| | P-013 | Promo | US$0,66 |
| | ST01-013 | Super Rare | US$24,08 |
| | ST01-013 | Super Rare | US$23,10 |
| | ST01-013 | Promo | US$1.300 |
| | ST02-013 | Super Rare | US$21,32 |
| | ST02-013 | Super Rare | US$0,42 |
| | ST02-013 | Super Rare | US$8,30 |
| | ST03-013 | Common | US$25,23 |
| | ST10-013 | Super Rare | US$462,89 |
| | EB01-014 | Rare | US$76,42 |
| | EB01-014 | Rare | US$0,39 |
| | EB01-014 | Rare | US$7,37 |
| | OP01-014 | Uncommon | US$6,12 |
| | OP05-014 | Common | US$0,80 |
| | OP14-014 | Rare | US$0,77 |
| OP14-014 | Rare | US$2,92 | |
| | P-014 | Promo | US$0,34 |
| | ST02-014 | Promo | US$2,93 |
| | ST03-014 | Common | US$1,58 |
| | ST03-014 | Promo | US$136,00 |
| | ST03-014 | Promo | US$21,65 |
| | ST03-014 | Promo | US$199,99 |
| | ST03-014 | Promo | US$19,22 |
| | ST05-014 | Common | US$1,15 |
| | ST21-014 | Super Rare | US$1.886 |
| | EB01-015 | Rare | US$44,40 |
| | EB01-015 | Rare | US$0,28 |
| | EB01-015 | Rare | US$2,94 |
| | OP01-015 | Uncommon | US$999,95 |
| | OP01-015 | Uncommon | US$161,93 |
| | OP01-015 | Uncommon | US$1.500 |
| | OP01-015 | Uncommon | US$178,57 |
| | OP02-015 | Uncommon | US$45,02 |
| | OP05-015 | Rare | US$1,98 |
| | OP07-015 | Super Rare | US$5,60 |
| | OP07-015 | Super Rare | US$65,18 |
| | OP12-015 | Super Rare | US$1.850 |
| | P-015 | Promo | US$1,91 |
| | ST01-015 | Common | US$198,24 |
| | ST01-015 | Common | US$27,83 |
| | ST01-015 | Common | US$249,33 |
| | ST01-015 | Common | US$26,11 |
| | ST13-015 | Super Rare | US$260,23 |
| | ST21-015 | SR | — |
| | ST21-015 | SR | — |
| | ST21-015 | SR | — |
| | OP01-016 | Rare | US$446,50 |
| | OP01-016 | Rare | US$69,94 |
| | OP01-016 | Promo | US$66,80 |
| | OP01-016 | Rare | US$4,25 |
| | OP03-016 | Promo | US$4,09 |
| | OP06-016 | Uncommon | US$1,53 |
| | OP13-016 | Rare | US$742,37 |
| | P-016 | Promo | US$1,77 |
| P-016 | Promo | US$11,05 | |
| | ST04-016 | Common | US$2,92 |
| | ST13-016 | C | US$27,67 |
| | ST13-016 | Common | US$7,80 |
| | OP01-017 | Rare | US$396,78 |
| OP01-017 | Rare | US$19,11 | |
| | OP01-017 | Promo | US$55,54 |
| | OP11-017 | Uncommon | US$0,80 |
| Color of Observation Haki (Judge Pack Vol. 8) OP12-017 · UC | OP12-017 | UC | US$14,33 |
| | P-017 | Promo | US$38,81 |
| | P-017 | Promo | US$1,89 |
| | P-017 | Promo | US$0,32 |
| | P-017 | Promo | US$9,71 |
| | ST03-017 | Common | US$17,66 |
| | ST04-017 | Common | US$3,98 |
| Gum-Gum Mole Pistol (Beginners Deck Party [ST-31] - [ST-36]) ST21-017 · Common | ST21-017 | Common | US$1,92 |
| Gum-Gum Mole Pistol (Beginners Deck Party [ST-31] - [ST-36]) (Winner) ST21-017 · Common | ST21-017 | Common | US$29,36 |
| | ST21-017 | Common | US$11,47 |
| | OP02-018 | Promo | US$0,86 |
| | OP02-018 | Rare | US$4,99 |
| OP12-018 | Rare | US$38,35 | |
| | P-018 | Promo | US$0,38 |
| | EB02-019 | Rare | US$0,29 |
| | EB02-019 | Rare | US$21,89 |
| | OP05-019 | Rare | US$4,59 |
| OP13-019 | Rare | US$1,14 | |
| | P-019 | Promo | US$24,74 |
| | P-019 | Promo | US$0,59 |
| | P-019 | Promo | US$0,39 |
| | P-019 | Promo | US$7,02 |
| | OP08-020 | Common | — |
| | OP08-020 | Common | — |
| | OP08-020 | Common | — |
| | OP08-020 | Common | — |
| | OP10-020 | Uncommon | US$2,90 |
| | OP12-020 | Leader | US$450,57 |
| | OP12-020 | L | US$50.000 |
| | OP14-020 | Leader | US$39,63 |
| | P-020 | Promo | US$0,44 |
| | OP01-021 | Uncommon | US$32,93 |
| | OP01-021 | Uncommon | US$13,02 |
| | OP01-021 | Uncommon | US$5,28 |
| | OP01-021 | Promo | US$0,34 |
| | OP01-021 | Promo | US$12,25 |
| | OP04-021 | Common | US$1,75 |
| | OP07-021 | Rare | US$27,89 |
| | OP07-021 | Rare | US$2,75 |
| | OP07-021 | Rare | US$4,76 |
| | P-021 | Promo | US$0,41 |
| Issho (Beginners Deck Party [ST-31] - [ST-36]) EB04-022 · Rare | EB04-022 | Rare | US$1,01 |
| EB04-022 | R | US$26,16 | |
| | OP01-022 | Promo | US$15,87 |
| | OP02-022 | Uncommon | US$0,69 |
| | OP02-022 | Uncommon | US$38,25 |
| | OP10-022 | L | US$770,57 |
| | P-022 | Promo | US$6,89 |
| P-022 | Promo | US$32,62 | |
| | EB01-023 | Rare | US$1,13 |
| | EB01-023 | Rare | US$6,47 |
| | EB04-023 | Rare | US$0,17 |
| | EB04-023 | Rare | US$3,79 |
| | OP14-023 | Rare | US$0,27 |
| | OP14-023 | Rare | US$1,64 |
| | P-023 | Promo | US$0,47 |
| Gordon (Judge Pack Vol. 8) OP13-024 · C | OP13-024 | C | US$3,00 |
| | P-024 | Promo | US$5,49 |
| | OP01-025 | Super Rare | US$528,94 |
| | OP01-025 | Super Rare | US$1,44 |
| | OP06-025 | Rare | US$234,98 |
| | OP06-025 | Rare | US$749,99 |
| | OP10-025 | Rare | US$3,30 |
| | P-025 | Promo | US$3,68 |
| | P-025 | Promo | US$84,40 |
| | OP03-026 | Promo | US$35,50 |
| | OP03-026 | Promo | US$8,36 |
| | OP03-026 | Promo | US$66,57 |
| | OP03-026 | Promo | US$10,40 |
| | OP12-026 | Uncommon | US$6,08 |
| | OP14-026 | Uncommon | US$7,84 |
| | OP14-026 | Uncommon | US$54,18 |
| | P-026 | Promo | US$0,34 |
| EB01-027 | Rare | US$2,34 | |
| EB01-027 | Rare | US$15,15 | |
| | OP09-027 | Uncommon | US$31,73 |
| Koushirou (Judge Pack Vol. 8) OP12-027 · UC | OP12-027 | UC | US$8,00 |
| | OP14-027 | Rare | US$1,06 |
| | P-027 | Promo | US$103,15 |
| | P-027 | Promo | US$15,13 |
| | EB04-028 | Rare | US$4,26 |
| | OP10-028 | Uncommon | US$4,05 |
| | OP11-028 | Rare | US$1,19 |
| | OP12-028 | R | US$77,39 |
| | OP12-028 | Rare | US$0,26 |
| | OP12-028 | Rare | US$4,97 |
| | P-028 | Promo | US$168,39 |
| | P-028 | Promo | US$28,69 |
| | P-028 | Promo | US$16,48 |
| | OP01-029 | Uncommon | US$5,23 |
| | OP09-029 | Common | US$11,37 |
| | P-029 | Promo | US$25,04 |
| | P-029 | Promo | US$1,23 |
| | EB04-030 | Rare | US$1,04 |
| OP01-030 | Uncommon | US$114,91 | |
| OP05-030 | Rare | US$34,04 | |
| Donquixote Rosinante (Welcome Pack Vol. 1) OP05-030 · Rare | OP05-030 | Rare | US$0,91 |
| | OP11-030 | Rare | US$3,44 |
| | P-030 | Promo | US$31,13 |
| | P-030 | Promo | US$1,93 |
| P-030 | Promo | US$2,96 | |
| | P-030 | Promo | US$4,91 |
| | OP03-031 | Promo | US$2,06 |
| | OP12-031 | Rare | US$28,03 |
| | OP12-031 | Rare | US$1.864 |
| | OP14-031 | SR | US$901,00 |
| | P-031 | Promo | US$105,51 |
| | P-031 | Promo | US$13,73 |
| | P-031 | Promo | US$9,90 |
| | OP04-032 | Uncommon | US$4,45 |
| | OP10-032 | SR | US$300,00 |
| | OP10-032 | SR | US$300,00 |
| | OP16-032 | SR | US$5.499 |
| | P-032 | Promo | US$42,89 |
| | P-032 | Promo | US$4,89 |
| | OP01-033 | Uncommon | US$7,27 |
| | OP01-033 | Uncommon | US$1,27 |
| | OP01-033 | Promo | US$0,51 |
| | OP01-033 | Promo | US$5,67 |
| | OP03-033 | Uncommon | US$12,22 |
| | OP03-033 | Uncommon | US$0,33 |
| | OP03-033 | Uncommon | US$3,10 |
| | OP07-033 | Uncommon | US$1,36 |
| | OP10-033 | Uncommon | — |
| | OP10-033 | Uncommon | — |
| | OP14-033 | Super Rare | US$244,16 |
| | OP14-033 | SR | US$188,02 |
| | OP14-033 | SR | US$1.300 |
| | P-033 | Promo | US$2.000 |
| | P-033 | Promo | US$317,53 |
| | OP02-034 | Uncommon | US$8,42 |
| | OP02-034 | Uncommon | US$68,24 |
| | OP02-034 | Promo | US$91,15 |
| | OP09-034 | Rare | US$1,03 |
| | OP09-034 | Rare | US$8,94 |
| | OP12-034 | Super Rare | US$174,19 |
| | P-034 | Promo | US$78,53 |
| | P-034 | Promo | US$8,05 |
| | OP01-035 | Rare | US$10,68 |
| | OP01-035 | Promo | US$2,24 |
| | OP02-035 | Promo | US$18,56 |
| | OP02-035 | Promo | US$23,94 |
| | OP02-035 | Promo | US$233,76 |
| | OP02-035 | Promo | US$40,60 |
| | OP02-036 | Super Rare | US$26,44 |
| | OP05-036 | Uncommon | US$600,00 |
| | OP05-036 | Uncommon | US$11,39 |
| OP08-036 | Rare | US$17,51 | |
| | P-036 | Promo | US$397,62 |
| OP05-037 | R | US$35,34 | |
| | OP13-037 | Rare | US$14,05 |
| | P-037 | Promo | US$26,50 |
| | P-037 | Promo | US$27,09 |
| | P-037 | Promo | US$103,18 |
| | OP07-038 | Leader | US$154,56 |
| | P-038 | Promo | US$800,00 |
| | P-038 | Promo | US$25,35 |
| | OP01-039 | Uncommon | US$1.500 |
| OP12-039 | Rare | US$242,71 | |
| | OP02-040 | Promo | US$13,59 |
| | OP07-040 | Uncommon | US$16,09 |
| OP13-040 | R | US$14,47 | |
| | EB02-041 | Rare | US$12,87 |
| | OP01-041 | Rare | US$16,96 |
| | OP11-041 | Leader | US$776,64 |
| | P-041 | Promo | US$663,33 |
| P-041 | Promo | US$183,66 | |
| P-041 | Promo | US$621,29 | |
| P-041 | Promo | US$111,92 | |
| P-041 | Promo | US$157,11 | |
| | P-041 | Promo | US$49,51 |
| | OP02-042 | Promo | US$14,76 |
| | OP09-042 | Leader | US$114,34 |
| | OP10-042 | L | US$1.000 |
| | OP10-042 | Leader | US$134,13 |
| | P-042 | Promo | US$147,88 |
| | P-042 | Promo | US$37,35 |
| | EB01-043 | Rare | US$31,66 |
| | EB01-043 | Rare | US$95,00 |
| | EB01-043 | Rare | US$10,56 |
| | OP09-043 | UC | US$300,00 |
| | P-043 | Promo | US$12,65 |
| | P-043 | Promo | US$44,81 Foil US$293,76 · Normal US$44,81 |
| | OP03-044 | Rare | US$23,41 |
| | OP03-044 | Rare | US$23,92 |
| | P-044 | Promo | US$1.600 |
| | P-044 | Promo | US$13,19 |
| | P-045 | Promo | US$393,81 |
| | P-045 | Promo | US$105,25 |
| | OP13-046 | R | US$300,00 |
| | OP13-046 | R | US$300,00 |
| | P-046 | Promo | US$65,54 |
| | P-046 | Promo | US$49,46 |
| | OP06-047 | Rare | US$77,91 |
| | OP07-047 | Rare | US$197,20 |
| | OP07-047 | Rare | US$189,26 |
| | OP07-047 | Rare | US$14,16 |
| | OP07-047 | Rare | US$300,00 |
| | OP07-047 | Rare | US$34,56 |
| | OP08-047 | Rare | US$24,80 |
| | OP08-047 | R | US$26,21 |
| | OP15-047 | Rare | US$17,53 |
| P-047 | Promo | US$29,69 | |
| | P-047 | Promo | US$62,66 |
| | EB01-048 | Super Rare | US$599,46 |
| | P-048 | Promo | US$11,03 |
| | P-048 | Promo | US$14,52 |
| | OP09-050 | Rare | US$2.460 |
| | P-050 | Promo | US$12,05 |
| | OP06-051 | R | US$29,97 |
| | OP07-051 | Super Rare | US$126,09 |
| | OP07-051 | Super Rare | US$88,90 |
| | OP09-051 | Rare | US$42,77 |
| | EB04-052 | R | US$800,00 |
| | OP01-052 | Uncommon | US$12,62 |
| | OP02-053 | Promo | US$149,99 |
| | OP02-053 | Promo | US$33,01 |
| | OP02-053 | Promo | US$224,50 |
| | OP02-053 | Promo | US$32,40 |
| | OP07-053 | Rare | US$128,15 |
| | OP07-053 | Rare | US$73,48 |
| | OP07-053 | Rare | US$11,70 |
| | OP11-053 | Uncommon | US$11,29 |
| | P-053 | Promo | US$20,30 |
| | EB03-054 | Common | US$32,67 |
| | OP11-054 | Super Rare | US$215,64 |
| | P-055 | Promo | US$179,52 |
| P-055 | Promo | US$11,25 | |
| | OP11-056 | Rare | US$11,62 |
| P-056 | Promo | US$17,60 | |
| | OP03-057 | Promo | US$11,49 |
| | OP10-057 | Rare | US$35,24 |
| | OP02-059 | Uncommon | US$34,88 |
| | OP02-059 | Promo | US$69,50 |
| | OP05-060 | Leader | US$377,93 |
| | OP05-060 | Leader | US$11,59 |
| | OP14-060 | L | US$8.000 |
| | OP15-060 | SR | US$1.399 |
| | OP09-061 | Leader | US$379,68 |
| P-061 | Promo | US$129,32 | |
| | OP05-062 | Uncommon | US$12,85 |
| | OP05-062 | Uncommon | US$13,79 |
| | OP08-062 | Uncommon | US$18,35 |
| | OP12-062 | R | US$25,12 |
| | OP02-063 | Uncommon | US$45,66 |
| | OP06-063 | UC | US$344,99 |
| | OP06-063 | Uncommon | US$425,00 |
| | P-063 | Promo | US$375,00 |
| | OP07-064 | Super Rare | US$799,99 |
| | OP07-064 | Super Rare | US$599,99 |
| | OP07-064 | Super Rare | US$999,99 |
| | OP07-064 | Super Rare | US$63,12 |
| | P-064 | Promo | US$925,00 |
| | P-064 | Promo | US$17,77 |
