One Piece Premium Booster -The Best- Vol. 2 (PRB-02): daftar kartu & harga
Premium Booster -The Best- Vol. 2 rilis pada 3 Oktober 2025. Premium Booster -The Best- Vol. 2 (PRB-02) berisi 233 kartu. TCGplayer juga mendaftarkan 143 versi alternatif kartu-kartu itu sebagai item terpisah. Yang termahal adalah Sanji (Manga) OP06-119 seharga US$2.338 Near Mint. Harga adalah harga pasar TCGplayer, diperbarui 17 November 2026.
- Tanggal rilis
- 3 Oktober 2025
- Kartu
- 233
- Nilai set (NM)
- US$2.853
- Kartu termahal
- US$2.338
Kartu termahal di Premium Booster -The Best- Vol. 2 (PRB-02)
- 1.US$2.338Sanji (Manga)
OP06-119 · Secret Rare
- 2.US$914,40Gum-Gum Giant (Alternate Art)
OP09-078 · Rare
- 3.US$471,42Monkey.D.Luffy (SP)
EB02-061 · Secret Rare
- 4.US$334,09My Era...Begins!! (Alternate Art)
OP09-096 · Rare
- 5.US$289,70Come On!! We'll Fight You!! (Alternate Art)
OP09-020 · Rare
Chase card Premium Booster -The Best- Vol. 2 (PRB-02)
10 kartu termahal berdasarkan harga Near Mint, per 17 November 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Daftar kartu Premium Booster -The Best- Vol. 2 (PRB-02)
Semua 233 kartu + 143 versi alternatif · harga Near Mint dari TCGplayer, 17 November 2026
| Kartu | No. | Rarity | Near Mint |
|---|---|---|---|
| | PRB02-001 | Rare | US$23,87 |
| | PRB02-001 | Rare | US$6,22 |
| | ST18-001 | Common | US$22,83 |
| | ST18-001 | Common | US$1,77 |
| | ST18-001 | Common | US$1,27 |
| | OP09-002 | Rare | US$0,26 |
| | PRB02-002 | Super Rare | US$17,33 |
| | PRB02-002 | Super Rare | US$1,30 |
| | ST15-002 | Super Rare | US$32,03 |
| | ST15-002 | Super Rare | US$0,48 |
| | ST17-002 | Super Rare | US$11,40 |
| | ST17-002 | Super Rare | US$0,40 |
| | ST18-002 | Common | US$0,74 |
| | ST18-002 | Common | US$0,20 |
| | ST19-002 | Common | US$0,16 |
| | ST19-002 | Common | US$0,08 |
| | PRB02-003 | Rare | US$40,21 |
| | PRB02-003 | Rare | US$14,09 |
| | ST16-003 | Common | US$0,25 |
| | ST16-003 | Common | US$0,08 |
| | ST17-003 | Common | US$0,27 |
| | ST17-003 | Common | US$0,14 |
| | ST18-003 | Common | US$0,23 |
| | ST18-003 | Common | US$0,08 |
| | ST20-003 | Common | US$0,19 |
| | ST20-003 | Common | US$0,10 |
| | ST21-003 | Common | US$0,66 |
| | ST21-003 | Common | US$0,32 |
| | OP05-004 | Uncommon | US$0,23 |
| | OP05-004 | Uncommon | US$0,08 |
| | OP09-004 | Super Rare | US$0,86 |
| | PRB02-004 | Rare | US$9,60 |
| | PRB02-004 | Rare | US$0,90 |
| | ST13-004 | Common | US$0,22 |
| | ST13-004 | Common | US$0,06 |
| | ST16-004 | Super Rare | US$43,27 |
| | ST16-004 | Super Rare | US$2,84 |
| | OP02-005 | Uncommon | US$0,11 |
| | OP02-005 | Uncommon | US$0,05 |
| | OP09-005 | Rare | US$0,18 |
| | PRB02-005 | Super Rare | US$16,47 |
| | PRB02-005 | Super Rare | US$2,01 |
| | ST10-005 | Common | US$0,21 |
| | ST10-005 | Common | US$0,07 |
| | ST12-005 | Common | US$0,52 |
| | ST12-005 | Common | US$0,13 |
| | ST16-005 | Common | US$0,29 |
| | ST16-005 | Common | US$0,11 |
| | ST17-005 | Common | US$0,06 |
| | ST17-005 | Common | US$0,25 |
| | PRB02-006 | Rare | US$17,10 |
| | PRB02-006 | Rare | US$2,18 |
| | OP06-007 | Super Rare | US$0,75 |
| | OP06-007 | Super Rare | US$180,51 |
| | PRB02-007 | Rare | US$4,62 |
| | PRB02-007 | Rare | US$0,31 |
| | ST02-007 | Common | US$0,31 |
| | ST02-007 | Common | US$0,35 |
| | ST13-007 | Common | US$0,27 |
| | ST13-007 | Common | US$0,11 |
| | ST14-007 | Common | US$0,69 |
| | ST14-007 | Common | US$0,21 |
| | OP03-008 | Uncommon | US$0,40 |
| | OP03-008 | Uncommon | US$0,13 |
| | PRB02-008 | Super Rare | US$53,80 |
| | PRB02-008 | Super Rare | US$2,14 |
| | ST06-008 | Common | US$0,23 |
| | ST06-008 | Common | US$0,16 |
| | ST10-008 | Common | US$0,18 |
| | ST10-008 | Common | US$0,06 |
| | EB01-009 | Common | US$0,31 |
| | EB01-009 | Common | US$0,12 |
| | OP09-009 | Super Rare | US$0,65 |
| | PRB02-009 | Rare | US$13,76 |
| | PRB02-009 | Rare | US$2,68 |
| | PRB02-010 | Super Rare | US$20,20 |
| | PRB02-010 | Super Rare | US$5,22 |
| | ST13-010 | Common | US$0,25 |
| | ST13-010 | Common | US$0,11 |
| | ST14-010 | Common | US$0,27 |
| | ST14-010 | Common | US$0,08 |
| | OP10-011 | Rare | US$30,99 |
| | OP10-011 | Rare | US$0,69 |
| | PRB02-011 | Rare | US$5,37 |
| | PRB02-011 | Rare | US$0,41 |
| | ST01-011 | Common | US$1,73 |
| | ST01-011 | Common | US$1,43 |
| | EB01-012 | Super Rare | US$1,69 |
| | PRB02-012 | Rare | US$31,45 |
| | PRB02-012 | Rare | US$2,05 |
| | PRB02-013 | Rare | US$18,79 |
| | PRB02-013 | Rare | US$5,12 |
| | ST14-013 | Common | US$0,33 |
| | ST14-013 | Common | US$0,18 |
| | OP07-014 | Uncommon | US$0,20 |
| | OP07-014 | Uncommon | US$0,08 |
| | OP09-014 | Uncommon | US$2,88 |
| | OP09-014 | Uncommon | US$0,22 |
| | OP09-014 | Uncommon | US$0,06 |
| | PRB02-014 | Super Rare | US$13,10 |
| | PRB02-014 | Super Rare | US$3,36 |
| | ST13-014 | Common | US$0,31 |
| | ST13-014 | Common | US$0,12 |
| | EB01-015 | Rare | US$3,39 |
| | EB01-015 | Rare | US$0,27 |
| | OP07-015 | Super Rare | US$0,45 |
| | PRB02-015 | Rare | US$6,44 |
| | PRB02-015 | Rare | US$1,28 |
| | OP04-016 | Rare | US$29,45 |
| | OP04-016 | Rare | US$0,59 |
| | PRB02-016 | Rare | US$8,66 |
| | PRB02-016 | Rare | US$2,08 |
| | ST14-016 | Common | US$0,28 |
| | ST14-016 | Common | US$0,14 |
| | OP07-017 | Uncommon | US$0,22 |
| | OP07-017 | Uncommon | US$0,10 |
| | PRB02-017 | Super Rare | US$75,83 |
| | PRB02-017 | Super Rare | US$3,83 |
| | ST12-017 | Common | US$0,19 |
| | ST12-017 | Common | US$0,06 |
| | ST14-017 | Common | US$2,70 |
| | ST14-017 | Common | US$2,10 |
| | EB01-018 | Common | US$0,16 |
| | EB01-018 | Common | US$0,03 |
| | OP10-018 | Common | US$0,24 |
| | OP10-018 | Common | US$0,12 |
| | PRB02-018 | Rare | US$8,48 |
| | PRB02-018 | Rare | US$0,36 |
| | ST13-019 | Common | US$0,25 |
| | ST13-019 | Common | US$0,07 |
| | OP09-020 | Rare | US$289,70 |
| | OP09-020 | Rare | US$0,16 |
| | OP05-021 | Uncommon | US$0,39 |
| | OP05-021 | Uncommon | US$0,13 |
| | OP07-021 | Rare | US$1,39 |
| | OP07-021 | Rare | US$0,14 |
| | OP08-023 | Super Rare | US$0,82 |
| | OP08-023 | Super Rare | US$77,48 |
| | OP07-026 | Super Rare | US$0,81 |
| | OP09-027 | Uncommon | US$0,23 |
| | OP09-027 | Uncommon | US$0,08 |
| | OP07-029 | Super Rare | US$0,36 |
| | OP05-030 | Rare | US$3,24 |
| | OP05-030 | Rare | US$0,26 |
| | OP07-031 | Uncommon | US$0,19 |
| | OP07-031 | Uncommon | US$0,06 |
| | OP10-032 | Super Rare | US$0,45 |
| | OP09-033 | Common | US$0,35 |
| | OP09-033 | Common | US$0,11 |
| | OP05-036 | Uncommon | US$0,24 |
| | OP05-036 | Uncommon | US$0,06 |
| | OP05-037 | Rare | US$0,19 |
| | EB01-038 | Common | US$0,23 |
| | EB01-038 | Common | US$0,11 |
| | OP01-039 | Uncommon | US$0,27 |
| | OP01-039 | Uncommon | US$0,09 |
| | OP07-040 | Uncommon | US$7,16 |
| | OP07-040 | Uncommon | US$0,23 |
| | OP07-040 | Uncommon | US$0,09 |
| | OP03-044 | Rare | US$0,27 |
| | OP06-044 | Uncommon | US$0,27 |
| | OP06-044 | Uncommon | US$0,12 |
| | P-044 | Promo | US$0,26 |
| | P-044 | Promo | US$0,21 |
| | EB01-046 | Super Rare | US$0,62 |
| | OP09-046 | Super Rare | US$0,61 |
| | OP10-046 | Super Rare | US$0,27 |
| | OP06-047 | Rare | US$0,40 |
| | OP06-047 | Rare | US$81,08 |
| | EB01-048 | Super Rare | US$1,85 |
| | OP03-048 | Uncommon | US$0,33 |
| | OP03-048 | Uncommon | US$0,12 |
| | OP09-048 | Super Rare | US$2,08 |
| | OP06-049 | Common | US$0,13 |
| | OP06-049 | Common | US$0,05 |
| | EB01-051 | Rare | US$14,75 |
| | EB01-051 | Rare | US$0,34 |
| | OP05-052 | Common | US$0,13 |
| | OP05-052 | Common | US$0,04 |
| | OP01-055 | Common | US$2,04 |
| | OP01-055 | Common | US$0,79 |
| | OP06-056 | Uncommon | US$0,16 |
| | OP06-056 | Uncommon | US$0,06 |
| | OP07-056 | Uncommon | US$0,56 |
| | OP07-056 | Uncommon | US$0,23 |
| | OP09-056 | Rare | US$44,45 |
| | OP09-056 | Rare | US$0,23 |
| | EB01-057 | Super Rare | US$0,58 |
| | OP09-057 | Rare | US$285,87 |
| | OP09-057 | Rare | US$0,18 |
| | OP06-058 | Rare | US$28,92 |
| | OP06-058 | Rare | US$4,49 |
| | OP06-059 | Uncommon | US$0,24 |
| | OP06-059 | Uncommon | US$0,08 |
| | EB01-060 | Common | US$0,19 |
| | EB01-060 | Common | US$0,07 |
| | EB01-061 | Secret Rare | US$11,76 |
| | EB02-061 | Secret Rare | US$15,98 |
| | EB02-061 | Secret Rare | US$471,42 |
| | OP06-063 | Uncommon | US$0,25 |
| | OP06-063 | Uncommon | US$0,10 |
| | P-063 | Promo | US$1,69 |
| | P-063 | Promo | US$0,20 |
| | P-063 | Promo | US$0,17 |
| | OP07-064 | Super Rare | US$1,16 |
| | OP09-065 | Super Rare | US$0,48 |
| | OP08-067 | Rare | US$0,24 |
| | OP02-068 | Rare | US$30,60 |
| | OP02-068 | Rare | US$0,39 |
| | P-068 | Promo | US$0,27 |
| | P-068 | Promo | US$0,23 |
| | OP09-069 | Rare | US$0,37 |
| | P-069 | Promo | US$0,31 |
| | P-069 | Promo | US$0,32 |
| | P-070 | Promo | US$0,53 |
| | P-070 | Promo | US$0,39 |
| | OP03-072 | Rare | US$12,29 |
| | OP03-072 | Rare | US$0,27 |
| | OP09-072 | Super Rare | US$0,50 |
| | OP06-073 | Uncommon | US$0,14 |
| | OP06-073 | Uncommon | US$0,04 |
| | P-073 | Promo | US$0,36 |
| | P-073 | Promo | US$0,31 |
| | OP08-074 | Super Rare | US$0,54 |
| | P-074 | Promo | US$0,46 |
| | P-074 | Promo | US$0,36 |
| | P-075 | Promo | US$0,44 |
| | P-075 | Promo | US$0,35 |
| | OP06-076 | Uncommon | US$0,35 |
| | OP06-076 | Uncommon | US$0,08 |
| | OP07-076 | Common | US$2,10 |
| | OP07-076 | Common | US$0,58 |
| | OP08-076 | Uncommon | US$0,77 |
| | OP08-076 | Uncommon | US$0,19 |
| | OP09-076 | Rare | US$47,58 |
| | OP09-076 | Rare | US$0,19 |
| | OP04-077 | Common | US$0,13 |
| | OP04-077 | Common | US$0,03 |
| | OP05-077 | Common | US$2,45 |
| | OP05-077 | Common | US$0,35 |
| | OP09-077 | Uncommon | US$3,03 |
| | OP09-077 | Uncommon | US$0,21 |
| | OP06-078 | Uncommon | US$0,25 |
| | OP06-078 | Uncommon | US$0,07 |
| | OP09-078 | Rare | US$914,40 |
| | OP09-078 | Rare | US$1,45 |
| | P-078 | Promo | US$0,31 |
| | P-078 | Promo | US$0,37 |
| | OP09-079 | Common | US$0,21 |
| | OP09-079 | Common | US$0,09 |
| | OP10-079 | Uncommon | US$0,29 |
| | OP10-079 | Uncommon | US$0,14 |
| | P-079 | Promo | US$0,24 |
| | P-079 | Promo | US$0,28 |
| | P-081 | Promo | US$0,37 |
| | P-081 | Promo | US$0,23 |
| | P-082 | Promo | US$0,52 |
| | P-082 | Promo | US$0,36 |
| | OP04-083 | Super Rare | US$0,39 |
| | P-083 | Promo | US$0,36 |
| | P-083 | Promo | US$0,34 |
| | OP09-084 | Uncommon | US$0,27 |
| | OP09-084 | Uncommon | US$0,09 |
| | P-085 | Promo | US$0,29 |
| | P-085 | Promo | US$0,19 |
| | OP09-086 | Rare | US$42,77 |
| | OP09-086 | Rare | US$0,16 |
| | OP08-087 | Uncommon | US$0,11 |
| | OP08-087 | Uncommon | US$0,03 |
| | P-088 | Promo | US$1,48 |
| | P-088 | Promo | US$0,92 |
| | OP05-091 | Super Rare | US$0,80 |
| | OP05-091 | Super Rare | US$90,91 |
| | OP09-093 | Super Rare | US$1,15 |
| | OP10-095 | Rare | US$8,41 |
| | OP10-095 | Rare | US$0,14 |
| | OP04-096 | Common | US$0,19 |
| | OP04-096 | Common | US$0,07 |
| | OP09-096 | Rare | US$334,09 |
| | OP09-096 | Rare | US$0,55 |
| | OP03-097 | Rare | US$0,22 |
| | OP05-097 | Common | US$25,07 |
| | OP05-097 | Common | US$0,32 |
| | OP05-097 | Common | US$0,13 |
| | OP09-097 | Common | US$0,31 |
| | OP09-097 | Common | US$0,12 |
| | OP09-098 | Uncommon | US$0,79 |
| | OP09-098 | Uncommon | US$0,12 |
| | OP08-099 | Common | US$0,17 |
| | OP08-099 | Common | US$0,04 |
| | OP05-102 | Rare | US$0,18 |
| | OP10-105 | Common | US$0,19 |
| | OP10-105 | Common | US$0,05 |
| | OP06-107 | Super Rare | US$0,37 |
| | OP07-107 | Rare | US$0,18 |
| | OP10-108 | Common | US$0,20 |
| | OP10-108 | Common | US$0,06 |
| | OP07-109 | Super Rare | US$0,67 |
| | OP10-109 | Rare | US$7,29 |
| | OP10-109 | Rare | US$0,15 Foil US$0,32 · Normal US$0,15 |
| | OP10-112 | Super Rare | US$0,69 |
| | OP07-114 | Uncommon | US$0,20 |
| | OP07-114 | Uncommon | US$0,08 |
| | OP10-114 | Uncommon | US$10,96 |
| | OP10-114 | Uncommon | US$0,22 |
| | OP10-114 | Uncommon | US$0,10 |
| | OP06-115 | Rare | US$26,45 |
| | OP06-115 | Rare | US$4,04 |
| | OP06-118 | Secret Rare | US$3,42 Foil US$4,06 · Normal US$3,42 |
| | OP07-118 | Secret Rare | US$1,19 |
| | OP08-118 | Secret Rare | US$2,23 |
| | OP06-119 | Secret Rare | US$2.338 |
| | OP06-119 | Secret Rare | US$3,12 |
| | OP07-119 | Secret Rare | US$1,83 |
| | OP10-119 | Secret Rare | US$2,39 |
| | OP10-119 | Secret Rare | US$118,89 |
| | — | DON!! | US$2,15 Foil US$8,60 · Normal US$2,15 |
| — | DON!! | US$153,36 | |
| | — | DON!! | US$1,29 Foil US$5,51 · Normal US$1,29 |
| — | DON!! | US$92,10 | |
| | — | DON!! | US$2,45 Foil US$4,74 · Normal US$2,45 |
| — | DON!! | US$85,13 | |
| | — | DON!! | US$0,26 Foil US$0,66 · Normal US$0,26 |
| — | DON!! | US$27,83 | |
| | — | DON!! | US$0,80 Normal US$0,80 · Foil US$4,49 |
| — | DON!! | US$55,31 | |
| | — | DON!! | US$2,45 Foil US$11,27 · Normal US$2,45 |
| — | DON!! | US$174,70 | |
| | — | DON!! | US$0,50 Foil US$1,95 · Normal US$0,50 |
| — | DON!! | US$45,96 | |
| | — | DON!! | US$0,42 Foil US$2,41 · Normal US$0,42 |
| | — | DON!! | US$38,04 |
| — | DON!! | US$0,50 Normal US$0,50 · Foil US$3,01 | |
| — | DON!! | US$104,84 | |
| | — | DON!! | US$0,96 Foil US$6,30 · Normal US$0,96 |
| — | DON!! | US$176,38 | |
| | — | DON!! | US$0,29 Normal US$0,29 · Foil US$0,62 |
| — | DON!! | US$28,45 | |
| | — | DON!! | US$0,80 Foil US$4,67 · Normal US$0,80 |
| — | DON!! | US$39,05 | |
| | — | DON!! | US$0,41 Normal US$0,41 · Foil US$2,33 |
| — | DON!! | US$53,04 | |
| | — | DON!! | US$0,68 Normal US$0,68 · Foil US$2,23 |
| | — | DON!! | US$52,45 |
| | — | DON!! | US$0,29 Normal US$0,29 · Foil US$0,68 |
| — | DON!! | US$25,51 | |
| | — | DON!! | US$0,37 Foil US$2,05 · Normal US$0,37 |
| | — | DON!! | US$37,11 |
| | — | DON!! | US$0,66 Foil US$2,27 · Normal US$0,66 |
| — | DON!! | US$74,46 | |
| | — | DON!! | US$1,44 Foil US$7,80 · Normal US$1,44 |
| | — | DON!! | US$214,85 |
| | — | DON!! | US$1,18 Foil US$4,61 · Normal US$1,18 |
| — | DON!! | US$96,09 | |
| | — | DON!! | US$0,46 Normal US$0,46 · Foil US$1,23 |
| — | DON!! | US$40,75 | |
| | — | DON!! | US$4,04 Foil US$10,63 · Normal US$4,04 |
| — | DON!! | US$149,38 | |
| | — | DON!! | US$0,85 Foil US$2,13 · Normal US$0,85 |
| — | DON!! | US$65,81 | |
| | — | DON!! | US$2,27 Normal US$2,27 · Foil US$19,37 |
| — | DON!! | US$176,06 | |
| | — | DON!! | US$1,46 Foil US$3,65 · Normal US$1,46 |
| — | DON!! | US$42,00 | |
| | — | DON!! | US$0,64 Foil US$3,42 · Normal US$0,64 |
| — | DON!! | US$49,39 | |
| | — | DON!! | US$0,64 Foil US$2,83 · Normal US$0,64 |
| — | DON!! | US$44,89 | |
| | — | DON!! | US$1,38 Foil US$2,84 · Normal US$1,38 |
| — | DON!! | US$136,30 | |
| | — | DON!! | US$0,92 Foil US$2,74 · Normal US$0,92 |
| — | DON!! | US$79,54 | |
| | — | DON!! | US$0,54 Normal US$0,54 · Foil US$2,33 |
| — | DON!! | US$45,18 | |
| | — | DON!! | US$2,68 Normal US$2,68 · Foil US$11,32 |
| — | DON!! | US$258,55 |
Setiap harga adalah harga pasar TCGplayer untuk cetakan termurah kartu itu dalam kondisi Near Mint; kalau sebuah kartu punya beberapa cetakan, harga tiap cetakan dicantumkan di bawahnya. Kartu yang sudah di-grading dijual dengan harga berbeda. Mau tahu harga kartu yang ada di tanganmu? Pindai dengan aplikasinya.
Punya setumpuk kartu yang mau dicek harganya? Pemindai kartu One Piece membaca tiap kartu dan menunjukkan nilainya.
Kartu menurut rarity
- 94 Common
- 73 Rare
- 61 Uncommon
- 60 DON!!
- 46 Super Rare
- 31 Promo
- 11 Secret Rare
Tanya jawab Premium Booster -The Best- Vol. 2 (PRB-02)
Ada berapa kartu di Premium Booster -The Best- Vol. 2 (PRB-02)?
Premium Booster -The Best- Vol. 2 (PRB-02) berisi 233 kartu. TCGplayer juga mendaftarkan 143 versi alternatif kartu-kartu itu sebagai item terpisah.
Kapan Premium Booster -The Best- Vol. 2 (PRB-02) rilis?
Premium Booster -The Best- Vol. 2 (PRB-02) rilis dalam bahasa Inggris pada 3 Oktober 2025.
Apa kartu termahal di Premium Booster -The Best- Vol. 2 (PRB-02)?
Sanji (Manga) (OP06-119, Secret Rare) adalah kartu Premium Booster -The Best- Vol. 2 (PRB-02) paling mahal, US$2.338 Near Mint di TCGplayer, per 17 November 2026.
Apa saja chase card di Premium Booster -The Best- Vol. 2 (PRB-02)?
Chase card Premium Booster -The Best- Vol. 2 (PRB-02) teratas berdasarkan harga Near Mint adalah Sanji (Manga) OP06-119 (US$2.338), Gum-Gum Giant (Alternate Art) OP09-078 (US$914,40), Monkey.D.Luffy (SP) EB02-061 (US$471,42), per 17 November 2026.
Berapa nilai satu set Premium Booster -The Best- Vol. 2 (PRB-02) lengkap?
Satu kartu Near Mint untuk tiap kartu Premium Booster -The Best- Vol. 2 (PRB-02), masing-masing pada cetakan termurahnya, totalnya sekitar US$2.853 dengan harga pasar TCGplayer (233 dari 233 kartu punya harga), per 17 November 2026. Membelinya satu per satu biasanya lebih mahal begitu ongkos kirim dihitung.
Daftar kartu set One Piece lainnya
- Extra Booster: One Piece Heroines Edition (EB-03)
- The Azure Sea's Seven (OP-14)
- The Azure Sea's Seven Release Event Cards
- Carrying On His Will (OP-13)
- Carrying On His Will: 3rd Anniversary Tournament Cards
- Learn Together Deck Set
- Legacy of the Master (OP-12)
- Legacy of the Master Release Event Cards
- A Fist of Divine Speed (OP-11)
- A Fist of Divine Speed Release Event Cards
- Extra Booster: Anime 25th Collection (EB-02)
- Royal Blood (OP-10)
- Semua set →
Pindai kartu Premium Booster -The Best- Vol. 2 (PRB-02) milikmu.
Arahkan iPhone ke sebuah kartu: TCG Vault menunjukkan kartu apa itu dan harga Near Mint-nya, lalu memasukkannya ke koleksimu.
4.5★ dari 107 rating di App Store
Masih memilih? Lihat perbandingan 9 aplikasi scan kartu →