Pokémon White Flare: lista carte e prezzi
SV: White Flare è uscito il 18 luglio 2025. White Flare ha 173 carte: 86 nel set principale più 87 secret rare numerate oltre 086. Cardmarket elenca inoltre 152 versioni alternative di queste carte (per esempio particolari pattern reverse holo) come articoli a sé. La più preziosa è Reshiram ex 173/086, a 499,89 € in Near Mint. I prezzi sono prezzi di mercato Cardmarket, aggiornati al 17 novembre 2026.
- Data di uscita
- 18 luglio 2025
- Carte
- 173 (87 secret)
- Valore del set (NM)
- 2500 €
- Carta più cara
- 499,89 €
Le carte più preziose di White Flare
- 1.499,89 €Reshiram ex
173/086 · Black White Rare
- 2.350,70 €Victini
172/086 · Black White Rare
- 3.217,69 €Reshiram ex
166/086 · Special Illustration Rare
- 4.79,40 €Zoroark
143/086 · Illustration Rare
- 5.71,72 €Hydreigon ex
169/086 · Special Illustration Rare
Carte chase di White Flare
Le 10 carte più preziose per prezzo Near Mint, al 17 novembre 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Lista carte White Flare
Tutte le 173 carte + 152 versioni alternative · prezzi Near Mint di Cardmarket, 17 novembre 2026
| Carta | N. | Rarità | Near Mint |
|---|---|---|---|
| | 001/086 | Common | 0,03 € Reverse Holofoil 0,11 € · Normal 0,03 € |
| Sewaddle (Master Ball Pattern) 001/086 · Common | 001/086 | Common | 7,51 € |
| Sewaddle (Poke Ball Pattern) 001/086 · Common | 001/086 | Common | 1,00 € |
| | 002/086 | Common | 0,04 € Reverse Holofoil 0,17 € · Normal 0,04 € |
| Swadloon (Master Ball Pattern) 002/086 · Common | 002/086 | Common | 8,00 € |
| Swadloon (Poke Ball Pattern) 002/086 · Common | 002/086 | Common | 0,04 € |
| Leavanny (Master Ball Pattern) 003/086 · Uncommon | 003/086 | Uncommon | 4,99 € |
| Leavanny (Poke Ball Pattern) 003/086 · Uncommon | 003/086 | Uncommon | 1,03 € |
| | 003/086 | Uncommon | 0,04 € Normal 0,04 € · Reverse Holofoil 0,28 € |
| | 004/086 | Common | 0,04 € Reverse Holofoil 0,08 € · Normal 0,04 € |
| Cottonee (Master Ball Pattern) 004/086 · Common | 004/086 | Common | 3,99 € |
| Cottonee (Poke Ball Pattern) 004/086 · Common | 004/086 | Common | 0,99 € |
| | 005/086 | Double Rare | 0,50 € |
| | 006/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,08 € |
| Deerling (Master Ball Pattern) 006/086 · Common | 006/086 | Common | — |
| Deerling (Poke Ball Pattern) 006/086 · Common | 006/086 | Common | 0,99 € |
| Sawsbuck (Master Ball Pattern) 007/086 · Uncommon | 007/086 | Uncommon | — |
| Sawsbuck (Poke Ball Pattern) 007/086 · Uncommon | 007/086 | Uncommon | 0,99 € |
| | 007/086 | Uncommon | 0,03 € Reverse Holofoil 0,10 € · Normal 0,03 € |
| | 008/086 | Common | 0,04 € Reverse Holofoil 0,10 € · Normal 0,04 € |
| Shelmet (Master Ball Pattern) 008/086 · Common | 008/086 | Common | — |
| Shelmet (Poke Ball Pattern) 008/086 · Common | 008/086 | Common | — |
| Accelgor (Master Ball Pattern) 009/086 · Uncommon | 009/086 | Uncommon | 6,49 € |
| Accelgor (Poke Ball Pattern) 009/086 · Uncommon | 009/086 | Uncommon | 0,97 € |
| | 009/086 | Uncommon | 0,03 € Reverse Holofoil 0,13 € · Normal 0,03 € |
| Virizion (Master Ball Pattern) 010/086 · Rare | 010/086 | Rare | 12,50 € |
| Virizion (Poke Ball Pattern) 010/086 · Rare | 010/086 | Rare | 0,99 € |
| | 010/086 | Rare | 0,07 € Reverse Holofoil 0,09 € · Holofoil 0,07 € |
| | 011/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,12 € |
| Tepig (Master Ball Pattern) 011/086 · Common | 011/086 | Common | 5,99 € |
| Tepig (Poke Ball Pattern) 011/086 · Common | 011/086 | Common | 0,80 € |
| | 012/086 | Common | 0,03 € Reverse Holofoil 0,15 € · Normal 0,03 € |
| Pignite (Master Ball Pattern) 012/086 · Common | 012/086 | Common | 5,00 € |
| Pignite (Poke Ball Pattern) 012/086 · Common | 012/086 | Common | 0,36 € |
| Emboar (Master Ball Pattern) 013/086 · Rare | 013/086 | Rare | 7,99 € |
| Emboar (Poke Ball Pattern) 013/086 · Rare | 013/086 | Rare | 0,99 € |
| | 013/086 | Rare | 0,10 € Holofoil 0,10 € · Reverse Holofoil 0,20 € |
| | 014/086 | Common | 0,03 € Reverse Holofoil 0,10 € · Normal 0,03 € |
| Pansear (Master Ball Pattern) 014/086 · Common | 014/086 | Common | 5,34 € |
| Pansear (Poke Ball Pattern) 014/086 · Common | 014/086 | Common | 0,99 € |
| Simisear (Master Ball Pattern) 015/086 · Uncommon | 015/086 | Uncommon | 8,99 € |
| Simisear (Poke Ball Pattern) 015/086 · Uncommon | 015/086 | Uncommon | 0,39 € |
| | 015/086 | Uncommon | 0,03 € Reverse Holofoil 0,21 € · Normal 0,03 € |
| | 016/086 | Common | 0,04 € Reverse Holofoil 0,11 € · Normal 0,04 € |
| Litwick (Master Ball Pattern) 016/086 · Common | 016/086 | Common | 9,75 € |
| Litwick (Poke Ball Pattern) 016/086 · Common | 016/086 | Common | 0,44 € |
| | 017/086 | Common | 0,06 € Normal 0,06 € · Reverse Holofoil 0,13 € |
| Lampent (Master Ball Pattern) 017/086 · Common | 017/086 | Common | 6,16 € |
| Lampent (Poke Ball Pattern) 017/086 · Common | 017/086 | Common | 0,99 € |
| Chandelure (Master Ball Pattern) 018/086 · Rare | 018/086 | Rare | 4,47 € |
| Chandelure (Poke Ball Pattern) 018/086 · Rare | 018/086 | Rare | 0,99 € |
| | 018/086 | Rare | 0,13 € Holofoil 0,13 € · Reverse Holofoil 0,27 € |
| Heatmor (Master Ball Pattern) 019/086 · Uncommon | 019/086 | Uncommon | 8,00 € |
| Heatmor (Poke Ball Pattern) 019/086 · Uncommon | 019/086 | Uncommon | 0,56 € |
| | 019/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,17 € |
| | 020/086 | Double Rare | 0,62 € |
| | 021/086 | Common | 0,04 € Normal 0,04 € · Reverse Holofoil 0,09 € |
| Oshawott (Master Ball Pattern) 021/086 · Common | 021/086 | Common | 4,55 € |
| Oshawott (Poke Ball Pattern) 021/086 · Common | 021/086 | Common | 0,64 € |
| | 022/086 | Common | 0,04 € Normal 0,04 € · Reverse Holofoil 0,10 € |
| Dewott (Master Ball Pattern) 022/086 · Common | 022/086 | Common | 9,99 € |
| Dewott (Poke Ball Pattern) 022/086 · Common | 022/086 | Common | 1,24 € |
| Samurott (Master Ball Pattern) 023/086 · Rare | 023/086 | Rare | — |
| Samurott (Poke Ball Pattern) 023/086 · Rare | 023/086 | Rare | 0,93 € |
| | 023/086 | Rare | 0,11 € Holofoil 0,11 € · Reverse Holofoil 0,22 € |
| | 024/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,08 € |
| Basculin (Master Ball Pattern) 024/086 · Common | 024/086 | Common | 1,99 € |
| Basculin (Poke Ball Pattern) 024/086 · Common | 024/086 | Common | 0,20 € |
| | 025/086 | Common | 0,04 € Normal 0,04 € · Reverse Holofoil 0,11 € |
| Ducklett (Master Ball Pattern) 025/086 · Common | 025/086 | Common | 2,99 € |
| Ducklett (Poke Ball Pattern) 025/086 · Common | 025/086 | Common | 0,99 € |
| Swanna (Master Ball Pattern) 026/086 · Uncommon | 026/086 | Uncommon | 8,00 € |
| Swanna (Poke Ball Pattern) 026/086 · Uncommon | 026/086 | Uncommon | 0,14 € |
| | 026/086 | Uncommon | 0,03 € Reverse Holofoil 0,23 € · Normal 0,03 € |
| | 027/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,13 € |
| Vanillite (Master Ball Pattern) 027/086 · Common | 027/086 | Common | — |
| Vanillite (Poke Ball Pattern) 027/086 · Common | 027/086 | Common | 0,99 € |
| | 028/086 | Common | 0,04 € Normal 0,04 € · Reverse Holofoil 0,14 € |
| Vanillish (Master Ball Pattern) 028/086 · Common | 028/086 | Common | 5,99 € |
| Vanillish (Poke Ball Pattern) 028/086 · Common | 028/086 | Common | 0,86 € |
| Vanilluxe (Master Ball Pattern) 029/086 · Uncommon | 029/086 | Uncommon | 5,69 € |
| Vanilluxe (Poke Ball Pattern) 029/086 · Uncommon | 029/086 | Uncommon | 0,81 € |
| | 029/086 | Uncommon | 0,03 € Reverse Holofoil 0,12 € · Normal 0,03 € |
| | 030/086 | Double Rare | 0,49 € |
| | 031/086 | Common | 0,04 € Reverse Holofoil 0,09 € · Normal 0,04 € |
| Blitzle (Master Ball Pattern) 031/086 · Common | 031/086 | Common | 3,29 € |
| Blitzle (Poke Ball Pattern) 031/086 · Common | 031/086 | Common | 0,86 € |
| Zebstrika (Master Ball Pattern) 032/086 · Uncommon | 032/086 | Uncommon | 5,99 € |
| Zebstrika (Poke Ball Pattern) 032/086 · Uncommon | 032/086 | Uncommon | 0,89 € |
| | 032/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,17 € |
| | 033/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,13 € |
| Joltik (Master Ball Pattern) 033/086 · Common | 033/086 | Common | — |
| Joltik (Poke Ball Pattern) 033/086 · Common | 033/086 | Common | 1,00 € |
| Galvantula (Master Ball Pattern) 034/086 · Uncommon | 034/086 | Uncommon | 10,00 € |
| Galvantula (Poke Ball Pattern) 034/086 · Uncommon | 034/086 | Uncommon | 0,99 € |
| | 034/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,22 € |
| Stunfisk (Master Ball Pattern) 035/086 · Uncommon | 035/086 | Uncommon | 6,00 € |
| Stunfisk (Poke Ball Pattern) 035/086 · Uncommon | 035/086 | Uncommon | 1,00 € |
| | 035/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,26 € |
| | 036/086 | Common | 0,03 € Reverse Holofoil 0,11 € · Normal 0,03 € |
| Woobat (Master Ball Pattern) 036/086 · Common | 036/086 | Common | — |
| Woobat (Poke Ball Pattern) 036/086 · Common | 036/086 | Common | 0,99 € |
| Swoobat (Master Ball Pattern) 037/086 · Uncommon | 037/086 | Uncommon | — |
| Swoobat (Poke Ball Pattern) 037/086 · Uncommon | 037/086 | Uncommon | — |
| | 037/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,15 € |
| Sigilyph (Master Ball Pattern) 038/086 · Uncommon | 038/086 | Uncommon | 15,00 € |
| Sigilyph (Poke Ball Pattern) 038/086 · Uncommon | 038/086 | Uncommon | 0,99 € |
| | 038/086 | Uncommon | 0,03 € Reverse Holofoil 0,24 € · Normal 0,03 € |
| | 039/086 | Common | 0,03 € Reverse Holofoil 0,13 € · Normal 0,03 € |
| Yamask (Master Ball Pattern) 039/086 · Common | 039/086 | Common | — |
| Yamask (Poke Ball Pattern) 039/086 · Common | 039/086 | Common | 0,64 € |
| Cofagrigus (Master Ball Pattern) 040/086 · Rare | 040/086 | Rare | — |
| Cofagrigus (Poke Ball Pattern) 040/086 · Rare | 040/086 | Rare | — |
| | 040/086 | Rare | 0,12 € Reverse Holofoil 0,17 € · Holofoil 0,12 € |
| | 041/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,12 € |
| Gothita (Master Ball Pattern) 041/086 · Common | 041/086 | Common | 1,16 € |
| Gothita (Poke Ball Pattern) 041/086 · Common | 041/086 | Common | 0,20 € |
| | 042/086 | Common | 0,04 € Reverse Holofoil 0,17 € · Normal 0,04 € |
| Gothorita (Master Ball Pattern) 042/086 · Common | 042/086 | Common | 5,35 € |
| Gothorita (Poke Ball Pattern) 042/086 · Common | 042/086 | Common | 0,94 € |
| Gothitelle (Master Ball Pattern) 043/086 · Rare | 043/086 | Rare | 7,57 € |
| Gothitelle (Poke Ball Pattern) 043/086 · Rare | 043/086 | Rare | 0,99 € |
| | 043/086 | Rare | 0,08 € Holofoil 0,08 € · Reverse Holofoil 0,18 € |
| | 044/086 | Common | 0,07 € Normal 0,07 € · Reverse Holofoil 0,14 € |
| Frillish (Master Ball Pattern) 044/086 · Common | 044/086 | Common | 3,00 € |
| Frillish (Poke Ball Pattern) 044/086 · Common | 044/086 | Common | 2,04 € |
| | 045/086 | Double Rare | 0,50 € |
| | 046/086 | Common | 0,04 € Normal 0,04 € · Reverse Holofoil 0,10 € |
| Roggenrola (Master Ball Pattern) 046/086 · Common | 046/086 | Common | 4,99 € |
| Roggenrola (Poke Ball Pattern) 046/086 · Common | 046/086 | Common | 0,74 € |
| | 047/086 | Common | 0,04 € Normal 0,04 € · Reverse Holofoil 0,11 € |
| Boldore (Master Ball Pattern) 047/086 · Common | 047/086 | Common | 1,00 € |
| Boldore (Poke Ball Pattern) 047/086 · Common | 047/086 | Common | 0,81 € |
| Gigalith (Master Ball Pattern) 048/086 · Uncommon | 048/086 | Uncommon | 7,00 € |
| Gigalith (Poke Ball Pattern) 048/086 · Uncommon | 048/086 | Uncommon | 0,99 € |
| | 048/086 | Uncommon | 0,03 € Reverse Holofoil 0,17 € · Normal 0,03 € |
| | 049/086 | Uncommon | 0,45 € |
| Sawk (Poke Ball Pattern) 049/086 · Uncommon | 049/086 | Uncommon | 1,00 € |
| | 049/086 | Uncommon | 0,04 € Normal 0,04 € · Reverse Holofoil 0,11 € |
| Archen (Master Ball Pattern) 050/086 · Uncommon | 050/086 | Uncommon | 3,57 € |
| Archen (Poke Ball Pattern) 050/086 · Uncommon | 050/086 | Uncommon | 0,20 € |
| | 050/086 | Uncommon | 0,04 € Normal 0,04 € · Reverse Holofoil 0,21 € |
| Archeops (Master Ball Pattern) 051/086 · Rare | 051/086 | Rare | — |
| Archeops (Poke Ball Pattern) 051/086 · Rare | 051/086 | Rare | 0,71 € |
| | 051/086 | Rare | 0,10 € Holofoil 0,10 € · Reverse Holofoil 0,22 € |
| | 052/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,12 € |
| Mienfoo (Master Ball Pattern) 052/086 · Common | 052/086 | Common | 4,99 € |
| Mienfoo (Poke Ball Pattern) 052/086 · Common | 052/086 | Common | 1,00 € |
| Mienshao (Master Ball Pattern) 053/086 · Uncommon | 053/086 | Uncommon | 3,80 € |
| Mienshao (Poke Ball Pattern) 053/086 · Uncommon | 053/086 | Uncommon | 1,61 € |
| | 053/086 | Uncommon | 0,04 € Normal 0,04 € · Reverse Holofoil 0,15 € |
| Terrakion (Master Ball Pattern) 054/086 · Rare | 054/086 | Rare | 10,00 € |
| | 054/086 | Rare | 1,00 € |
| | 054/086 | Rare | 0,07 € Reverse Holofoil 0,17 € · Holofoil 0,07 € |
| | 055/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,16 € |
| Purrloin (Master Ball Pattern) 055/086 · Common | 055/086 | Common | 4,98 € |
| Purrloin (Poke Ball Pattern) 055/086 · Common | 055/086 | Common | 0,98 € |
| Liepard (Master Ball Pattern) 056/086 · Uncommon | 056/086 | Uncommon | — |
| Liepard (Poke Ball Pattern) 056/086 · Uncommon | 056/086 | Uncommon | 1,00 € |
| | 056/086 | Uncommon | 0,03 € Reverse Holofoil 0,19 € · Normal 0,03 € |
| | 057/086 | Common | 0,03 € Reverse Holofoil 0,10 € · Normal 0,03 € |
| Scraggy (Master Ball Pattern) 057/086 · Common | 057/086 | Common | — |
| Scraggy (Poke Ball Pattern) 057/086 · Common | 057/086 | Common | 0,99 € |
| Scrafty (Master Ball Pattern) 058/086 · Uncommon | 058/086 | Uncommon | 7,00 € |
| Scrafty (Poke Ball Pattern) 058/086 · Uncommon | 058/086 | Uncommon | 0,99 € |
| | 058/086 | Uncommon | 0,03 € Reverse Holofoil 0,14 € · Normal 0,03 € |
| | 059/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,12 € |
| Trubbish (Master Ball Pattern) 059/086 · Common | 059/086 | Common | 1,88 € |
| Trubbish (Poke Ball Pattern) 059/086 · Common | 059/086 | Common | 0,58 € |
| Garbodor (Master Ball Pattern) 060/086 · Uncommon | 060/086 | Uncommon | 5,39 € |
| Garbodor (Poke Ball Pattern) 060/086 · Uncommon | 060/086 | Uncommon | 0,38 € |
| | 060/086 | Uncommon | 0,03 € Reverse Holofoil 0,14 € · Normal 0,03 € |
| | 061/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,07 € |
| Zorua (Master Ball Pattern) 061/086 · Common | 061/086 | Common | — |
| Zorua (Poke Ball Pattern) 061/086 · Common | 061/086 | Common | 0,99 € |
| Zoroark (Master Ball Pattern) 062/086 · Rare | 062/086 | Rare | — |
| Zoroark (Poke Ball Pattern) 062/086 · Rare | 062/086 | Rare | 0,99 € |
| | 062/086 | Rare | 0,04 € Reverse Holofoil 0,16 € · Holofoil 0,04 € |
| | 063/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,12 € |
| Vullaby (Master Ball Pattern) 063/086 · Common | 063/086 | Common | 1,08 € |
| Vullaby (Poke Ball Pattern) 063/086 · Common | 063/086 | Common | 0,32 € |
| Mandibuzz (Master Ball Pattern) 064/086 · Uncommon | 064/086 | Uncommon | 8,00 € |
| Mandibuzz (Poke Ball Pattern) 064/086 · Uncommon | 064/086 | Uncommon | 0,98 € |
| | 064/086 | Uncommon | 0,02 € Reverse Holofoil 0,19 € · Normal 0,02 € |
| | 065/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,14 € |
| Deino (Master Ball Pattern) 065/086 · Common | 065/086 | Common | 4,49 € |
| Deino (Poke Ball Pattern) 065/086 · Common | 065/086 | Common | 1,29 € |
| | 066/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,07 € |
| Zweilous (Master Ball Pattern) 066/086 · Common | 066/086 | Common | — |
| Zweilous (Poke Ball Pattern) 066/086 · Common | 066/086 | Common | 0,61 € |
| | 067/086 | Double Rare | 0,51 € |
| | 068/086 | Common | 0,03 € Reverse Holofoil 0,10 € · Normal 0,03 € |
| Ferroseed (Master Ball Pattern) 068/086 · Common | 068/086 | Common | 1,59 € |
| Ferroseed (Poke Ball Pattern) 068/086 · Common | 068/086 | Common | 0,44 € |
| Ferrothorn (Master Ball Pattern) 069/086 · Uncommon | 069/086 | Uncommon | 0,49 € |
| Ferrothorn (Poke Ball Pattern) 069/086 · Uncommon | 069/086 | Uncommon | — |
| | 069/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,16 € |
| Durant (Master Ball Pattern) 070/086 · Uncommon | 070/086 | Uncommon | — |
| Durant (Poke Ball Pattern) 070/086 · Uncommon | 070/086 | Uncommon | 0,20 € |
| | 070/086 | Uncommon | 0,05 € Reverse Holofoil 0,13 € · Normal 0,05 € |
| Druddigon (Master Ball Pattern) 071/086 · Uncommon | 071/086 | Uncommon | 5,99 € |
| Druddigon (Poke Ball Pattern) 071/086 · Uncommon | 071/086 | Uncommon | 0,99 € |
| | 071/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,21 € |
| | 072/086 | Common | 0,06 € Normal 0,06 € · Reverse Holofoil 0,09 € |
| Patrat (Master Ball Pattern) 072/086 · Common | 072/086 | Common | 1,49 € |
| Patrat (Poke Ball Pattern) 072/086 · Common | 072/086 | Common | 0,99 € |
| Watchog (Master Ball Pattern) 073/086 · Uncommon | 073/086 | Uncommon | — |
| Watchog (Poke Ball Pattern) 073/086 · Uncommon | 073/086 | Uncommon | 1,00 € |
| | 073/086 | Uncommon | 0,03 € Reverse Holofoil 0,18 € · Normal 0,03 € |
| | 074/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,15 € |
| Lillipup (Master Ball Pattern) 074/086 · Common | 074/086 | Common | 2,72 € |
| Lillipup (Poke Ball Pattern) 074/086 · Common | 074/086 | Common | 0,22 € |
| | 075/086 | Common | 0,03 € Reverse Holofoil 0,14 € · Normal 0,03 € |
| Herdier (Master Ball Pattern) 075/086 · Common | 075/086 | Common | 1,25 € |
| Herdier (Poke Ball Pattern) 075/086 · Common | 075/086 | Common | — |
| Stoutland (Master Ball Pattern) 076/086 · Uncommon | 076/086 | Uncommon | 4,99 € |
| Stoutland (Poke Ball Pattern) 076/086 · Uncommon | 076/086 | Uncommon | 0,99 € |
| | 076/086 | Uncommon | 0,03 € Reverse Holofoil 0,11 € · Normal 0,03 € |
| | 077/086 | Double Rare | 0,45 € |
| | 078/086 | Rare | 15,00 € |
| Tornadus (Poke Ball Pattern) 078/086 · Rare | 078/086 | Rare | 0,85 € |
| | 078/086 | Rare | 0,04 € Holofoil 0,04 € · Reverse Holofoil 0,14 € |
| | 079/086 | Common | 0,03 € Normal 0,03 € · Reverse Holofoil 0,10 € |
| Antique Plume Fossil (Poke Ball Pattern) 079/086 · Common | 079/086 | Common | — |
| Brave Bangle (Poke Ball Pattern) 080/086 · Uncommon | 080/086 | Uncommon | 1,11 € |
| | 080/086 | Uncommon | 0,45 € Reverse Holofoil 0,59 € · Normal 0,45 € |
| Cheren (Poke Ball Pattern) 081/086 · Uncommon | 081/086 | Uncommon | — |
| | 081/086 | Uncommon | 0,03 € Normal 0,03 € · Reverse Holofoil 0,20 € |
| Energy Retrieval (Poke Ball Pattern) 082/086 · Uncommon | 082/086 | Uncommon | 0,93 € |
| | 082/086 | Uncommon | 0,07 € Normal 0,07 € · Reverse Holofoil 0,22 € |
| Harlequin (Poke Ball Pattern) 083/086 · Uncommon | 083/086 | Uncommon | — |
| | 083/086 | Uncommon | 0,04 € Normal 0,04 € · Reverse Holofoil 0,19 € |
| Hilda (Poke Ball Pattern) 084/086 · Uncommon | 084/086 | Uncommon | 2,14 € |
| | 084/086 | Uncommon | 0,98 € Normal 0,98 € · Reverse Holofoil 2,32 € |
| Tool Scrapper (Poke Ball Pattern) 085/086 · Uncommon | 085/086 | Uncommon | 0,39 € |
| | 085/086 | Uncommon | 0,05 € Normal 0,05 € · Reverse Holofoil 0,22 € |
| Ignition Energy (Poke Ball Pattern) 086/086 · Uncommon | 086/086 | Uncommon | 0,99 € |
| | 086/086 | Uncommon | 0,41 € Reverse Holofoil 0,48 € · Normal 0,41 € |
| | 087/086 | Illustration Rare | 13,81 € |
| | 088/086 | Illustration Rare | 7,86 € |
| | 089/086 | Illustration Rare | 26,04 € |
| | 090/086 | Illustration Rare | 8,12 € |
| | 091/086 | Illustration Rare | 16,61 € |
| | 092/086 | Illustration Rare | 26,87 € |
| | 093/086 | Illustration Rare | 6,25 € |
| | 094/086 | Illustration Rare | 16,52 € |
| | 095/086 | Illustration Rare | 33,48 € |
| | 096/086 | Illustration Rare | 27,73 € |
| | 097/086 | Illustration Rare | 10,69 € |
| | 098/086 | Illustration Rare | 43,24 € |
| | 099/086 | Illustration Rare | 9,63 € |
| | 100/086 | Illustration Rare | 11,33 € |
| | 101/086 | Illustration Rare | 15,11 € |
| | 102/086 | Illustration Rare | 11,16 € |
| | 103/086 | Illustration Rare | 39,05 € |
| | 104/086 | Illustration Rare | 8,13 € |
| | 105/086 | Illustration Rare | 38,80 € |
| | 106/086 | Illustration Rare | 15,15 € |
| | 107/086 | Illustration Rare | 46,92 € |
| | 108/086 | Illustration Rare | 5,58 € |
| | 109/086 | Illustration Rare | 20,69 € |
| | 110/086 | Illustration Rare | 15,29 € |
| | 111/086 | Illustration Rare | 11,97 € |
| | 112/086 | Illustration Rare | 8,68 € |
| | 113/086 | Illustration Rare | 30,25 € |
| | 114/086 | Illustration Rare | 9,69 € |
| | 115/086 | Illustration Rare | 27,98 € |
| | 116/086 | Illustration Rare | 20,39 € |
| | 117/086 | Illustration Rare | 22,27 € |
| | 118/086 | Illustration Rare | 4,51 € |
| | 119/086 | Illustration Rare | 8,61 € |
| | 120/086 | Illustration Rare | 8,95 € |
| | 121/086 | Illustration Rare | 7,09 € |
| | 122/086 | Illustration Rare | 7,41 € |
| | 123/086 | Illustration Rare | 22,62 € |
| | 124/086 | Illustration Rare | 12,79 € |
| | 125/086 | Illustration Rare | 9,79 € |
| | 126/086 | Illustration Rare | 9,60 € |
| | 127/086 | Illustration Rare | 6,78 € |
| | 128/086 | Illustration Rare | 5,64 € |
| | 129/086 | Illustration Rare | 20,76 € |
| | 130/086 | Illustration Rare | 10,18 € |
| | 131/086 | Illustration Rare | 7,91 € |
| | 132/086 | Illustration Rare | 8,87 € |
| | 133/086 | Illustration Rare | 10,45 € |
| | 134/086 | Illustration Rare | 8,05 € |
| | 135/086 | Illustration Rare | 26,55 € |
| | 136/086 | Illustration Rare | 15,13 € |
| | 137/086 | Illustration Rare | 47,03 € |
| | 138/086 | Illustration Rare | 11,25 € |
| | 139/086 | Illustration Rare | 23,51 € |
| | 140/086 | Illustration Rare | 11,21 € |
| | 141/086 | Illustration Rare | 17,02 € |
| | 142/086 | Illustration Rare | 31,43 € |
| | 143/086 | Illustration Rare | 79,40 € |
| | 144/086 | Illustration Rare | 8,09 € |
| | 145/086 | Illustration Rare | 7,88 € |
| | 146/086 | Illustration Rare | 7,58 € |
| | 147/086 | Illustration Rare | 10,12 € |
| | 148/086 | Illustration Rare | 6,18 € |
| | 149/086 | Illustration Rare | 16,20 € |
| | 150/086 | Illustration Rare | 7,40 € |
| | 151/086 | Illustration Rare | 17,18 € |
| | 152/086 | Illustration Rare | 9,55 € |
| | 153/086 | Illustration Rare | 5,29 € |
| | 154/086 | Illustration Rare | 19,78 € |
| | 155/086 | Illustration Rare | 13,06 € |
| | 156/086 | Illustration Rare | 23,23 € |
| | 157/086 | Ultra Rare | 1,09 € |
| | 158/086 | Ultra Rare | 2,37 € |
| | 159/086 | Ultra Rare | 1,47 € |
| | 160/086 | Ultra Rare | 1,11 € |
| | 161/086 | Ultra Rare | 1,28 € |
| | 162/086 | Ultra Rare | 1,10 € |
| | 163/086 | Ultra Rare | 1,23 € |
| | 164/086 | Ultra Rare | 6,75 € |
| | 165/086 | Special Illustration Rare | 24,94 € |
| | 166/086 | Special Illustration Rare | 217,69 € |
| | 167/086 | Special Illustration Rare | 56,18 € |
| | 168/086 | Special Illustration Rare | 20,96 € |
| | 169/086 | Special Illustration Rare | 71,72 € |
| | 170/086 | Special Illustration Rare | 16,28 € |
| | 171/086 | Special Illustration Rare | 27,75 € |
| | 172/086 | Black White Rare | 350,70 € |
| | 173/086 | Black White Rare | 499,89 € |
Ogni prezzo è il prezzo di mercato Cardmarket della stampa più economica in Near Mint; se una carta ha più stampe, sotto trovi il prezzo di ognuna. Le carte gradate si vendono ad altre cifre. Vuoi il prezzo di una carta che hai in mano? Cerca qualsiasi carta o scansionala con l’app.
Hai una pila di carte da valutare? Lo scanner di carte Pokémon legge ogni carta e mostra quanto vale.
Carte per rarità
- 113 Common
- 89 Uncommon
- 70 Illustration Rare
- 30 Rare
- 8 Ultra Rare
- 7 Special Illustration Rare
- 6 Double Rare
- 2 Black White Rare
Domande frequenti su White Flare
Quante carte ha White Flare?
White Flare ha 173 carte: 86 nel set principale più 87 secret rare numerate oltre 086. Cardmarket elenca inoltre 152 versioni alternative di queste carte (per esempio particolari pattern reverse holo) come articoli a sé.
Quando è uscito White Flare?
White Flare è uscito in inglese il 18 luglio 2025.
Qual è la carta più costosa di White Flare?
Reshiram ex (173/086, Black White Rare) è la carta White Flare più preziosa, a 499,89 € in Near Mint su Cardmarket, al 17 novembre 2026.
Quali sono le carte chase di White Flare?
Le carte chase di White Flare più care per prezzo Near Mint sono Reshiram ex 173/086 (499,89 €), Victini 172/086 (350,70 €), Reshiram ex 166/086 (217,69 €), al 17 novembre 2026.
Quanto vale un set White Flare completo?
