포켓몬 Ascended Heroes: 카드 목록과 시세
ME: Ascended Heroes은(는) 2026년 1월 30일에 발매됐습니다. Ascended Heroes의 수록 장수는 295장입니다. 본편 217장에 217번을 넘는 시크릿 레어 78장이 더해집니다. TCGplayer는 이 카드들의 다른 버전(특수 리버스 홀로 패턴 등) 280건을 별도 상품으로도 올려 둡니다. 가장 비싼 것은 Mega Gengar ex 284/217로, 니어민트 US$555.33입니다. 시세는 TCGplayer 시장가이며 2026년 11월 17일 기준입니다.
- 발매일
- 2026년 1월 30일
- 장수
- 295장 (시크릿 78장)
- 세트 총액 (NM)
- US$3,182
- 최고가 카드
- US$555.33
Ascended Heroes에서 가장 비싼 카드
- 1.US$555.33Mega Gengar ex
284/217 · Special Illustration Rare
- 2.US$516.93Pikachu ex
276/217 · Special Illustration Rare
- 3.US$382.03Mega Dragonite ex
290/217 · Special Illustration Rare
- 4.US$209.36Mega Charizard Y ex
294/217 · Mega Hyper Rare
- 5.US$209.22Pikachu ex
277/217 · Special Illustration Rare
Ascended Heroes 체이스 카드
니어민트 시세 기준 상위 10장, 2026년 11월 17일 기준.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Ascended Heroes 카드 목록
전체 295장 + 다른 버전 280건 · TCGplayer 니어민트 시세, 2026년 11월 17일
| 카드 | 번호 | 레어도 | 니어민트 |
|---|---|---|---|
| | 001/217 | Common | US$0.18 |
| | 001/217 | Common | US$0.25 |
| | 001/217 | Common | US$0.24 |
| | 002/217 | Uncommon | US$0.31 |
| | 002/217 | Uncommon | US$0.21 |
| | 002/217 | Uncommon | US$0.24 |
| | 003/217 | Double Rare | US$0.72 |
| | 004/217 | Common | US$0.12 |
| | 004/217 | Common | US$0.25 |
| | 004/217 | Common | US$0.27 |
| | 005/217 | Uncommon | US$0.28 |
| | 005/217 | Uncommon | US$0.27 |
| | 005/217 | Uncommon | US$0.16 |
| | 006/217 | Rare | US$0.33 |
| | 006/217 | Rare | US$0.22 |
| | 006/217 | Rare | US$0.18 |
| | 007/217 | Common | US$0.13 |
| | 007/217 | Common | US$0.22 |
| | 007/217 | Common | US$0.27 |
| | 008/217 | Common | US$0.21 |
| | 008/217 | Common | US$0.26 |
| | 008/217 | Common | US$0.21 |
| | 009/217 | Uncommon | US$0.34 |
| | 009/217 | Uncommon | US$0.30 |
| | 009/217 | Uncommon | US$0.22 |
| | 010/217 | Double Rare | US$0.73 |
| | 011/217 | Common | US$0.16 |
| | 011/217 | Common | US$0.29 |
| | 011/217 | Common | US$0.30 |
| | 012/217 | Common | US$0.17 |
| Silcoon (Energy Symbol Pattern) 012/217 · Common | 012/217 | Common | US$0.22 |
| | 012/217 | Common | US$0.24 |
| | 013/217 | Uncommon | US$0.32 |
| | 013/217 | Uncommon | US$0.22 |
| | 013/217 | Uncommon | US$0.13 |
| | 014/217 | Common | US$0.16 |
| | 014/217 | Common | US$0.21 |
| | 014/217 | Common | US$0.25 |
| | 015/217 | Uncommon | US$0.32 |
| | 015/217 | Uncommon | US$0.23 |
| | 015/217 | Uncommon | US$0.14 |
| | 016/217 | Common | US$0.14 |
| | 016/217 | Common | US$0.25 |
| | 016/217 | Common | US$0.31 |
| | 017/217 | Common | US$0.08 |
| | 017/217 | Common | US$0.23 |
| | 017/217 | Common | US$0.22 |
| | 018/217 | Common | US$0.14 |
| | 018/217 | Common | US$0.21 |
| | 018/217 | Common | US$0.30 |
| | 019/217 | Rare | US$0.30 |
| | 019/217 | Rare | US$0.17 |
| | 019/217 | Rare | US$0.28 |
| | 020/217 | Common | US$0.15 |
| | 020/217 | Common | US$0.29 |
| | 020/217 | Common | US$0.29 |
| | 021/217 | Uncommon | US$0.39 |
| | 021/217 | Uncommon | US$0.26 |
| | 021/217 | Uncommon | US$0.14 |
| | 022/217 | Double Rare | US$5.49 |
| | 023/217 | Common | US$0.12 |
| | 023/217 | Common | US$0.28 |
| | 023/217 | Common | US$0.20 |
| | 024/217 | Rare | US$0.34 |
| | 024/217 | Rare | US$0.28 |
| | 024/217 | Rare | US$0.14 |
| Entei (Energy Symbol Pattern) 025/217 · Rare | 025/217 | Rare | US$0.36 |
| | 025/217 | Rare | US$0.32 |
| | 025/217 | Rare | US$0.21 |
| | 026/217 | Double Rare | US$0.83 |
| | 027/217 | Common | US$0.17 |
| | 027/217 | Common | US$0.24 |
| | 027/217 | Common | US$0.23 |
| | 028/217 | Uncommon | US$0.29 |
| | 028/217 | Uncommon | US$0.22 |
| | 028/217 | Uncommon | US$0.07 |
| | 029/217 | Common | US$0.22 |
| | 029/217 | Common | US$0.23 |
| Tepig (Friend Ball) 029/217 · Common | 029/217 | Common | US$0.23 |
| | 030/217 | Uncommon | US$0.25 |
| | 030/217 | Uncommon | US$0.23 |
| | 030/217 | Uncommon | US$0.15 |
| | 031/217 | Double Rare | US$0.66 |
| | 032/217 | Common | US$0.17 |
| N's Darumaka (Energy Symbol Pattern) 032/217 · Common | 032/217 | Common | US$0.30 |
| | 032/217 | Common | US$0.29 |
| | 033/217 | Uncommon | US$0.27 |
| | 033/217 | Uncommon | US$0.27 |
| | 033/217 | Uncommon | US$0.18 |
| | 034/217 | Common | US$0.12 |
| | 034/217 | Common | US$0.23 |
| | 034/217 | Common | US$0.24 |
| | 035/217 | Uncommon | US$0.32 |
| | 035/217 | Uncommon | US$0.22 |
| | 035/217 | Uncommon | US$0.11 |
| | 036/217 | Common | US$0.15 |
| | 036/217 | Common | US$0.24 |
| | 036/217 | Common | US$0.22 |
| | 037/217 | Common | US$0.17 |
| | 037/217 | Common | US$0.25 |
| | 037/217 | Common | US$0.24 |
| | 038/217 | Double Rare | US$0.63 |
| | 039/217 | Common | US$0.20 |
| | 039/217 | Common | US$0.30 |
| | 039/217 | Common | US$0.57 |
| | 040/217 | Uncommon | US$0.33 |
| | 040/217 | Uncommon | US$0.25 |
| | 040/217 | Uncommon | US$0.15 |
| | 041/217 | Common | US$0.15 |
| | 041/217 | Common | US$0.26 |
| | 041/217 | Common | US$0.25 |
| Croconaw (Energy Symbol Pattern) 042/217 · Uncommon | 042/217 | Uncommon | US$0.24 |
| | 042/217 | Uncommon | US$0.26 |
| | 042/217 | Uncommon | US$0.19 |
| | 043/217 | Double Rare | US$0.72 |
| | 044/217 | Common | US$0.11 |
| | 044/217 | Common | US$0.20 |
| | 044/217 | Common | US$0.24 |
| | 045/217 | Uncommon | US$0.28 |
| | 045/217 | Uncommon | US$0.31 |
| | 045/217 | Uncommon | US$0.08 |
| | 046/217 | Common | US$0.20 |
| | 046/217 | Common | US$0.25 |
| | 046/217 | Common | US$0.23 |
| | 047/217 | Double Rare | US$1.60 |
| | 048/217 | Double Rare | US$0.53 |
| | 049/217 | Common | US$0.14 |
| | 049/217 | Common | US$0.30 |
| | 049/217 | Common | US$0.23 |
| | 050/217 | Common | US$0.18 |
| | 050/217 | Common | US$0.39 |
| | 050/217 | Common | US$0.24 |
| | 051/217 | Uncommon | US$0.31 |
| | 051/217 | Uncommon | US$0.24 |
| | 051/217 | Uncommon | US$0.16 |
| | 052/217 | Common | US$0.19 |
| Snom (Energy Symbol Pattern) 052/217 · Common | 052/217 | Common | US$0.21 |
| | 052/217 | Common | US$0.31 |
| | 053/217 | Uncommon | US$0.29 |
| | 053/217 | Uncommon | US$0.19 |
| | 053/217 | Uncommon | US$0.11 |
| | 054/217 | Uncommon | US$0.24 |
| | 054/217 | Uncommon | US$0.27 |
| | 054/217 | Uncommon | US$0.20 |
| | 055/217 | Common | US$0.28 |
| | 055/217 | Common | US$0.57 |
| | 055/217 | Common | US$0.72 |
| | 056/217 | Uncommon | US$0.56 |
| | 056/217 | Uncommon | US$0.30 |
| | 056/217 | Uncommon | US$0.22 |
| | 057/217 | Double Rare | US$2.53 |
| | 058/217 | Double Rare | US$0.64 |
| | 059/217 | Common | US$0.13 |
| | 059/217 | Common | US$0.25 |
| | 059/217 | Common | US$0.21 |
| | 060/217 | Uncommon | US$0.31 |
| | 060/217 | Uncommon | US$0.23 |
| | 060/217 | Uncommon | US$0.18 |
| | 061/217 | Double Rare | US$0.74 |
| | 062/217 | Common | US$0.16 |
| | 062/217 | Common | US$0.20 |
| | 062/217 | Common | US$0.26 |
| | 063/217 | Common | US$0.12 |
| | 063/217 | Common | US$0.16 |
| | 063/217 | Common | US$0.23 |
| | 064/217 | Uncommon | US$0.35 |
| | 064/217 | Uncommon | US$0.22 |
| | 064/217 | Uncommon | US$0.12 |
| | 065/217 | Common | US$0.14 |
| | 065/217 | Common | US$0.21 |
| | 065/217 | Common | US$0.23 |
| Vikavolt (Energy Symbol Pattern) 066/217 · Uncommon | 066/217 | Uncommon | US$0.28 |
| Vikavolt (Quick Ball) 066/217 · Uncommon | 066/217 | Uncommon | US$0.24 |
| | 066/217 | Uncommon | US$0.10 |
| Tapu Koko (Energy Symbol Pattern) 067/217 · Rare | 067/217 | Rare | US$0.35 |
| | 067/217 | Rare | US$0.23 |
| | 067/217 | Rare | US$0.22 |
| | 068/217 | Double Rare | US$0.55 |
| | 069/217 | Common | US$0.17 |
| Iono's Tadbulb (Energy Symbol Pattern) 069/217 · Common | 069/217 | Common | US$0.28 |
| Iono's Tadbulb (Poke Ball) 069/217 · Common | 069/217 | Common | US$0.24 |
| | 070/217 | Double Rare | US$0.60 |
| | 071/217 | Common | US$0.14 |
| Iono's Wattrel (Energy Symbol Pattern) 071/217 · Common | 071/217 | Common | US$0.39 |
| Iono's Wattrel (Poke Ball) 071/217 · Common | 071/217 | Common | US$0.28 |
| Iono's Kilowattrel (Energy Symbol Pattern) 072/217 · Rare | 072/217 | Rare | US$0.33 |
| Iono's Kilowattrel (Poke Ball) 072/217 · Rare | 072/217 | Rare | US$0.42 |
| | 072/217 | Rare | US$0.23 |
| | 073/217 | Double Rare | US$0.69 |
| | 074/217 | Common | US$0.22 |
| | 074/217 | Common | US$0.34 |
| | 074/217 | Common | US$0.53 |
| | 075/217 | Uncommon | US$0.33 |
| | 075/217 | Uncommon | US$0.45 |
| | 075/217 | Uncommon | US$0.16 |
| | 076/217 | Double Rare | US$1.38 |
| | 077/217 | Common | US$0.22 |
| | 077/217 | Common | US$0.33 |
| Team Rocket's exeggcute (Team Rocket) 077/217 · Common | 077/217 | Common | US$0.26 |
| | 078/217 | Rare | US$0.37 |
| | 078/217 | Rare | US$0.19 |
| | 078/217 | Rare | US$0.39 |
| | 079/217 | Double Rare | US$0.83 |
| | 080/217 | Common | US$0.16 |
| | 080/217 | Common | US$0.25 |
| | 080/217 | Common | US$0.35 |
| | 081/217 | Common | US$0.17 |
| | 081/217 | Common | US$0.30 |
| | 081/217 | Common | US$0.33 |
| | 082/217 | Rare | US$0.44 |
| | 082/217 | Rare | US$0.37 |
| | 082/217 | Rare | US$0.19 |
| | 083/217 | Common | US$0.14 |
| | 083/217 | Common | US$0.25 |
| | 083/217 | Common | US$0.35 |
| | 084/217 | Double Rare | US$0.66 |
| | 085/217 | Common | US$0.18 |
| | 085/217 | Common | US$0.30 |
| | 085/217 | Common | US$0.22 |
| | 086/217 | Rare | US$0.52 |
| | 086/217 | Rare | US$0.26 |
| | 086/217 | Rare | US$0.17 |
| | 087/217 | Common | US$0.17 |
| | 087/217 | Common | US$0.27 |
| | 087/217 | Common | US$0.39 |
| | 088/217 | Common | US$0.18 |
| | 088/217 | Common | US$0.35 |
| Kirlia (Love Ball) 088/217 · Common | 088/217 | Common | US$0.35 |
| | 089/217 | Double Rare | US$0.76 |
| | 090/217 | Common | US$0.17 |
| | 090/217 | Common | US$0.39 |
| | 090/217 | Common | US$0.25 |
| | 091/217 | Uncommon | US$0.32 |
| | 091/217 | Uncommon | US$0.30 |
| | 091/217 | Uncommon | US$0.12 |
| | 092/217 | Common | US$0.17 |
| | 092/217 | Common | US$0.43 |
| | 092/217 | Common | US$0.24 |
| | 093/217 | Common | US$0.14 |
| | 093/217 | Common | US$0.31 |
| | 093/217 | Common | US$0.33 |
| | 094/217 | Uncommon | US$0.28 |
| | 094/217 | Uncommon | US$0.35 |
| | 094/217 | Uncommon | US$0.15 |
| | 095/217 | Common | US$0.17 |
| | 095/217 | Common | US$0.35 |
| | 095/217 | Common | US$0.42 |
| | 096/217 | Rare | US$0.33 |
| | 096/217 | Rare | US$0.32 |
| | 096/217 | Rare | US$0.14 |
| Team Rocket's Mimikyu (Energy Symbol Pattern) 097/217 · Uncommon | 097/217 | Uncommon | US$0.47 |
| | 097/217 | Uncommon | US$1.35 |
| | 097/217 | Uncommon | US$0.21 |
| | 098/217 | Rare | US$0.38 |
| | 098/217 | Rare | US$0.35 |
| | 098/217 | Rare | US$0.23 |
| | 099/217 | Rare | US$0.42 |
| | 099/217 | Rare | US$0.35 |
| | 099/217 | Rare | US$0.28 |
| | 100/217 | Common | US$0.12 |
| | 100/217 | Common | US$0.22 |
| | 100/217 | Common | US$0.25 |
| | 101/217 | Uncommon | US$0.30 |
| | 101/217 | Uncommon | US$0.28 |
| | 101/217 | Uncommon | US$0.13 |
| | 102/217 | Common | US$0.16 |
| | 102/217 | Common | US$0.22 |
| | 102/217 | Common | US$0.22 |
| | 103/217 | Common | US$0.11 |
| | 103/217 | Common | US$0.19 |
| | 103/217 | Common | US$0.22 |
| | 104/217 | Common | US$0.10 |
| | 104/217 | Common | US$0.20 |
| | 104/217 | Common | US$0.20 |
| | 105/217 | Rare | US$0.27 |
| | 105/217 | Rare | US$0.29 |
| | 105/217 | Rare | US$0.26 |
| | 106/217 | Uncommon | US$0.25 |
| | 106/217 | Uncommon | US$0.33 |
| | 106/217 | Uncommon | US$0.17 |
| | 107/217 | Double Rare | US$0.53 |
| | 108/217 | Rare | US$0.29 |
| | 108/217 | Rare | US$0.32 |
| | 108/217 | Rare | US$0.19 |
| | 109/217 | Common | US$0.17 |
| | 109/217 | Common | US$0.33 |
| | 109/217 | Common | US$0.42 |
| | 110/217 | Uncommon | US$0.53 |
| | 110/217 | Uncommon | US$0.40 |
| | 110/217 | Uncommon | US$0.19 |
| | 111/217 | Double Rare | US$0.77 |
| | 112/217 | Common | US$0.10 |
| | 112/217 | Common | US$0.27 |
| | 112/217 | Common | US$0.22 |
| | 113/217 | Double Rare | US$0.74 |
| | 114/217 | Double Rare | US$0.50 |
| | 115/217 | Common | US$0.18 |
| | 115/217 | Common | US$0.25 |
| | 115/217 | Common | US$0.24 |
| | 116/217 | Double Rare | US$0.52 |
| | 117/217 | Uncommon | US$0.24 |
| | 117/217 | Uncommon | US$0.26 |
| | 117/217 | Uncommon | US$0.08 |
| | 118/217 | Common | US$0.10 |
| | 118/217 | Common | US$0.20 |
| | 118/217 | Common | US$0.27 |
| | 119/217 | Common | US$0.12 |
| | 119/217 | Common | US$0.27 |
| | 119/217 | Common | US$0.33 |
| | 120/217 | Rare | US$0.20 |
| | 120/217 | Rare | US$0.35 |
| | 120/217 | Rare | US$0.15 |
| | 121/217 | Double Rare | US$0.73 |
| | 122/217 | Rare | US$0.24 |
| | 122/217 | Rare | US$0.22 |
| | 122/217 | Rare | US$0.15 |
| | 123/217 | Common | US$0.19 |
| Gastly (Dusk Ball) 123/217 · Common | 123/217 | Common | US$0.31 |
| | 123/217 | Common | US$0.26 |
| | 124/217 | Uncommon | US$0.33 |
| | 124/217 | Uncommon | US$0.38 |
| | 124/217 | Uncommon | US$0.20 |
| | 125/217 | Double Rare | US$2.43 |
| | 126/217 | Common | US$0.14 |
| | 126/217 | Common | US$0.32 |
| | 126/217 | Common | US$0.60 |
| | 127/217 | Rare | US$0.44 |
| | 127/217 | Rare | US$0.22 |
| | 127/217 | Rare | US$0.72 |
| | 128/217 | Common | US$0.15 |
| | 128/217 | Common | US$0.24 |
| | 128/217 | Common | US$0.23 |
| | 129/217 | Uncommon | US$0.30 |
| | 129/217 | Uncommon | US$0.35 |
| | 129/217 | Uncommon | US$0.07 |
| | 130/217 | Common | US$0.10 |
| | 130/217 | Common | US$0.29 |
| | 130/217 | Common | US$0.20 |
| | 131/217 | Common | US$0.11 |
| | 131/217 | Common | US$0.41 |
| | 131/217 | Common | US$0.30 |
| | 132/217 | Uncommon | US$0.33 |
| | 132/217 | Uncommon | US$0.32 |
| | 132/217 | Uncommon | US$0.15 |
| | 133/217 | Uncommon | US$0.30 |
| | 133/217 | Uncommon | US$0.30 |
| | 133/217 | Uncommon | US$0.15 |
| | 134/217 | Common | US$0.19 |
| | 134/217 | Common | US$0.19 |
| | 134/217 | Common | US$0.34 |
| | 135/217 | Double Rare | US$0.62 |
| | 136/217 | Common | US$0.21 |
| | 136/217 | Common | US$0.32 |
| N's Zorua (Poke Ball) 136/217 · Common | 136/217 | Common | US$0.39 |
| | 137/217 | Double Rare | US$0.73 |
| | 138/217 | Common | US$0.07 |
| | 138/217 | Common | US$0.39 |
| | 138/217 | Common | US$0.22 |
| | 139/217 | Double Rare | US$0.53 |
| | 140/217 | Uncommon | US$0.29 |
| | 140/217 | Uncommon | US$0.24 |
| | 140/217 | Uncommon | US$0.17 |
| | 141/217 | Rare | US$0.25 |
| | 141/217 | Rare | US$0.38 |
| | 141/217 | Rare | US$0.13 |
| | 142/217 | Double Rare | US$5.08 |
| | 143/217 | Rare | US$0.27 |
| | 143/217 | Rare | US$0.33 |
| | 143/217 | Rare | US$0.15 |
| Mawile (Dusk Ball) 144/217 · Uncommon | 144/217 | Uncommon | US$0.23 |
| | 144/217 | Uncommon | US$0.30 |
| | 144/217 | Uncommon | US$0.12 |
| | 145/217 | Double Rare | US$0.60 |
| | 146/217 | Common | US$0.10 |
| | 146/217 | Common | US$0.19 |
| | 146/217 | Common | US$0.20 |
| | 147/217 | Common | US$0.14 |
| | 147/217 | Common | US$0.21 |
| | 147/217 | Common | US$0.17 |
| | 148/217 | Rare | US$0.38 |
| | 148/217 | Rare | US$0.23 |
| | 148/217 | Rare | US$0.15 |
| | 149/217 | Double Rare | US$0.62 |
| | 150/217 | Common | US$0.15 |
| Dratini (Energy Symbol Pattern) 150/217 · Common | 150/217 | Common | US$0.24 |
| | 150/217 | Common | US$0.30 |
| | 151/217 | Uncommon | US$0.40 |
| | 151/217 | Uncommon | US$0.30 |
| | 151/217 | Uncommon | US$0.21 |
| | 152/217 | Double Rare | US$3.40 |
| | 153/217 | Rare | US$2.12 |
| | 153/217 | Rare | US$0.55 |
| | 153/217 | Rare | US$0.37 |
| | 154/217 | Rare | US$0.73 |
| | 154/217 | Rare | US$0.30 |
| | 154/217 | Rare | US$0.24 |
| N's Zekrom (Energy Symbol Pattern) 155/217 · Rare | 155/217 | Rare | US$0.33 |
| | 155/217 | Rare | US$0.30 |
| | 155/217 | Rare | US$0.25 |
| | 156/217 | Common | US$0.16 |
| | 156/217 | Common | US$0.26 |
| | 156/217 | Common | US$0.22 |
| | 157/217 | Uncommon | US$0.32 |
| | 157/217 | Uncommon | US$0.26 |
| | 157/217 | Uncommon | US$0.12 |
| | 158/217 | Common | US$0.14 |
| | 158/217 | Common | US$0.24 |
| | 158/217 | Common | US$0.23 |
| | 159/217 | Common | US$0.16 |
| | 159/217 | Common | US$0.33 |
| | 159/217 | Common | US$0.24 |
| | 160/217 | Double Rare | US$0.88 |
| | 161/217 | Common | US$0.15 |
| | 161/217 | Common | US$0.41 |
| | 161/217 | Common | US$0.39 |
| | 162/217 | Double Rare | US$0.67 |
| | 163/217 | Common | US$0.14 |
| | 163/217 | Common | US$0.23 |
| | 163/217 | Common | US$0.23 |
| | 164/217 | Double Rare | US$0.52 |
| | 165/217 | Common | US$0.14 |
| | 165/217 | Common | US$0.26 |
| | 165/217 | Common | US$0.30 |
| | 166/217 | Uncommon | US$0.22 |
| | 166/217 | Uncommon | US$0.24 |
| | 166/217 | Uncommon | US$0.13 |
| | 167/217 | Double Rare | US$0.68 |
| | 168/217 | Common | US$0.10 |
| | 168/217 | Common | US$0.29 |
| | 168/217 | Common | US$0.22 |
| Larry's Staravia (Energy Symbol Pattern) 169/217 · Uncommon | 169/217 | Uncommon | US$0.30 |
| | 169/217 | Uncommon | US$0.25 |
| | 169/217 | Uncommon | US$0.11 |
| | 170/217 | Rare | US$0.28 |
| | 170/217 | Rare | US$0.23 |
| | 170/217 | Rare | US$0.15 |
| | 171/217 | Common | US$0.17 |
| | 171/217 | Common | US$0.22 |
| | 171/217 | Common | US$0.25 |
| | 172/217 | Double Rare | US$0.96 |
| | 173/217 | Common | US$0.13 |
| | 173/217 | Common | US$0.20 |
| | 173/217 | Common | US$0.18 |
| | 174/217 | Uncommon | US$0.27 |
| | 174/217 | Uncommon | US$0.21 |
| | 174/217 | Uncommon | US$0.10 |
| | 175/217 | Common | US$0.12 |
| | 175/217 | Common | US$0.32 |
| | 175/217 | Common | US$0.23 |
| | 176/217 | Uncommon | US$0.39 |
| | 176/217 | Uncommon | US$0.20 |
| | 176/217 | Uncommon | US$0.11 |
| | 177/217 | Uncommon | US$0.25 |
| | 177/217 | Uncommon | US$0.23 |
| | 177/217 | Uncommon | US$0.12 |
| | 178/217 | Rare | US$0.34 |
| | 178/217 | Rare | US$0.26 |
| | 178/217 | Rare | US$0.19 |
| | 179/217 | Double Rare | US$0.62 |
| | 180/217 | Uncommon | US$0.12 Reverse Holofoil US$0.26 · Normal US$0.12 |
| | 181/217 | Uncommon | US$0.22 Normal US$0.22 · Reverse Holofoil US$0.30 |
| | 182/217 | Uncommon | US$0.13 Reverse Holofoil US$0.26 · Normal US$0.13 |
| | 183/217 | Uncommon | US$0.21 Reverse Holofoil US$0.74 · Normal US$0.21 |
| | 184/217 | Common | US$0.16 Normal US$0.16 · Reverse Holofoil US$0.31 |
| | 185/217 | Uncommon | US$0.23 Normal US$0.23 · Reverse Holofoil US$0.27 |
| | 186/217 | Common | US$0.14 Reverse Holofoil US$0.24 · Normal US$0.14 |
| | 187/217 | Uncommon | US$0.24 Reverse Holofoil US$0.29 · Normal US$0.24 |
| | 188/217 | Uncommon | US$0.22 Reverse Holofoil US$0.26 · Normal US$0.22 |
| | 189/217 | Common | US$0.11 Normal US$0.11 · Reverse Holofoil US$0.29 |
| | 190/217 | Uncommon | US$0.13 Reverse Holofoil US$0.23 · Normal US$0.13 |
| | 191/217 | Uncommon | US$0.20 Reverse Holofoil US$0.29 · Normal US$0.20 |
| | 192/217 | Uncommon | US$0.29 Reverse Holofoil US$0.70 · Normal US$0.29 |
| | 193/217 | Common | US$0.17 Normal US$0.17 · Reverse Holofoil US$0.31 |
| | 194/217 | Uncommon | US$0.20 Reverse Holofoil US$0.22 · Normal US$0.20 |
| | 195/217 | Uncommon | US$0.12 Reverse Holofoil US$0.30 · Normal US$0.12 |
| | 196/217 | Common | US$0.23 Normal US$0.23 · Reverse Holofoil US$0.36 |
| | 197/217 | Uncommon | US$0.24 Reverse Holofoil US$0.47 · Normal US$0.24 |
| | 198/217 | Common | US$0.20 Normal US$0.20 · Reverse Holofoil US$0.44 |
| | 199/217 | Uncommon | US$0.20 Reverse Holofoil US$0.25 · Normal US$0.20 |
| | 200/217 | Common | US$0.11 Normal US$0.11 · Reverse Holofoil US$0.24 |
| | 201/217 | Uncommon | US$0.16 Reverse Holofoil US$0.30 · Normal US$0.16 |
| | 202/217 | Uncommon | US$0.14 Reverse Holofoil US$0.28 · Normal US$0.14 |
| | 203/217 | Uncommon | US$0.17 Reverse Holofoil US$0.30 · Normal US$0.17 |
| | 204/217 | Uncommon | US$0.18 Reverse Holofoil US$0.31 · Normal US$0.18 |
| | 205/217 | Uncommon | US$0.13 Reverse Holofoil US$0.32 · Normal US$0.13 |
| | 206/217 | Uncommon | US$0.17 Normal US$0.17 · Reverse Holofoil US$0.29 |
| | 207/217 | Uncommon | US$0.30 Normal US$0.30 · Reverse Holofoil US$0.51 |
| | 208/217 | Uncommon | US$0.17 Reverse Holofoil US$0.25 · Normal US$0.17 |
| | 209/217 | Uncommon | US$0.15 Normal US$0.15 · Reverse Holofoil US$0.24 |
| | 210/217 | Uncommon | US$0.23 Reverse Holofoil US$0.35 · Normal US$0.23 |
| | 211/217 | Uncommon | US$0.12 Normal US$0.12 · Reverse Holofoil US$0.30 |
| | 212/217 | Common | US$0.20 Normal US$0.20 · Reverse Holofoil US$0.31 |
| | 213/217 | Common | US$0.21 Normal US$0.21 · Reverse Holofoil US$0.28 |
| | 214/217 | Uncommon | US$0.16 Reverse Holofoil US$0.28 · Normal US$0.16 |
| | 215/217 | Common | US$0.16 Reverse Holofoil US$0.25 · Normal US$0.16 |
| | 216/217 | Uncommon | US$0.22 Normal US$0.22 · Reverse Holofoil US$0.31 |
| | 217/217 | Uncommon | US$0.18 Reverse Holofoil US$0.28 · Normal US$0.18 |
| | 218/217 | Illustration Rare | US$11.64 |
| | 219/217 | Illustration Rare | US$4.07 |
| | 220/217 | Illustration Rare | US$2.22 |
| | 226/217 | Illustration Rare | US$42.88 |
| | 238/217 | Illustration Rare | US$15.61 |
| | 269/217 | Mega Attack Rare | US$26.20 |
| | 271/217 | Mega Attack Rare | US$20.67 |
| | 272/217 | Special Illustration Rare | US$40.56 |
| | 273/217 | Special Illustration Rare | US$25.18 |
| | 274/217 | Special Illustration Rare | US$55.77 |
| | 275/217 | Special Illustration Rare | US$40.42 |
| | 276/217 | Special Illustration Rare | US$516.93 |
| | 277/217 | Special Illustration Rare | US$209.22 |
| | 278/217 | Special Illustration Rare | US$15.30 |
| | 279/217 | Special Illustration Rare | US$31.49 |
| | 280/217 | Special Illustration Rare | US$87.14 |
| | 281/217 | Special Illustration Rare | US$160.23 |
| | 282/217 | Special Illustration Rare | US$28.28 |
| | 283/217 | Special Illustration Rare | US$35.17 |
| | 284/217 | Special Illustration Rare | US$555.33 |
| | 285/217 | Special Illustration Rare | US$35.82 |
| | 286/217 | Special Illustration Rare | US$92.64 |
| | 287/217 | Special Illustration Rare | US$32.24 |
| | 288/217 | Special Illustration Rare | US$38.03 |
| | 289/217 | Special Illustration Rare | US$53.84 |
| | 290/217 | Special Illustration Rare | US$382.03 |
| | 291/217 | Special Illustration Rare | US$16.45 |
| | 292/217 | Special Illustration Rare | US$18.14 |
| | 293/217 | Special Illustration Rare | US$14.42 |
| | 294/217 | Mega Hyper Rare | US$209.36 |
| | 295/217 | Mega Hyper Rare | US$142.86 |
표시된 시세는 해당 카드에서 가장 싼 인쇄 버전의 니어민트 TCGplayer 시장가입니다. 인쇄 버전이 여럿이면 각각의 시세를 아래에 함께 적었습니다. 등급을 받은 카드는 시세가 다릅니다. 손에 든 카드의 시세가 궁금하다면 카드를 검색하거나 앱으로 스캔해 보세요.
시세가 궁금한 카드 더미가 있나요? 포켓몬 스캐너가 한 장씩 읽고 시세를 보여 줍니다.
레어도별 장수
- 232 Common
- 151 Uncommon
- 75 Rare
- 39 Double Rare
- 33 Illustration Rare
- 22 Special Illustration Rare
- 14 Ultra Rare
- 7 Mega Attack Rare
- 2 Mega Hyper Rare
Ascended Heroes 자주 묻는 질문
Ascended Heroes에는 카드가 몇 장 있나요?
Ascended Heroes의 수록 장수는 295장입니다. 본편 217장에 217번을 넘는 시크릿 레어 78장이 더해집니다. TCGplayer는 이 카드들의 다른 버전(특수 리버스 홀로 패턴 등) 280건을 별도 상품으로도 올려 둡니다.
Ascended Heroes은(는) 언제 발매됐나요?
Ascended Heroes의 영문판은 2026년 1월 30일에 발매됐습니다.
Ascended Heroes에서 가장 비싼 카드는 무엇인가요?
2026년 11월 17일 기준으로 Ascended Heroes에서 가장 비싼 카드는 Mega Gengar ex(284/217, Special Illustration Rare)이며 TCGplayer 니어민트 US$555.33입니다.
Ascended Heroes의 체이스 카드는 무엇인가요?
