MTG Born of the Gods Card List & Prices
Born of the Gods came out on February 7, 2014. Born of the Gods has 165 cards. TCGplayer also lists 8 alternate versions of those cards as separate items. The most valuable is Xenagos, God of Revels 156 at $30.10 Near Mint. Prices are TCGplayer market prices, updated November 17, 2026.
- Release date
- February 7, 2014
- Cards
- 165
- Set value (NM)
- $53.44
- Top card
- $30.10
Most valuable cards in Born of the Gods
- 1.$30.10Xenagos, God of Revels
156 · Mythic
- 2.$29.48Phenax, God of Deception
152 · Mythic
- 3.$27.49Brimaz, King of Oreskos
5 · Mythic
- 4.$25.22Mogis, God of Slaughter
151 · Mythic
- 5.$5.25Courser of Kruphix
119 · Rare
Born of the Gods chase cards
The 10 most valuable cards by Near Mint price, as of November 17, 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Born of the Gods card list
All 165 cards + 8 alternate versions · Near Mint prices from TCGplayer, November 17, 2026
| Card | # | Rarity | Near Mint |
|---|---|---|---|
| | 1 | Uncommon | $0.13 Normal $0.13 · Foil $0.36 |
| | 1 | Token | $0.24 |
| | 2 | Uncommon | $0.08 Foil $0.46 · Normal $0.08 |
| | 2 | Token | $1.29 |
| | 3 | Common | $0.12 Normal $0.12 · Foil $1.05 |
| | 3 | Token | $0.20 |
| | 4 | Token | $0.24 |
| | 5 | Mythic | $11.22 Foil $27.49 · Normal $11.22 |
| | 5 | Token | $1.67 |
| | 6 | Uncommon | $0.06 Normal $0.06 · Foil $0.48 |
| | 6 | Token | $0.40 |
| | 7 | Token | $0.27 |
| | 8 | Token | $0.09 |
| | 8 | Common | $0.12 Normal $0.12 · Foil $0.69 |
| | 9 | Common | $0.15 Normal $0.15 · Foil $0.28 |
| | 9 | Token | $0.29 |
| | 10 | Common | $0.06 Normal $0.06 · Foil $0.24 |
| | 10 | Token | $0.33 |
| | 11 | Rare | $0.33 Foil $0.49 · Normal $0.33 |
| | 12 | Uncommon | $0.22 Normal $0.22 · Foil $0.75 |
| | 13 | Uncommon | $0.18 Normal $0.18 · Foil $1.00 |
| | 14 | Uncommon | $0.19 Normal $0.22 · Foil $0.19 |
| | 15 | Common | $0.12 Normal $0.12 · Foil $0.31 |
| | 16 | Common | $0.03 Foil $0.25 · Normal $0.03 |
| | 17 | Rare | $0.60 Normal $0.60 · Foil $1.37 |
| | 18 | Common | $0.05 Normal $0.05 · Foil $0.27 |
| | 19 | Common | $0.14 Normal $0.14 · Foil $0.42 |
| | 20 | Common | $0.18 Normal $0.18 · Foil $0.32 |
| | 21 | Common | $0.15 Foil $0.25 · Normal $0.15 |
| | 22 | Common | $0.16 Normal $0.16 · Foil $0.29 |
| | 23 | Uncommon | $0.12 Foil $0.30 · Normal $0.12 |
| | 24 | Rare | — |
| | 25 | Common | $0.14 Normal $0.14 · Foil $0.38 |
| | 26 | Rare | $0.22 Normal $0.22 · Foil $0.29 |
| | 27 | Rare | — |
| | 28 | Uncommon | $0.41 Normal $0.41 · Foil $2.71 |
| | 29 | Uncommon | $0.26 Foil $1.15 · Normal $0.26 |
| | 30 | Uncommon | $0.22 Normal $0.22 · Foil $0.37 |
| | 31 | Rare | $0.25 Foil $0.42 · Normal $0.25 |
| | 32 | Uncommon | — |
| | 33 | Common | $0.04 Normal $0.04 · Foil $0.16 |
| | 34 | Common | $0.10 Normal $0.10 · Foil $0.25 |
| | 35 | Common | $0.04 Foil $0.16 · Normal $0.04 |
| | 36 | Common | $0.09 Foil $0.21 · Normal $0.09 |
| | 37 | Uncommon | $0.03 Normal $0.03 · Foil $0.24 |
| | 38 | Common | $0.06 Normal $0.06 · Foil $0.17 |
| | 39 | Rare | $0.55 Normal $0.55 · Foil $1.39 |
| | 40 | Uncommon | $0.13 Foil $0.39 · Normal $0.13 |
| | 41 | Common | $0.08 Foil $0.21 · Normal $0.08 |
| | 42 | Uncommon | $0.34 Foil $1.74 · Normal $0.34 |
| | 43 | Uncommon | $0.14 Foil $0.29 · Normal $0.14 |
| | 44 | Rare | $0.12 Foil $0.69 · Normal $0.12 |
| | 45 | Common | $0.04 Foil $0.45 · Normal $0.04 |
| | 46 | Common | $0.16 Foil $0.16 · Normal $0.16 |
| | 47 | Uncommon | $0.17 Foil $0.47 · Normal $0.17 |
| | 48 | Rare | — |
| | 49 | Common | — |
| | 50 | Uncommon | $0.15 Foil $0.28 · Normal $0.15 |
| | 51 | Common | $0.07 Foil $0.20 · Normal $0.07 |
| | 52 | Common | $0.14 Normal $0.14 · Foil $0.31 |
| | 53 | Common | $0.08 Normal $0.13 · Foil $0.08 |
| | 54 | Uncommon | $0.24 Normal $0.24 · Foil $0.85 |
| | 55 | Rare | $0.20 Foil $2.88 · Normal $0.20 |
| | 56 | Uncommon | $0.15 Foil $0.48 · Normal $0.15 |
| | 57 | Rare | — |
| | 58 | Uncommon | — |
| | 59 | Uncommon | $0.15 Normal $0.15 · Foil $0.46 |
| | 60 | Common | $0.07 Foil $0.18 · Normal $0.07 |
| | 61 | Uncommon | $0.14 Foil $0.45 · Normal $0.14 |
| | 62 | Uncommon | $0.11 Normal $0.11 · Foil $0.38 |
| | 63 | Mythic | $0.33 Foil $2.47 · Normal $0.33 |
| | 64 | Common | $0.04 Normal $0.04 · Foil $0.09 |
| | 65 | Uncommon | $0.27 Foil $2.30 · Normal $0.27 |
| | 66 | Rare | $0.23 Normal $0.23 · Foil $0.31 |
| | 67 | Common | $0.08 Normal $0.08 · Foil $0.32 |
| | 68 | Rare | — |
| | 69 | Rare | $0.32 Foil $0.76 · Normal $0.32 |
| | 70 | Common | $0.09 Normal $0.09 · Foil $0.18 |
| | 71 | Uncommon | $0.16 Normal $0.16 · Foil $0.30 |
| | 72 | Common | $0.12 Foil $0.25 · Normal $0.12 |
| | 73 | Rare | $0.18 Normal $0.18 · Foil $0.51 |
| | 74 | Common | $0.20 Normal $0.20 · Foil $0.39 |
| | 75 | Rare | $0.27 Foil $0.44 · Normal $0.27 |
| | 76 | Common | $0.14 Foil $0.17 · Normal $0.14 |
| | 77 | Common | $0.05 Normal $0.05 · Foil $0.25 |
| | 78 | Common | $0.08 Foil $0.44 · Normal $0.08 |
| | 79 | Uncommon | $0.10 Foil $0.40 · Normal $0.10 |
| | 80 | Rare | $0.25 Foil $0.32 · Normal $0.25 |
| | 81 | Uncommon | $0.26 Foil $0.38 · Normal $0.26 |
| | 82 | Common | $0.17 Normal $0.17 · Foil $0.44 |
| | 83 | Uncommon | $0.16 Foil $0.24 · Normal $0.16 |
| | 84 | Uncommon | $0.17 Foil $0.39 · Normal $0.17 |
| | 85 | Common | $0.03 Foil $0.32 · Normal $0.03 |
| | 86 | Common | $0.03 Normal $0.03 · Foil $0.40 |
| | 87 | Uncommon | $0.17 Foil $0.32 · Normal $0.17 |
| | 88 | Uncommon | — |
| | 89 | Common | $0.07 Foil $0.30 · Normal $0.07 |
| | 90 | Common | $0.03 Foil $0.14 · Normal $0.03 |
| | 91 | Common | $0.15 Normal $0.15 · Foil $0.32 |
| | 92 | Uncommon | $0.21 Foil $0.21 · Normal $0.24 |
| | 93 | Common | $0.20 Normal $0.20 · Foil $0.55 |
| | 94 | Rare | $0.11 Foil $0.26 · Normal $0.11 |
| | 95 | Common | $0.11 Foil $0.11 · Normal $0.13 |
| | 96 | Rare | $0.23 Foil $1.05 · Normal $0.23 |
| | 97 | Mythic | $0.35 Foil $1.32 · Normal $0.35 |
| | 98 | Rare | $0.29 Foil $0.36 · Normal $0.29 |
| | 99 | Common | $0.16 Normal $0.16 · Foil $0.27 |
| | 100 | Common | $0.10 Foil $0.18 · Normal $0.10 |
| | 101 | Uncommon | $0.23 Normal $0.23 · Foil $0.38 |
| | 102 | Common | $0.16 Foil $0.25 · Normal $0.16 |
| | 103 | Rare | $0.27 Foil $0.28 · Normal $0.27 |
| | 104 | Common | $0.03 Normal $0.03 · Foil $0.39 |
| | 105 | Uncommon | $0.04 Normal $0.04 · Foil $0.69 |
| | 106 | Common | $0.17 Normal $0.17 · Foil $0.44 |
| | 107 | Common | $0.14 Normal $0.14 · Foil $0.35 |
| | 108 | Rare | $0.29 Foil $0.55 · Normal $0.29 |
| | 109 | Uncommon | $0.22 Normal $0.22 · Foil $0.39 |
| | 110 | Common | $0.13 Normal $0.13 · Foil $0.60 |
| | 111 | Uncommon | — |
| | 112 | Uncommon | $0.13 Normal $0.13 · Foil $0.52 |
| | 113 | Uncommon | $0.10 Foil $0.21 · Normal $0.10 |
| | 114 | Uncommon | $0.18 Normal $0.18 · Foil $0.54 |
| | 115 | Rare | $0.27 Foil $0.53 · Normal $0.27 |
| | 116 | Uncommon | — |
| | 117 | Common | $0.26 Foil $1.41 · Normal $0.26 |
| | 118 | Common | $0.15 Normal $0.15 · Foil $0.24 |
| | 119 | Rare | $1.33 Normal $1.33 · Foil $5.25 |
| | 120 | Common | $0.08 Normal $0.08 · Foil $0.41 |
| | 121 | Rare | $0.14 Foil $0.39 · Normal $0.14 |
| | 122 | Uncommon | $0.11 Normal $0.11 · Foil $0.54 |
| | 123 | Rare | $0.25 Normal $0.25 · Foil $0.65 |
| | 124 | Rare | $0.44 Foil $1.83 · Normal $0.44 |
| | 125 | Common | $0.21 Foil $0.38 · Normal $0.21 |
| | 126 | Uncommon | $0.05 Normal $0.05 · Foil $0.32 |
| | 127 | Common | $0.21 Normal $0.21 · Foil $0.70 |
| | 128 | Uncommon | $0.15 Foil $0.69 · Normal $0.15 |
| | 129 | Rare | $0.33 Normal $0.33 · Foil $0.52 |
| | 130 | Uncommon | $0.11 Foil $1.00 · Normal $0.11 |
| | 131 | Common | $0.20 Normal $0.20 · Foil $0.24 |
| | 132 | Uncommon | $0.19 Normal $0.19 · Foil $0.47 |
| | 133 | Uncommon | $0.19 Normal $0.19 · Foil $0.40 |
| | 134 | Common | $0.08 Foil $0.08 · Normal $0.12 |
| | 135 | Uncommon | $0.29 Foil $2.73 · Normal $0.29 |
| | 136 | Common | $0.22 Normal $0.22 · Foil $2.83 |
| | 137 | Rare | $0.32 Foil $0.87 · Normal $0.32 |
| | 138 | Common | $0.14 Foil $0.14 · Normal $0.16 |
| | 139 | Common | $0.03 Foil $0.13 · Normal $0.03 |
| | 140 | Uncommon | $0.20 Foil $0.46 · Normal $0.20 |
| | 141 | Common | $0.16 Foil $0.47 · Normal $0.16 |
| | 142 | Common | $0.14 Foil $0.34 · Normal $0.14 |
| | 143 | Uncommon | $0.29 Normal $0.29 · Foil $1.14 |
| | 144 | Mythic | — |
| | 145 | Mythic | — |
| | 146 | Uncommon | $0.09 Normal $0.09 · Foil $0.29 |
| | 147 | Uncommon | $0.06 Foil $0.40 · Normal $0.06 |
| | 148 | Mythic | — |
| | 149 | Mythic | — |
| | 150 | Uncommon | — |
| | 151 | Mythic | $5.51 Normal $5.51 · Foil $25.22 |
| | 152 | Mythic | $11.42 Normal $11.42 · Foil $29.48 |
| | 153 | Uncommon | $0.20 Foil $0.50 · Normal $0.20 |
| | 154 | Uncommon | $0.22 Foil $0.35 · Normal $0.22 |
| | 155 | Uncommon | $0.20 Normal $0.20 · Foil $1.63 |
| | 156 | Mythic | $8.95 Normal $8.95 · Foil $30.10 |
| | 157 | Rare | $0.52 Normal $0.52 · Foil $4.15 |
| | 158 | Uncommon | — |
| | 159 | Rare | — |
| | 160 | Uncommon | $0.11 Normal $0.11 · Foil $0.34 |
| | 161 | Uncommon | $0.20 Foil $0.26 · Normal $0.20 |
| | 162 | Uncommon | — |
| | 163 | Rare | $0.30 Foil $1.39 · Normal $0.30 |
| | 164 | Rare | $0.33 Normal $0.33 · Foil $1.61 |
| | 165 | Rare | $0.36 Normal $0.36 · Foil $1.02 |
Each price is the TCGplayer market price of the card's cheapest printing in Near Mint; when a card has more than one printing, every printing's price is listed under it. Graded cards sell for different prices. Want the price of a card in your hand? Scan it with the app.
Got a stack to price? The Magic: The Gathering card scanner reads each card and shows what it is worth.
Cards by rarity
- 60 Common
- 59 Uncommon
- 34 Rare
- 10 Token
- 10 Mythic
Born of the Gods FAQ
How many cards are in Born of the Gods?
Born of the Gods has 165 cards. TCGplayer also lists 8 alternate versions of those cards as separate items.
When was Born of the Gods released?
Born of the Gods was released in English on February 7, 2014.
What is the most expensive card in Born of the Gods?
Xenagos, God of Revels (156, Mythic) is the most valuable Born of the Gods card at $30.10 Near Mint on TCGplayer, as of November 17, 2026.
What are the chase cards in Born of the Gods?
The top Born of the Gods chase cards by Near Mint price are Xenagos, God of Revels 156 ($30.10), Phenax, God of Deception 152 ($29.48), Brimaz, King of Oreskos 5 ($27.49), as of November 17, 2026.
How much is a full Born of the Gods set worth?
One Near Mint copy of every Born of the Gods card, each at its cheapest printing, adds up to about $53.44 at TCGplayer market prices (146 of 165 cards priced), as of November 17, 2026. Buying singles one by one usually costs more once shipping is added.
Scan your Born of the Gods cards.
Point your iPhone at a card and TCG Vault shows what it is and its Near Mint price — then adds it to your collection.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →