Lorcana Ursula's Return Card List & Prices
Ursula's Return came out on May 17, 2024. Ursula's Return has 228 cards. The main set is numbered to 204, and 18 secret rares are numbered above it. The most valuable is Ariel - Sonic Warrior (Enchanted) 220/204 at $148.48 Near Mint. Prices are TCGplayer market prices, updated November 17, 2026.
- Release date
- May 17, 2024
- Cards
- 228 (18 secret)
- Set value (NM)
- $1,268
- Top card
- $148.48
Most valuable cards in Ursula's Return
- 1.$148.48Ariel - Sonic Warrior (Enchanted)
220/204 · Enchanted
- 2.$130.24Minnie Mouse - Musketeer Champion (Enchanted)
206/204 · Enchanted
- 3.$111.92Cinderella - Melody Weaver (Enchanted)
205/204 · Enchanted
- 4.$100.60Jasmine - Desert Warrior (Enchanted)
212/204 · Enchanted
- 5.$87.92Look at This Family (Enchanted)
207/204 · Enchanted
Ursula's Return chase cards
The 10 most valuable cards by Near Mint price, as of November 17, 2026.
-
#1 Ariel - Sonic Warrior (Enchanted)
220/204 · Enchanted
$148.48
-
#2 Minnie Mouse - Musketeer Champion (Enchanted)
206/204 · Enchanted
$130.24
-
#3 Cinderella - Melody Weaver (Enchanted)
205/204 · Enchanted
$111.92
-
#4 Jasmine - Desert Warrior (Enchanted)
212/204 · Enchanted
$100.60
-
#5 Look at This Family (Enchanted)
207/204 · Enchanted
$87.92
-
#6 Piglet - Sturdy Swordsman (Enchanted)
221/204 · Enchanted
$76.62
-
#7 Diablo - Devoted Herald (Enchanted)
211/204 · Enchanted
$74.14
-
#8 Anna - True-Hearted (Enchanted)
217/204 · Enchanted
$70.76
-
#9 Goofy - Super Goof (Enchanted)
214/204 · Enchanted
$66.37
-
#10 Second Star to the Right (Enchanted)
210/204 · Enchanted
$59.03
Ursula's Return card list
All 228 cards · Near Mint prices from TCGplayer, November 17, 2026
| Card | # | Rarity | Near Mint |
|---|---|---|---|
| | 1/204 | Common | $0.03 Normal $0.03 · Cold Foil $0.18 |
| | 2/204 | Rare | $0.16 Normal $0.16 · Cold Foil $0.39 |
| | 3/204 | Rare | $0.19 Cold Foil $0.75 · Normal $0.19 |
| | 4/204 | Legendary | $0.93 Cold Foil $6.28 · Normal $0.93 |
| | 5/204 | Common | $0.04 Cold Foil $0.16 · Normal $0.04 |
| | 6/204 | Uncommon | $0.09 Cold Foil $0.33 · Normal $0.09 |
| | 7/204 | Common | $0.06 Cold Foil $0.20 · Normal $0.06 |
| | 8/204 | Uncommon | $0.22 Cold Foil $0.54 · Normal $0.22 |
| | 9/204 | Uncommon | $0.05 Normal $0.05 · Cold Foil $0.23 |
| | 10/204 | Super Rare | $0.18 Normal $0.18 · Cold Foil $0.64 |
| | 11/204 | Rare | $0.08 Cold Foil $0.29 · Normal $0.08 |
| | 12/204 | Rare | $0.16 Normal $0.16 · Cold Foil $0.47 |
| | 13/204 | Uncommon | $0.05 Normal $0.05 · Cold Foil $0.44 |
| | 14/204 | Common | $0.08 Cold Foil $0.13 · Normal $0.08 |
| | 15/204 | Uncommon | $0.08 Normal $0.08 · Cold Foil $0.40 |
| | 16/204 | Legendary | $1.04 Cold Foil $25.70 · Normal $1.04 |
| | 17/204 | Super Rare | $0.16 Normal $0.16 · Cold Foil $0.73 |
| | 18/204 | Super Rare | $0.14 Cold Foil $0.25 · Normal $0.14 |
| | 19/204 | Common | $0.06 Normal $0.06 · Cold Foil $0.16 |
| | 20/204 | Common | $0.04 Cold Foil $0.17 · Normal $0.04 |
| | 21/204 | Common | $0.05 Cold Foil $0.17 · Normal $0.05 |
| | 22/204 | Uncommon | $0.09 Normal $0.09 · Cold Foil $0.33 |
| | 23/204 | Common | $0.08 Cold Foil $0.29 · Normal $0.08 |
| | 24/204 | Rare | $0.15 Normal $0.15 · Cold Foil $0.50 |
| | 25/204 | Common | $0.13 Cold Foil $0.36 · Normal $0.13 |
| | 26/204 | Uncommon | $0.08 Cold Foil $0.33 · Normal $0.08 |
| | 27/204 | Common | $0.03 Cold Foil $0.11 · Normal $0.03 |
| | 28/204 | Rare | $0.15 Cold Foil $0.54 · Normal $0.15 |
| | 29/204 | Uncommon | $0.05 Normal $0.05 · Cold Foil $0.34 |
| | 30/204 | Uncommon | $0.07 Normal $0.07 · Cold Foil $0.27 |
| | 31/204 | Rare | $0.20 Normal $0.20 · Cold Foil $0.46 |
| | 32/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.16 |
| | 33/204 | Common | $0.10 Normal $0.10 · Cold Foil $0.14 |
| | 34/204 | Rare | $0.17 Cold Foil $0.32 · Normal $0.17 |
| | 35/204 | Uncommon | $0.06 Cold Foil $0.20 · Normal $0.06 |
| | 36/204 | Super Rare | $0.39 Cold Foil $2.94 · Normal $0.39 |
| | 37/204 | Common | $0.08 Cold Foil $0.23 · Normal $0.08 |
| | 38/204 | Rare | $0.09 Cold Foil $0.23 · Normal $0.09 |
| | 39/204 | Super Rare | $0.21 Normal $0.21 · Cold Foil $0.93 |
| | 40/204 | Uncommon | $0.08 Cold Foil $0.21 · Normal $0.08 |
| | 41/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.20 |
| | 42/204 | Rare | $0.19 Cold Foil $0.63 · Normal $0.19 |
| | 43/204 | Uncommon | $0.05 Normal $0.05 · Cold Foil $0.31 |
| | 44/204 | Uncommon | $0.06 Normal $0.06 · Cold Foil $0.22 |
| | 45/204 | Rare | $0.12 Normal $0.12 · Cold Foil $0.40 |
| | 46/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.22 |
| | 47/204 | Common | $0.02 Cold Foil $0.15 · Normal $0.02 |
| | 48/204 | Common | $0.16 Normal $0.16 · Cold Foil $0.59 |
| | 49/204 | Common | $0.06 Cold Foil $0.23 · Normal $0.06 |
| | 50/204 | Uncommon | $0.06 Normal $0.06 · Cold Foil $0.21 |
| | 51/204 | Uncommon | $0.11 Normal $0.11 · Cold Foil $0.17 |
| | 52/204 | Rare | $0.17 Cold Foil $0.37 · Normal $0.17 |
| | 53/204 | Rare | $0.07 Normal $0.07 · Cold Foil $0.30 |
| | 54/204 | Super Rare | $0.30 Cold Foil $1.55 · Normal $0.30 |
| | 55/204 | Common | $0.03 Normal $0.03 · Cold Foil $0.11 |
| | 56/204 | Common | $0.04 Cold Foil $0.15 · Normal $0.04 |
| | 57/204 | Uncommon | $0.10 Normal $0.10 · Cold Foil $0.30 |
| | 58/204 | Legendary | $0.79 Cold Foil $3.66 · Normal $0.79 |
| | 59/204 | Legendary | $2.73 Normal $2.73 · Cold Foil $4.02 |
| | 60/204 | Common | $0.04 Cold Foil $0.15 · Normal $0.04 |
| | 61/204 | Rare | $0.12 Normal $0.12 · Cold Foil $0.72 |
| | 62/204 | Common | $0.03 Normal $0.03 · Cold Foil $0.15 |
| | 63/204 | Uncommon | $0.10 Normal $0.10 · Cold Foil $0.21 |
| | 64/204 | Rare | $0.15 Cold Foil $0.46 · Normal $0.15 |
| | 65/204 | Common | $0.05 Cold Foil $0.18 · Normal $0.05 |
| | 66/204 | Uncommon | $0.10 Normal $0.10 · Cold Foil $0.18 |
| | 67/204 | Common | $0.04 Cold Foil $0.14 · Normal $0.04 |
| | 68/204 | Rare | $0.15 Normal $0.15 · Cold Foil $0.49 |
| | 69/204 | Rare | $0.27 Normal $0.27 · Cold Foil $1.25 |
| | 70/204 | Legendary | $6.33 Cold Foil $12.07 · Normal $6.33 |
| | 71/204 | Common | $0.10 Normal $0.10 · Cold Foil $0.34 |
| | 72/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.13 |
| | 73/204 | Common | $0.05 Normal $0.05 · Cold Foil $0.19 |
| | 74/204 | Legendary | $1.07 Normal $1.07 · Cold Foil $2.57 |
| | 75/204 | Uncommon | $0.11 Normal $0.11 · Cold Foil $0.55 |
| | 76/204 | Rare | $0.16 Normal $0.16 · Cold Foil $0.38 |
| | 77/204 | Common | $0.06 Normal $0.06 · Cold Foil $0.22 |
| | 78/204 | Rare | $0.17 Normal $0.17 · Cold Foil $0.48 |
| | 79/204 | Common | $0.05 Normal $0.05 · Cold Foil $0.23 |
| | 80/204 | Uncommon | $0.12 Cold Foil $0.39 · Normal $0.12 |
| | 81/204 | Uncommon | $0.06 Cold Foil $0.27 · Normal $0.06 |
| | 82/204 | Uncommon | $0.07 Normal $0.07 · Cold Foil $0.25 |
| | 83/204 | Uncommon | $0.12 Normal $0.12 · Cold Foil $0.40 |
| | 84/204 | Common | $0.11 Normal $0.11 · Cold Foil $0.33 |
| | 85/204 | Super Rare | $0.10 Normal $0.10 · Cold Foil $0.32 |
| | 86/204 | Uncommon | $0.05 Cold Foil $0.22 · Normal $0.05 |
| | 87/204 | Super Rare | $2.39 Normal $2.39 · Cold Foil $7.11 |
| | 88/204 | Rare | $0.14 Normal $0.14 · Cold Foil $0.47 |
| | 89/204 | Common | $0.04 Cold Foil $0.12 · Normal $0.04 |
| | 90/204 | Rare | $0.30 Cold Foil $3.57 · Normal $0.30 |
| | 91/204 | Common | $0.05 Cold Foil $0.11 · Normal $0.05 |
| | 92/204 | Super Rare | $0.14 Cold Foil $0.54 · Normal $0.14 |
| | 93/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.11 |
| | 94/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.16 |
| | 95/204 | Rare | $0.98 Cold Foil $6.71 · Normal $0.98 |
| | 96/204 | Uncommon | $0.10 Normal $0.10 · Cold Foil $0.31 |
| | 97/204 | Rare | $0.31 Normal $0.31 · Cold Foil $1.39 |
| | 98/204 | Common | $0.10 Normal $0.10 · Cold Foil $0.16 |
| | 99/204 | Uncommon | $0.09 Cold Foil $0.33 · Normal $0.09 |
| | 100/204 | Uncommon | $0.09 Normal $0.09 · Cold Foil $0.26 |
| | 101/204 | Common | $0.05 Normal $0.05 · Cold Foil $0.25 |
| | 102/204 | Rare | $0.20 Normal $0.20 · Cold Foil $0.39 |
| | 103/204 | Uncommon | $0.07 Normal $0.07 · Cold Foil $0.29 |
| | 104/204 | Common | $0.03 Normal $0.03 · Cold Foil $0.12 |
| | 105/204 | Common | $0.04 Cold Foil $0.11 · Normal $0.04 |
| | 106/204 | Super Rare | $0.25 Cold Foil $1.09 · Normal $0.25 |
| | 107/204 | Rare | $0.26 Normal $0.26 · Cold Foil $1.47 |
| | 108/204 | Common | $0.07 Cold Foil $0.16 · Normal $0.07 |
| | 109/204 | Uncommon | $0.10 Normal $0.10 · Cold Foil $0.28 |
| | 110/204 | Uncommon | $0.04 Cold Foil $0.23 · Normal $0.04 |
| | 111/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.15 |
| | 112/204 | Uncommon | $0.07 Normal $0.07 · Cold Foil $0.29 |
| | 113/204 | Rare | $0.18 Normal $0.18 · Cold Foil $1.41 |
| | 114/204 | Legendary | $1.53 Normal $1.53 · Cold Foil $3.50 |
| | 115/204 | Uncommon | $0.10 Cold Foil $0.21 · Normal $0.10 |
| | 116/204 | Common | $0.09 Normal $0.09 · Cold Foil $0.25 |
| | 117/204 | Rare | $0.10 Cold Foil $0.26 · Normal $0.10 |
| | 118/204 | Uncommon | $0.05 Cold Foil $0.16 · Normal $0.05 |
| | 119/204 | Super Rare | $0.11 Normal $0.11 · Cold Foil $0.38 |
| | 120/204 | Common | $0.05 Normal $0.05 · Cold Foil $0.21 |
| | 121/204 | Super Rare | $0.13 Cold Foil $0.35 · Normal $0.13 |
| | 122/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.14 |
| | 123/204 | Uncommon | $0.08 Cold Foil $0.52 · Normal $0.08 |
| | 124/204 | Rare | $0.25 Cold Foil $1.58 · Normal $0.25 |
| | 125/204 | Legendary | $1.47 Normal $1.47 · Cold Foil $5.26 |
| | 126/204 | Common | $0.02 Normal $0.02 · Cold Foil $0.15 |
| | 127/204 | Rare | $0.16 Cold Foil $0.30 · Normal $0.16 |
| | 128/204 | Uncommon | $0.14 Cold Foil $0.83 · Normal $0.14 |
| | 129/204 | Rare | $0.22 Normal $0.22 · Cold Foil $0.65 |
| | 130/204 | Common | $0.13 Cold Foil $0.39 · Normal $0.13 |
| | 131/204 | Rare | $0.14 Normal $0.14 · Cold Foil $0.56 |
| | 132/204 | Uncommon | $0.08 Normal $0.08 · Cold Foil $0.41 |
| | 133/204 | Common | $0.06 Normal $0.06 · Cold Foil $0.11 |
| | 134/204 | Common | $0.06 Normal $0.06 · Cold Foil $0.31 |
| | 135/204 | Rare | $0.15 Normal $0.15 · Cold Foil $0.43 |
| | 136/204 | Common | $0.04 Cold Foil $0.10 · Normal $0.04 |
| | 137/204 | Common | $0.06 Normal $0.06 · Cold Foil $0.29 |
| | 138/204 | Super Rare | $0.16 Cold Foil $0.41 · Normal $0.16 |
| | 139/204 | Super Rare | $0.25 Normal $0.25 · Cold Foil $1.10 |
| | 140/204 | Super Rare | $0.21 Normal $0.21 · Cold Foil $0.87 |
| | 141/204 | Common | $0.06 Cold Foil $0.24 · Normal $0.06 |
| | 142/204 | Rare | $0.11 Cold Foil $0.26 · Normal $0.11 |
| | 143/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.19 |
| | 144/204 | Uncommon | $0.08 Normal $0.08 · Cold Foil $0.32 |
| | 145/204 | Uncommon | $0.09 Cold Foil $0.23 · Normal $0.09 |
| | 146/204 | Common | $0.04 Cold Foil $0.16 · Normal $0.04 |
| | 147/204 | Uncommon | $0.05 Normal $0.05 · Cold Foil $0.24 |
| | 148/204 | Rare | $0.11 Cold Foil $0.33 · Normal $0.11 |
| | 149/204 | Uncommon | $0.10 Normal $0.10 · Cold Foil $0.26 |
| | 150/204 | Common | $0.09 Normal $0.09 · Cold Foil $0.25 |
| | 151/204 | Common | $0.06 Cold Foil $0.16 · Normal $0.06 |
| | 152/204 | Rare | $0.07 Cold Foil $0.34 · Normal $0.07 |
| | 153/204 | Rare | $0.13 Cold Foil $0.56 · Normal $0.13 |
| | 154/204 | Uncommon | $0.09 Cold Foil $0.35 · Normal $0.09 |
| | 155/204 | Uncommon | $0.05 Cold Foil $0.22 · Normal $0.05 |
| | 156/204 | Legendary | $0.80 Normal $0.80 · Cold Foil $1.78 |
| | 157/204 | Common | $0.03 Cold Foil $0.11 · Normal $0.03 |
| | 158/204 | Legendary | $0.55 Normal $0.55 · Cold Foil $1.52 |
| | 159/204 | Rare | $0.13 Normal $0.13 · Cold Foil $0.37 |
| | 160/204 | Uncommon | $0.06 Normal $0.06 · Cold Foil $0.27 |
| | 161/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.13 |
| | 162/204 | Uncommon | $0.07 Normal $0.07 · Cold Foil $0.26 |
| | 163/204 | Common | $0.05 Cold Foil $0.21 · Normal $0.05 |
| | 164/204 | Common | $0.04 Cold Foil $0.12 · Normal $0.04 |
| | 165/204 | Rare | $0.14 Normal $0.14 · Cold Foil $0.43 |
| | 166/204 | Rare | $0.10 Normal $0.10 · Cold Foil $0.36 |
| | 167/204 | Uncommon | $0.17 Cold Foil $0.52 · Normal $0.17 |
| | 168/204 | Common | $0.04 Cold Foil $0.22 · Normal $0.04 |
| | 169/204 | Rare | $0.15 Normal $0.15 · Cold Foil $0.32 |
| | 170/204 | Common | $0.05 Cold Foil $0.13 · Normal $0.05 |
| | 171/204 | Uncommon | $0.11 Normal $0.11 · Cold Foil $0.32 |
| | 172/204 | Common | $0.05 Cold Foil $0.19 · Normal $0.05 |
| | 173/204 | Common | $0.05 Normal $0.05 · Cold Foil $0.17 |
| | 174/204 | Common | $0.09 Cold Foil $0.32 · Normal $0.09 |
| | 175/204 | Super Rare | $0.34 Cold Foil $2.82 · Normal $0.34 |
| | 176/204 | Common | $0.05 Normal $0.05 · Cold Foil $0.21 |
| | 177/204 | Uncommon | $0.11 Normal $0.11 · Cold Foil $0.25 |
| | 178/204 | Common | $0.06 Normal $0.06 · Cold Foil $0.21 |
| | 179/204 | Legendary | $0.76 Normal $0.76 · Cold Foil $4.47 |
| | 180/204 | Rare | $0.12 Cold Foil $0.21 · Normal $0.12 |
| | 181/204 | Rare | $0.10 Normal $0.10 · Cold Foil $0.36 |
| | 182/204 | Uncommon | $0.04 Cold Foil $0.17 · Normal $0.04 |
| | 183/204 | Uncommon | $0.10 Normal $0.10 · Cold Foil $0.23 |
| | 184/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.10 |
| | 185/204 | Common | $0.07 Normal $0.07 · Cold Foil $0.26 |
| | 186/204 | Super Rare | $0.29 Cold Foil $0.71 · Normal $0.29 |
| | 187/204 | Rare | $0.51 Normal $0.51 · Cold Foil $2.25 |
| | 188/204 | Common | $0.07 Normal $0.07 · Cold Foil $0.24 |
| | 189/204 | Uncommon | $0.08 Normal $0.08 · Cold Foil $0.23 |
| | 190/204 | Rare | $0.14 Normal $0.14 · Cold Foil $0.51 |
| | 191/204 | Legendary | $0.73 Cold Foil $3.34 · Normal $0.73 |
| | 192/204 | Rare | $0.09 Normal $0.09 · Cold Foil $0.33 |
| | 193/204 | Super Rare | $0.12 Normal $0.12 · Cold Foil $0.42 |
| | 194/204 | Common | $0.04 Normal $0.04 · Cold Foil $0.16 |
| | 195/204 | Uncommon | $0.07 Normal $0.07 · Cold Foil $0.37 |
| | 196/204 | Uncommon | $0.07 Normal $0.07 · Cold Foil $0.39 |
| | 197/204 | Rare | $0.11 Cold Foil $0.68 · Normal $0.11 |
| | 198/204 | Uncommon | $0.08 Normal $0.08 · Cold Foil $0.27 |
| | 199/204 | Common | $0.07 Normal $0.07 · Cold Foil $0.12 |
| | 200/204 | Common | $0.09 Normal $0.09 · Cold Foil $0.29 |
| | 201/204 | Uncommon | $0.04 Cold Foil $0.27 · Normal $0.04 |
| | 202/204 | Rare | $0.12 Cold Foil $0.31 · Normal $0.12 |
| | 203/204 | Rare | $0.13 Cold Foil $0.32 · Normal $0.13 |
| | 204/204 | Common | $0.05 Cold Foil $0.12 · Normal $0.05 |
| | 205/204 | Enchanted | $111.92 |
| | 206/204 | Enchanted | $130.24 |
| | 207/204 | Enchanted | $87.92 |
| | 208/204 | Enchanted | $48.76 |
| | 209/204 | Enchanted | $52.03 |
| | 210/204 | Enchanted | $59.03 |
| | 211/204 | Enchanted | $74.14 |
| | 212/204 | Enchanted | $100.60 |
| | 213/204 | Enchanted | $34.22 |
| | 214/204 | Enchanted | $66.37 |
| | 215/204 | Enchanted | $45.54 |
| | 216/204 | Enchanted | $26.79 |
| | 217/204 | Enchanted | $70.76 |
| | 218/204 | Enchanted | $41.82 |
| | 219/204 | Enchanted | $25.84 |
| | 220/204 | Enchanted | $148.48 |
| | 221/204 | Enchanted | $76.62 |
| | 222/204 | Enchanted | $23.26 |
| | — | — | $0.14 |
| | — | — | $0.08 |
| | — | — | $0.08 |
| | — | — | $1.16 |
| | — | — | $0.08 |
| | — | — | $0.13 |
Each price is the TCGplayer market price of the card's cheapest printing in Near Mint; when a card has more than one printing, every printing's price is listed under it. Graded cards sell for different prices. Want the price of a card in your hand? Scan it with the app.
Got a stack to price? The Disney Lorcana card scanner reads each card and shows what it is worth.
Cards by rarity
- 72 Common
- 54 Uncommon
- 48 Rare
- 18 Super Rare
- 18 Enchanted
- 12 Legendary
- 6 Unlisted
Ursula's Return FAQ
How many cards are in Ursula's Return?
Ursula's Return has 228 cards. The main set is numbered to 204, and 18 secret rares are numbered above it.
When was Ursula's Return released?
Ursula's Return was released in English on May 17, 2024.
What is the most expensive card in Ursula's Return?
Ariel - Sonic Warrior (Enchanted) (220/204, Enchanted) is the most valuable Ursula's Return card at $148.48 Near Mint on TCGplayer, as of November 17, 2026.
What are the chase cards in Ursula's Return?
The top Ursula's Return chase cards by Near Mint price are Ariel - Sonic Warrior (Enchanted) 220/204 ($148.48), Minnie Mouse - Musketeer Champion (Enchanted) 206/204 ($130.24), Cinderella - Melody Weaver (Enchanted) 205/204 ($111.92), as of November 17, 2026.
How much is a full Ursula's Return set worth?
One Near Mint copy of every Ursula's Return card, each at its cheapest printing, adds up to about $1,268 at TCGplayer market prices (228 of 228 cards priced), as of November 17, 2026. Buying singles one by one usually costs more once shipping is added.
Scan your Ursula's Return cards.
Point your iPhone at a card and TCG Vault shows what it is and its Near Mint price — then adds it to your collection.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →