MTG March of the Machine Card List & Prices
March of the Machine came out on April 14, 2023. March of the Machine has 458 cards. TCGplayer also lists 37 alternate versions of those cards as separate items. The most valuable is Sheoldred (Serial Numbered) 340 at $3,165 Near Mint. Prices are TCGplayer market prices, updated November 17, 2026.
- Release date
- April 14, 2023
- Cards
- 458
- Set value (NM)
- $3,447
- Top card
- $3,165
Most valuable cards in March of the Machine
- 1.$3,165Sheoldred (Serial Numbered)
340 · Mythic
- 2.$31.20Sheoldred (Showcase)
297 · Mythic
- 3.$30.66Etali, Primal Conqueror (Showcase)
298 · Rare
- 4.$30.23Etali, Primal Conqueror
137 · Rare
- 5.$23.03Faerie Mastermind (Extended Art)
352 · Rare
March of the Machine chase cards
The 10 most valuable cards by Near Mint price, as of November 17, 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
March of the Machine card list
All 458 cards + 37 alternate versions · Near Mint prices from TCGplayer, November 17, 2026
| Card | # | Rarity | Near Mint |
|---|---|---|---|
| | 001/012 | Token | — |
| | 1 | Token | $0.15 |
| | 1 | Token | $0.43 |
| | 1 | Mythic | $0.49 Foil $0.64 · Normal $0.49 |
| | 1 | Special | $0.08 |
| | 1 | Token | $1.24 |
| | 1 // 10 | Token | $1.69 |
| | 1 // 10 | Token | $0.37 |
| | 1 // 11 | Token | $1.20 |
| | 1 // 11 | Token | $1.32 |
| | 1 // 13 | Token | $3.32 |
| | 1 // 14 | Token | $1.90 |
| | 1 // 14 | Token | $0.41 |
| | 1 // 23 | Token | $0.95 |
| | 1 // 4 | Token | $1.69 |
| | 1 // 5 | Token | $1.06 |
| | 1 // 7 | Token | $0.76 |
| | 1 // 8 | Token | $1.29 |
| | 002/012 | Token | — |
| | 2 | Common | $0.17 Normal $0.17 · Foil $0.23 |
| | 2 | Special | $0.11 |
| | 2 | Token | $0.13 |
| | 2 | Token | $0.40 |
| | 2 // 10 | Token | $0.27 |
| | 2 // 10 | Token | $0.89 |
| | 2 // 11 | Token | $0.40 |
| | 2 // 12 | Token | $0.37 |
| | 2 // 13 | Token | $0.32 |
| | 2 // 14 | Token | $0.50 |
| | 2 // 19 | Token | $2.73 |
| | 2 // 22 | Token | $0.28 |
| | 2 // 22 | Token | $1.04 |
| | 2 // 4 | Token | $2.25 |
| | 2 // 5 | Token | $0.19 |
| | 2 // 7 | Token | $0.41 |
| | 2 // 7 | Token | $1.23 |
| | 3 | Common | $0.20 Foil $0.34 · Normal $0.20 |
| | 3 | Token | $0.30 |
| | 3 | Special | $0.25 |
| | 3 | Token | $1.47 |
| | 4 | Common | $0.12 Foil $0.12 · Normal $0.18 |
| | 4 | Token | $0.72 |
| | 4 | Token | $0.17 |
| | 005/012 | Token | — |
| | 5 | Common | $0.28 Foil $0.28 · Normal $0.31 |
| | 5 | Token | $0.13 |
| | 5 | Token | $0.34 |
| | 006/012 | Token | — |
| | 6 | Mythic | $5.69 Normal $5.69 · Foil $5.92 |
| | 6 | Token | $0.17 |
| | 6 // 10 | Token | $0.30 |
| | 6 // 13 | Token | $0.32 |
| | 6 // 19 | Token | $0.44 |
| | 6 // 8 | Token | $0.27 |
| | 007/012 | Token | — |
| | 7 | Common | $0.23 Foil $0.23 · Normal $0.30 |
| | 7 | Token | $1.52 |
| | 008/012 | Token | — |
| | 8 | Common | $0.08 Normal $0.08 · Foil $0.32 |
| | 8 | Token | $0.16 |
| | 009/012 | Token | — |
| | 9 | Rare | $0.54 Foil $0.54 · Normal $0.54 |
| | 9 | Token | $0.28 |
| | 9 // 10 | Token | $0.29 |
| | 9 // 11 | Token | $0.36 |
| | 9 // 12 | Token | $0.33 |
| | 9 // 14 | Token | $0.40 |
| | 9 // 19 | Token | $0.29 |
| Spirit // Treasure Double-sided Token - DUPLICATE CARD 9 // 20 · Token | 9 // 20 | Token | — |
| 9 // 23 | Token | $1.11 | |
| | 9 // 3 | Token | $0.57 |
| | 9 // 44 | Token | $0.25 |
| | 9 // 5 | Token | $0.65 |
| | 9 // 8 | Token | $0.49 |
| | 010/012 | Token | — |
| | 10 | Common | $0.22 Normal $0.22 · Foil $0.26 |
| | 10 | Token | $0.20 |
| | 011/012 | Token | — |
| | 11 | Rare | $1.85 Normal $1.85 · Foil $3.11 |
| | 11 | Token | $0.38 |
| | 12 | Token | $0.34 |
| | 13 | Uncommon | $0.26 Normal $0.26 · Foil $0.30 |
| | 13 | Token | $0.24 |
| | 14 | Common | $0.20 Foil $0.27 · Normal $0.20 |
| | 14 | Token | $0.26 |
| | 15 | Common | $0.08 Normal $0.08 · Foil $0.14 |
| | 15 | Token | $0.26 |
| | 15 // 11 | Token | $0.24 |
| | 15 // 12 | Token | $0.40 |
| | 15 // 13 | Token | $0.47 |
| | 15 // 19 | Token | $0.18 |
| | 15 // 23 | Token | $0.54 |
| | 15 // 3 | Token | $0.39 |
| | 15 // 4 | Token | $0.35 |
| | 15 // 5 | Token | $0.31 |
| | 15 // 7 | Token | $0.36 |
| | 15 // 8 | Token | $0.19 |
| | 16 | Rare | $0.37 Foil $0.37 · Normal $0.41 |
| | 16 | Token | $0.29 Normal $0.29 · Foil $0.33 |
| | 17 | Rare | $1.44 Foil $2.90 · Normal $1.44 |
| | 17 | Token | $0.25 Normal $0.25 · Foil $0.40 |
| | 18 | Token | $0.31 Normal $0.31 · Foil $0.38 |
| | 18 | Common | $0.17 Foil $0.27 · Normal $0.17 |
| | 19 | Common | $0.12 Foil $0.23 · Normal $0.12 |
| | 19 | Token | $0.17 |
| | 19 // 10 | Token | $0.30 |
| | 19 // 14 | Token | $0.34 |
| | 19 // 28 | Token | $0.26 |
| | 20 | Uncommon | $0.20 Normal $0.20 · Foil $0.27 |
| | 20 | Token | $0.23 |
| | 20 // 10 | Token | $0.31 |
| | 20 // 12 | Token | $0.24 |
| | 20 // 13 | Token | $0.40 |
| | 20 // 14 | Token | $0.12 |
| | 20 // 19 | Token | $0.24 |
| | 20 // 22 | Token | $0.17 |
| | 20 // 25 | Token | $0.36 |
| | 20 // 3 | Token | $0.41 |
| | 20 // 4 | Token | $0.40 |
| | 20 // 7 | Token | $0.60 |
| | 20 // 8 | Token | $0.27 |
| | 21 | Uncommon | $0.13 Normal $0.13 · Foil $0.21 |
| | 21 | Token | $0.20 |
| | 21 // 10 | Token | $0.34 |
| | 21 // 11 | Token | $1.20 |
| | 21 // 13 | Token | $0.11 |
| | 21 // 14 | Token | $0.38 |
| | 21 // 19 | Token | $1.25 |
| | 21 // 22 | Token | $0.24 |
| 21 // 23 | Token | $3.49 | |
| | 21 // 4 | Token | $0.39 |
| | 21 // 5 | Token | $0.40 |
| | 21 // 7 | Token | $1.10 |
| | 21 // 8 | Token | $0.31 |
| | 22 | Token | $0.20 |
| | 22 | Rare | $0.45 Normal $0.45 · Foil $0.96 |
| | 23 | Token | $5.13 |
| | 23 | Rare | $0.54 Foil $0.77 · Normal $0.54 |
| | 24 | Common | $0.19 Foil $0.29 · Normal $0.19 |
| | 25 | Common | $0.18 Foil $0.27 · Normal $0.18 |
| | 26 | Rare | $0.33 Normal $0.33 · Foil $0.39 |
| | 27 | Common | $0.23 Foil $0.31 · Normal $0.23 |
| | 28 | Mythic | $2.01 Foil $2.65 · Normal $2.01 |
| | 29 | Uncommon | $0.24 Normal $0.27 · Foil $0.24 |
| | 30 | Uncommon | $0.34 Foil $0.35 · Normal $0.34 |
| | 31 | Uncommon | $0.36 Foil $0.48 · Normal $0.36 |
| | 32 | Rare | $0.32 Normal $0.32 · Foil $0.39 |
| | 33 | Common | $0.08 Foil $0.20 · Normal $0.08 |
| | 34 | Common | $0.29 Foil $0.29 · Normal $0.33 |
| | 35 | Uncommon | $0.27 Foil $0.40 · Normal $0.27 |
| | 36 | Uncommon | $0.19 Normal $0.19 · Foil $0.25 |
| | 37 | Common | $0.09 Foil $0.15 · Normal $0.09 |
| | 38 | Uncommon | $0.14 Normal $0.14 · Foil $0.16 |
| | 39 | Common | $0.12 Normal $0.12 · Foil $0.26 |
| | 40 | Rare | $0.58 Foil $0.66 · Normal $0.58 |
| | 41 | Uncommon | $0.48 Foil $0.74 · Normal $0.48 |
| | 42 | Common | $0.07 Foil $0.12 · Normal $0.07 |
| | 43 | Common | $0.17 Normal $0.17 · Foil $0.30 |
| | 44 | Uncommon | $0.19 Foil $0.19 · Normal $0.21 |
| | 45 | Uncommon | $0.16 Foil $0.19 · Normal $0.16 |
| | 46 | Uncommon | $0.20 Foil $0.38 · Normal $0.20 |
| | 47 | Common | $0.23 Foil $0.29 · Normal $0.23 |
| | 48 | Uncommon | $0.29 Normal $0.30 · Foil $0.29 |
| | 49 | Uncommon | $0.16 Foil $0.26 · Normal $0.16 |
| | 50 | Uncommon | $0.27 Normal $0.27 · Foil $0.31 |
| | 51 | Rare | — |
| | 52 | Rare | $0.34 Normal $0.35 · Foil $0.34 |
| | 53 | Uncommon | $0.03 Foil $0.32 · Normal $0.03 |
| | 54 | Common | $0.21 Foil $0.30 · Normal $0.21 |
| | 55 | Common | $0.18 Foil $0.24 · Normal $0.18 |
| | 56 | Common | $0.13 Normal $0.21 · Foil $0.13 |
| | 57 | Common | $0.14 Foil $0.20 · Normal $0.14 |
| | 58 | Rare | $12.07 Foil $13.28 · Normal $12.07 |
| | 59 | Common | $0.04 Normal $0.05 · Foil $0.04 |
| | 60 | Common | $0.18 Normal $0.18 · Foil $0.27 |
| | 61 | Rare | $0.31 Normal $0.31 · Foil $0.50 |
| | 62 | Uncommon | $0.16 Normal $0.16 · Foil $0.26 |
| | 63 | Rare | $1.18 Normal $1.18 · Foil $1.32 |
| | 64 | Uncommon | $0.17 Foil $0.17 · Normal $0.19 |
| | 65 | Mythic | — |
| | 66 | Common | $0.29 Normal $0.29 · Foil $0.38 |
| | 67 | Common | $0.23 Normal $0.23 · Foil $0.36 |
| | 68 | Common | $0.24 Foil $0.37 · Normal $0.24 |
| | 69 | Common | $0.15 Normal $0.15 · Foil $0.18 |
| | 70 | Uncommon | $0.35 Foil $0.47 · Normal $0.35 |
| | 71 | Uncommon | $0.30 Foil $0.32 · Normal $0.30 |
| | 72 | Common | $0.05 Foil $0.22 · Normal $0.05 |
| | 73 | Common | $0.12 Normal $0.12 · Foil $0.26 |
| | 74 | Common | $0.21 Foil $0.21 · Normal $0.23 |
| | 75 | Rare | $1.32 Foil $2.30 · Normal $1.32 |
| | 76 | Common | $0.27 Foil $0.37 · Normal $0.27 |
| | 77 | Rare | $0.84 Foil $1.28 · Normal $0.84 |
| | 78 | Uncommon | $0.15 Normal $0.15 · Foil $0.21 |
| | 79 | Common | $0.15 Normal $0.30 · Foil $0.15 |
| | 80 | Common | $0.18 Foil $0.28 · Normal $0.18 |
| | 81 | Common | $0.10 Normal $0.10 · Foil $0.13 |
| | 82 | Common | $0.15 Normal $0.32 · Foil $0.15 |
| | 83 | Rare | $0.35 Normal $0.35 · Foil $0.39 |
| | 84 | Uncommon | $0.29 Normal $0.31 · Foil $0.29 |
| | 85 | Uncommon | $0.12 Normal $0.12 · Foil $0.29 |
| | 86 | Rare | $0.35 Normal $0.35 · Foil $0.38 |
| | 87 | Common | $0.13 Normal $0.19 · Foil $0.13 |
| | 88 | Common | $0.15 Foil $0.27 · Normal $0.15 |
| | 89 | Rare | $1.24 Foil $1.85 · Normal $1.24 |
| | 90 | Rare | $0.39 Normal $0.39 · Foil $0.48 |
| | 91 | Common | $0.26 Foil $0.26 · Normal $0.27 |
| | 92 | Uncommon | $0.22 Normal $0.22 · Foil $0.25 |
| | 93 | Rare | $0.29 Normal $0.29 · Foil $0.35 |
| | 94 | Rare | $9.80 Foil $11.79 · Normal $9.80 |
| | 95 | Uncommon | $0.06 Normal $0.21 · Foil $0.06 |
| | 96 | Uncommon | $0.25 Normal $0.25 · Foil $0.33 |
| | 97 | Common | $0.17 Foil $0.19 · Normal $0.17 |
| | 98 | Common | $0.46 Foil $0.46 · Normal $0.50 |
| | 99 | Common | $0.21 Foil $0.36 · Normal $0.21 |
| | 100 | Common | $0.23 Foil $0.25 · Normal $0.23 |
| | 101 | Common | $0.11 Foil $0.20 · Normal $0.11 |
| | 102 | Common | $0.11 Foil $0.11 · Normal $0.20 |
| | 103 | Common | $0.07 Foil $0.18 · Normal $0.07 |
| | 104 | Common | $0.19 Foil $0.26 · Normal $0.19 |
| | 105 | Common | $0.23 Foil $0.30 · Normal $0.23 |
| | 106 | Uncommon | $0.13 Foil $0.13 · Normal $0.25 |
| | 107 | Uncommon | $0.23 Normal $0.23 · Foil $0.27 |
| | 108 | Common | $0.29 Normal $0.32 · Foil $0.29 |
| | 109 | Rare | $0.30 Foil $0.30 · Normal $0.38 |
| | 110 | Rare | $5.13 Normal $5.13 · Foil $5.88 |
| | 111 | Common | $0.30 Foil $0.33 · Normal $0.30 |
| | 112 | Common | $0.14 Normal $0.18 · Foil $0.14 |
| | 113 | Uncommon | $0.23 Foil $0.26 · Normal $0.23 |
| | 114 | Rare | $0.40 Foil $0.79 · Normal $0.40 |
| | 115 | Mythic | $0.35 Foil $0.48 · Normal $0.35 |
| | 116 | Uncommon | $0.15 Normal $0.15 · Foil $0.26 |
| | 117 | Uncommon | $0.07 Foil $0.07 · Normal $0.23 |
| | 118 | Common | $0.12 Foil $0.29 · Normal $0.12 |
| | 119 | Uncommon | $0.24 Foil $0.32 · Normal $0.24 |
| | 120 | Common | $0.36 Normal $0.36 · Foil $0.42 |
| | 121 | Uncommon | $0.29 Foil $0.43 · Normal $0.29 |
| | 122 | Rare | $0.30 Normal $0.32 · Foil $0.30 |
| | 123 | Uncommon | $0.17 Foil $0.34 · Normal $0.17 |
| | 124 | Uncommon | $0.31 Normal $0.31 · Foil $0.36 |
| | 125 | Mythic | — |
| | 126 | Common | $0.11 Normal $0.11 · Foil $0.17 |
| | 127 | Common | $0.05 Normal $0.23 · Foil $0.05 |
| | 128 | Common | $0.20 Normal $0.36 · Foil $0.20 |
| | 129 | Common | $0.09 Foil $0.25 · Normal $0.09 |
| | 130 | Common | $0.27 Normal $0.27 · Foil $0.32 |
| | 131 | Common | $0.46 Normal $0.46 · Foil $0.60 |
| | 132 | Rare | $0.26 Foil $0.28 · Normal $0.26 |
| | 133 | Common | $0.21 Normal $0.21 · Foil $0.25 |
| | 134 | Mythic | $3.50 Normal $3.54 · Foil $3.50 |
| | 135 | Rare | — |
| | 136 | Common | $0.10 Foil $0.10 · Normal $0.21 |
| | 137 | Rare | $29.56 Normal $29.56 · Foil $30.23 |
| | 138 | Uncommon | $0.09 Foil $0.09 · Normal $0.16 |
| | 139 | Uncommon | $0.13 Normal $0.13 · Foil $0.13 |
| | 140 | Common | $0.21 Foil $0.30 · Normal $0.21 |
| | 141 | Uncommon | $0.30 Foil $0.67 · Normal $0.30 |
| | 142 | Common | $0.20 Foil $0.27 · Normal $0.20 |
| | 143 | Uncommon | $0.06 Foil $0.33 · Normal $0.06 |
| | 144 | Rare | $0.33 Normal $0.33 · Foil $0.36 |
| | 145 | Rare | $0.34 Foil $1.26 · Normal $0.34 |
| | 146 | Rare | $0.30 Normal $0.30 · Foil $0.34 |
| | 147 | Uncommon | $0.21 Foil $0.34 · Normal $0.21 |
| | 148 | Uncommon | $0.21 Foil $0.29 · Normal $0.21 |
| | 149 | Mythic | — |
| | 150 | Common | $0.18 Normal $0.18 · Foil $0.22 |
| | 151 | Uncommon | $0.21 Normal $0.21 · Foil $0.29 |
| | 152 | Uncommon | $0.24 Foil $0.35 · Normal $0.24 |
| | 153 | Common | $0.18 Foil $0.27 · Normal $0.18 |
| | 154 | Common | $0.15 Normal $0.15 · Foil $0.35 |
| | 155 | Rare | $0.20 Normal $0.28 · Foil $0.20 |
| | 156 | Common | $0.10 Foil $0.29 · Normal $0.10 |
| | 157 | Common | $0.18 Foil $0.32 · Normal $0.18 |
| | 158 | Common | $0.23 Foil $0.23 · Normal $0.33 |
| | 159 | Uncommon | $0.26 Foil $0.27 · Normal $0.26 |
| | 160 | Rare | $0.32 Foil $0.32 · Normal $0.33 |
| | 161 | Common | $0.12 Normal $0.12 · Foil $0.26 |
| | 162 | Uncommon | $0.27 Normal $0.27 · Foil $0.29 |
| | 163 | Common | $0.07 Foil $0.07 · Normal $0.11 |
| | 164 | Common | $0.14 Normal $0.28 · Foil $0.14 |
| | 165 | Uncommon | $0.17 Normal $0.17 · Foil $0.30 |
| | 166 | Uncommon | $0.24 Foil $0.30 · Normal $0.24 |
| | 167 | Common | $0.05 Foil $0.21 · Normal $0.05 |
| | 168 | Common | $0.20 Normal $0.23 · Foil $0.20 |
| | 169 | Mythic | — |
| | 170 | Common | $0.29 Normal $0.29 · Foil $0.34 |
| | 171 | Rare | $0.19 Foil $0.37 · Normal $0.19 |
| | 172 | Common | $0.17 Normal $0.17 · Foil $0.18 |
| | 173 | Common | $1.80 Foil $1.93 · Normal $1.80 |
| | 174 | Rare | $0.36 Foil $0.48 · Normal $0.36 |
| | 175 | Common | $0.25 Foil $0.25 · Normal $0.30 |
| | 176 | Common | $0.24 Normal $0.30 · Foil $0.24 |
| | 177 | Common | $0.13 Foil $0.33 · Normal $0.13 |
| | 178 | Common | $0.13 Foil $0.16 · Normal $0.13 |
| | 179 | Common | $0.14 Foil $0.20 · Normal $0.14 |
| | 180 | Common | $0.26 Foil $0.30 · Normal $0.26 |
| | 181 | Uncommon | $0.33 Foil $0.36 · Normal $0.33 |
| | 182 | Common | $0.27 Normal $0.34 · Foil $0.27 |
| | 183 | Common | $0.12 Foil $0.12 · Normal $0.22 |
| | 184 | Rare | $0.25 Foil $0.32 · Normal $0.25 |
| | 185 | Rare | $0.26 Foil $0.30 · Normal $0.26 |
| | 186 | Common | $0.24 Foil $0.28 · Normal $0.24 |
| | 187 | Rare | $0.27 Foil $0.32 · Normal $0.27 |
| | 188 | Uncommon | $0.09 Normal $0.09 · Foil $0.31 |
| | 189 | Uncommon | $0.18 Foil $0.27 · Normal $0.18 |
| | 190 | Rare | — |
| | 191 | Rare | $0.35 Normal $0.35 · Foil $0.72 |
| | 192 | Uncommon | $0.21 Foil $0.27 · Normal $0.21 |
| | 193 | Mythic | $2.03 Foil $2.03 · Normal $2.03 |
| | 194 | Uncommon | $0.31 Foil $0.43 · Normal $0.31 |
| | 195 | Common | $0.05 Foil $0.14 · Normal $0.05 |
| | 196 | Uncommon | $4.33 Foil $5.17 · Normal $4.33 |
| | 197 | Common | $0.09 Normal $0.09 · Foil $0.21 |
| | 198 | Rare | — |
| | 199 | Common | $0.25 Foil $0.25 · Normal $0.31 |
| | 200 | Rare | $0.36 Normal $0.36 · Foil $0.45 |
| | 201 | Common | $0.08 Foil $0.08 · Normal $0.26 |
| | 202 | Uncommon | $0.27 Normal $0.29 · Foil $0.27 |
| | 203 | Uncommon | $0.16 Foil $0.17 · Normal $0.16 |
| | 204 | Common | $0.29 Normal $0.31 · Foil $0.29 |
| | 205 | Common | $0.19 Normal $0.25 · Foil $0.19 |
| | 206 | Uncommon | $0.19 Normal $0.32 · Foil $0.19 |
| | 207 | Uncommon | $0.03 Foil $0.03 · Normal $0.23 |
| | 208 | Uncommon | $0.15 Normal $0.16 · Foil $0.15 |
| | 209 | Uncommon | $0.24 Foil $0.24 · Normal $0.26 |
| | 210 | Common | $0.14 Normal $0.14 · Foil $0.31 |
| | 211 | Rare | — |
| | 212 | Common | $0.14 Normal $0.14 · Foil $0.29 |
| | 213 | Mythic | — |
| | 214 | Common | $0.03 Normal $0.04 · Foil $0.03 |
| | 215 | Common | $0.07 Normal $0.07 · Foil $0.08 |
| | 216 | Common | $0.07 Foil $0.10 · Normal $0.07 |
| | 217 | Mythic | — |
| | 218 | Rare | $0.24 Foil $0.36 · Normal $0.24 |
| | 219 | Mythic | $0.42 Normal $0.42 · Foil $0.51 |
| | 220 | Uncommon | $0.32 Normal $0.32 · Foil $0.36 |
| | 221 | Rare | $0.38 Foil $0.67 · Normal $0.38 |
| | 222 | Rare | — |
| | 223 | Uncommon | $0.14 Foil $0.14 · Normal $0.21 |
| | 224 | Rare | $0.38 Normal $0.38 · Foil $0.42 |
| | 225 | Rare | — |
| | 226 | Rare | $0.29 Normal $0.29 · Foil $0.39 |
| | 227 | Uncommon | $0.30 Foil $0.47 · Normal $0.30 |
| | 228 | Rare | $0.33 Normal $0.34 · Foil $0.33 |
| | 229 | Rare | $1.76 Foil $3.21 · Normal $1.76 |
| | 230 | Rare | $0.37 Foil $0.40 · Normal $0.37 |
| | 231 | Uncommon | $0.32 Normal $0.32 · Foil $0.35 |
| | 232 | Uncommon | $0.16 Foil $0.31 · Normal $0.16 |
| | 233 | Uncommon | $0.17 Normal $0.17 · Foil $0.35 |
| | 234 | Uncommon | $0.24 Foil $0.32 · Normal $0.24 |
| | 235 | Uncommon | $0.17 Foil $0.17 · Normal $0.22 |
| | 236 | Uncommon | $0.25 Foil $0.26 · Normal $0.25 |
| | 237 | Uncommon | $0.23 Normal $0.23 · Foil $0.23 |
| | 238 | Uncommon | $0.15 Foil $0.31 · Normal $0.15 |
| | 239 | Mythic | $0.93 Normal $0.93 · Foil $1.95 |
| | 240 | Uncommon | $0.18 Foil $0.35 · Normal $0.18 |
| | 241 | Rare | $0.36 Normal $0.36 · Foil $0.38 |
| | 242 | Uncommon | $0.22 Normal $0.23 · Foil $0.22 |
| | 243 | Uncommon | $0.21 Normal $0.21 · Foil $0.26 |
| | 244 | Rare | $1.66 Foil $2.45 · Normal $1.66 |
| | 245 | Mythic | $0.41 Normal $0.41 · Foil $0.50 |
| | 246 | Uncommon | $0.28 Normal $0.28 · Foil $0.34 |
| | 247 | Uncommon | $0.16 Foil $0.32 · Normal $0.16 |
| | 248 | Uncommon | $0.09 Foil $0.09 · Normal $0.10 |
| | 249 | Rare | $0.38 Foil $0.86 · Normal $0.38 |
| | 250 | Rare | $0.32 Foil $0.32 · Normal $0.32 |
| | 251 | Uncommon | $0.20 Foil $0.30 · Normal $0.20 |
| | 252 | Rare | $0.33 Foil $0.36 · Normal $0.33 |
| | 253 | Uncommon | $0.26 Normal $0.26 · Foil $0.32 |
| | 254 | Uncommon | $0.26 Normal $0.26 · Foil $0.32 |
| | 255 | Mythic | — |
| | 256 | Rare | $2.51 Foil $4.02 · Normal $2.51 |
| | 257 | Mythic | $0.51 Normal $0.51 · Foil $0.73 |
| | 258 | Mythic | $1.13 Foil $1.70 · Normal $1.13 |
| | 259 | Common | $0.22 Foil $0.40 · Normal $0.22 |
| | 260 | Common | $0.26 Normal $0.26 · Foil $0.31 |
| | 261 | Common | $0.24 Foil $0.27 · Normal $0.24 |
| | 262 | Common | $0.12 Normal $0.17 · Foil $0.12 |
| | 263 | Rare | $0.80 Foil $1.01 · Normal $0.80 |
| | 264 | Common | $0.08 Normal $0.08 · Foil $0.21 |
| | 265 | Mythic | — |
| | 266 | Common | $0.21 Foil $0.21 · Normal $0.28 |
| | 267 | Common | $0.24 Normal $0.27 · Foil $0.24 |
| | 268 | Common | $0.16 Normal $0.16 · Foil $0.25 |
| | 269 | Common | $0.17 Foil $0.21 · Normal $0.17 |
| | 270 | Common | $0.16 Normal $0.16 · Foil $0.22 |
| | 271 | Common | $0.11 Foil $0.13 · Normal $0.11 |
| | 272 | Common | $0.23 Normal $0.28 · Foil $0.23 |
| | 273 | Common | $0.20 Foil $0.28 · Normal $0.20 |
| | 274 | Common | $0.14 Normal $0.14 · Foil $0.21 |
| | 275 | Common | $0.14 Normal $0.14 · Foil $0.27 |
| | 276 | Common | $0.11 Normal $0.11 · Foil $0.26 |
| | 277 | Land | $0.15 Normal $0.15 · Foil $0.20 |
| | 278 | Land | $0.18 Normal $0.18 · Foil $0.19 |
| | 279 | Land | $0.21 Normal $0.21 · Foil $0.21 |
| | 280 | Land | $0.17 Normal $0.19 · Foil $0.17 |
| | 281 | Land | $0.21 Normal $0.21 · Foil $0.26 |
| | 282 | Land | $0.43 Foil $0.88 · Normal $0.43 |
| | 283 | Land | $0.27 Foil $0.31 · Normal $0.27 |
| | 284 | Land | $0.29 Foil $0.42 · Normal $0.29 |
| | 285 | Land | $0.34 Normal $0.34 · Foil $0.36 |
| | 286 | Land | $0.47 Normal $0.47 · Foil $0.72 |
| | 287 | Land | $0.86 Foil $1.54 · Normal $0.86 |
| | 288 | Land | $0.30 Foil $0.30 · Normal $0.31 |
| | 289 | Land | $0.29 Foil $0.29 · Normal $0.31 |
| | 290 | Land | $0.35 Foil $0.36 · Normal $0.35 |
| | 291 | Land | $0.36 Foil $0.41 · Normal $0.36 |
| | 292 | Mythic | — |
| | 293 | Rare | — |
| | 294 | Mythic | — |
| | 295 | Rare | — |
| | 296 | Rare | $0.40 Normal $0.40 · Foil $0.47 |
| | 297 | Mythic | $21.04 Normal $21.04 · Foil $31.20 |
| | 298 | Rare | $23.14 Foil $30.66 · Normal $23.14 |
| | 299 | Mythic | — |
| | 300 | Rare | $0.55 Normal $0.55 · Foil $0.85 |
| | 301 | Mythic | — |
| | 302 | Rare | $0.34 Normal $0.34 · Foil $0.36 |
| | 303 | Mythic | $0.39 Foil $0.51 · Normal $0.39 |
| | 304 | Rare | $0.38 Normal $0.38 · Foil $0.55 |
| | 305 | Rare | — |
| | 306 | Rare | $0.37 Foil $0.41 · Normal $0.37 |
| | 307 | Rare | $1.64 Normal $1.64 · Foil $2.84 |
| | 308 | Rare | $0.43 Foil $0.43 · Normal $0.43 |
| | 309 | Rare | $0.39 Normal $0.39 · Foil $0.67 |
| | 310 | Rare | $1.64 Normal $2.14 · Foil $1.64 |
| | 311 | Rare | $2.22 Normal $2.22 · Foil $3.65 |
| | 312 | Mythic | $0.51 Foil $1.00 · Normal $0.51 |
| | 313 | Rare | $0.44 Normal $0.44 · Foil $0.59 |
| | 314 | Rare | $0.40 Normal $0.40 · Foil $0.42 |
| | 315 | Rare | $0.31 Foil $0.39 · Normal $0.31 |
| | 316 | Mythic | $5.62 Foil $6.96 · Normal $5.62 |
| | 317 | Rare | $1.67 Normal $1.67 · Foil $2.35 |
| | 318 | Mythic | — |
| | 319 | Mythic | $0.87 Normal $0.87 · Foil $1.20 |
| | 320 | Mythic | — |
| | 321 | Mythic | — |
| | 322 | Mythic | — |
| | 323 | Rare | $0.42 Foil $1.43 · Normal $0.42 |
| | 324 | Common | $0.22 Normal $0.22 · Foil $0.31 |
| | 325 | Uncommon | $0.32 Normal $0.32 · Foil $0.35 |
| | 326 | Rare | $0.26 Foil $0.43 · Normal $0.26 |
| | 327 | Uncommon | $0.25 Foil $0.39 · Normal $0.25 |
| | 328 | Common | $0.21 Foil $0.26 · Normal $0.21 |
| | 329 | Common | $0.33 Foil $0.34 · Normal $0.33 |
| | 330 | Uncommon | $0.25 Normal $0.25 · Foil $0.36 |
| | 331 | Rare | $0.35 Normal $0.35 · Foil $1.10 |
| | 332 | Uncommon | $0.43 Foil $0.53 · Normal $0.43 |
| | 333 | Common | $0.22 Foil $0.22 · Normal $0.25 |
| | 334 | Rare | — |
| | 335 | Common | $0.23 Foil $0.29 · Normal $0.23 |
| | 336 | Uncommon | — |
| | 337 | Rare | — |
| | 338 | Mythic | — |
| | 339 | Mythic | — |
| | 340 | Mythic | $3,165 |
| | 341 | Mythic | — |
| | 342 | Mythic | — |
| | 343 | Rare | $0.45 Normal $0.47 · Foil $0.45 |
| | 344 | Rare | $2.16 Foil $2.16 · Normal $2.40 |
| | 345 | Rare | $0.49 Normal $0.49 · Foil $0.63 |
| | 346 | Rare | $0.45 Normal $0.45 · Foil $0.71 |
| | 347 | Mythic | $2.30 Normal $2.30 · Foil $2.59 |
| | 348 | Rare | $0.30 Normal $0.30 · Foil $0.47 |
| | 349 | Rare | $1.42 Foil $1.73 · Normal $1.42 |
| | 350 | Rare | $0.65 Normal $0.65 · Foil $0.81 |
