MTG Commander: Phyrexia: All Will Be One Card List & Prices
Commander: Phyrexia: All Will Be One came out on February 3, 2023. Commander: Phyrexia: All Will Be One has 188 cards. TCGplayer also lists 1 alternate versions of those cards as separate items. The most valuable is Norn's Decree 9 at $8.77 Near Mint. Prices are TCGplayer market prices, updated November 17, 2026.
- Release date
- February 3, 2023
- Cards
- 188
- Set value (NM)
- $173.95
- Top card
- $8.77
Most valuable cards in Commander: Phyrexia: All Will Be One
- 1.$8.77Norn's Decree
9 · Rare
- 2.$6.37Roar of Resistance
15 · Rare
- 3.$6.16Norn's Annex
83 · Rare
- 4.$6.01Hexplate Wallbreaker (Extended Art)
52 · Rare
- 5.$4.99Neyali, Suns' Vanguard (Extended Art)
38 · Mythic
Commander: Phyrexia: All Will Be One chase cards
The 10 most valuable cards by Near Mint price, as of November 17, 2026.
-
#1 -
#2 -
#3 -
#4 -
#5 -
#6 -
#7 -
#8 -
#9 -
#10
Commander: Phyrexia: All Will Be One card list
All 188 cards + 1 alternate versions · Near Mint prices from TCGplayer, November 17, 2026
| Card | # | Rarity | Near Mint |
|---|---|---|---|
| | 1 | Mythic | $2.42 Normal $2.42 · Foil $2.56 |
| | 2 | Mythic | $2.90 Normal $2.90 · Foil $3.18 |
| | 3 | Mythic | — |
| | 4 | Mythic | $1.24 Normal $1.24 · Foil $1.26 |
| | 4 // 1 | Token | $0.23 |
| | 5 | Rare | — |
| | 5 // 11 | Token | $0.39 |
| | 5 // 9 | Token | $0.35 |
| | 6 | Rare | $4.08 |
| | 6 // 14 | Token | $0.32 |
| | 7 | Rare | $0.37 |
| | 7 // 2 | Token | $0.66 |
| | 8 | Rare | — |
| | 8 // 3 | Token | $1.02 |
| | 9 | Rare | $8.77 |
| | 10 | Rare | $2.50 |
| | 11 | Rare | $0.47 |
| | 11 // 16 | Token | $0.71 |
| | 12 | Rare | — |
| | 12 // 10 | Token | $0.39 |
| | 13 | Rare | $0.38 |
| | 14 | Rare | — |
| | 14 // 13 | Token | $0.47 |
| | 15 | Rare | $6.37 |
| | 16 | Rare | $0.29 |
| | 16 // 15 | Token | $0.38 |
| | 16 // 20 | Token | $0.45 |
| | 17 | Rare | — |
| | 17 // 1 | Token | $0.34 |
| | 18 | Rare | $0.66 |
| | 19 | Rare | $0.37 |
| | 19 // 21 | Token | $0.65 |
| | 20 | Rare | — |
| | 21 | Rare | $3.45 Foil $4.97 · Normal $3.45 |
| | 22 | Rare | $0.33 Foil $0.41 · Normal $0.33 |
| | 22 // 18 | Token | $0.26 |
| | 23 | Token | $0.97 |
| | 23 | Rare | $0.27 Normal $0.27 · Foil $0.47 |
| | 24 | Rare | $0.41 Foil $0.48 · Normal $0.41 |
| | 25 | Mythic | — |
| | 26 | Rare | $0.34 Foil $0.41 · Normal $0.34 |
| | 27 | Rare | $0.31 Foil $0.73 · Normal $0.31 |
| | 28 | Mythic | — |
| | 29 | Mythic | $0.58 |
| | 30 | Mythic | $0.37 |
| | 31 | Rare | $3.26 Foil $3.46 · Normal $3.26 |
| | 32 | Rare | $0.38 Normal $0.40 · Foil $0.38 |
| | 33 | Rare | $0.26 Normal $0.26 · Foil $0.32 |
| | 34 | Rare | $0.40 Normal $0.41 · Foil $0.40 |
| | 35 | Mythic | $3.21 Normal $3.21 · Foil $4.38 |
| | 36 | Rare | $0.32 Normal $0.32 · Foil $0.34 |
| | 37 | Mythic | — |
| | 38 | Mythic | $4.44 Foil $4.99 · Normal $4.44 |
| | 39 | Mythic | — |
| | 40 | Mythic | — |
| | 41 | Rare | $0.41 Normal $0.41 · Foil $0.64 |
| | 42 | Rare | — |
| | 43 | Rare | — |
| | 44 | Rare | $3.05 |
| | 45 | Rare | $0.36 |
| | 46 | Rare | — |
| | 47 | Rare | — |
| | 48 | Rare | — |
| | 49 | Rare | $0.40 |
| | 50 | Rare | — |
| | 51 | Rare | $0.40 |
| | 52 | Rare | $6.01 |
| | 53 | Rare | $4.72 |
| | 54 | Rare | $0.31 |
| | 55 | Rare | — |
| | 56 | Rare | $0.45 |
| | 57 | Rare | $0.37 |
| | 58 | Rare | — |
| | 59 | Uncommon | $0.36 |
| | 60 | Rare | — |
| | 61 | Rare | $0.33 |
| | 62 | Rare | $3.62 |
| | 63 | Uncommon | $0.40 |
| | 64 | Mythic | $3.60 |
| | 65 | Rare | $0.70 |
| | 66 | Rare | $1.64 |
| | 67 | Mythic | $2.14 |
| | 68 | Rare | — |
| | 69 | Rare | $0.48 |
| | 70 | Uncommon | $1.46 |
| | 71 | Uncommon | — |
| | 72 | Uncommon | $0.28 |
| | 73 | Uncommon | $0.38 |
| | 74 | Mythic | $0.22 |
| | 75 | Rare | $0.37 |
| | 76 | Rare | $0.33 |
| | 77 | Uncommon | $0.36 |
| | 78 | Rare | $0.35 |
| | 79 | Rare | $0.25 |
| | 80 | Rare | $0.38 |
| | 81 | Rare | $0.34 |
| | 82 | Uncommon | $0.37 |
| | 83 | Rare | $6.16 |
| | 84 | Uncommon | $1.94 |
| | 85 | Uncommon | $0.29 |
| | 86 | Rare | $0.39 |
| | 87 | Uncommon | $0.43 |
| | 88 | Rare | $0.38 |
| | 89 | Uncommon | $1.85 |
| | 90 | Rare | $0.85 |
| | 91 | Rare | $0.97 |
| | 92 | Uncommon | $0.38 |
| | 93 | Uncommon | $4.28 |
| | 94 | Common | $0.61 |
| | 95 | Rare | $0.34 |
| | 96 | Common | $2.07 |
| | 97 | Rare | $0.29 |
| | 98 | Mythic | $0.44 |
| | 99 | Uncommon | $0.30 |
| | 100 | Uncommon | $0.49 |
| | 101 | Rare | $0.96 |
| | 102 | Uncommon | $0.41 |
| | 103 | Rare | $0.38 |
| | 104 | Uncommon | $1.05 |
| | 105 | Common | $0.41 |
| | 106 | Uncommon | $0.33 |
| | 107 | Uncommon | $0.71 |
| | 108 | Uncommon | $3.40 |
| | 109 | Uncommon | $0.15 |
| | 110 | Uncommon | — |
| | 111 | Rare | $3.52 |
| | 112 | Rare | $0.31 |
| | 113 | Uncommon | $0.54 |
| | 114 | Rare | $0.39 |
| | 115 | Rare | $0.40 |
| | 116 | Uncommon | — |
| | 117 | Rare | $1.01 |
| | 118 | Uncommon | $0.27 |
| | 119 | Rare | $0.35 |
| | 120 | Rare | $0.59 |
| | 121 | Uncommon | $0.38 |
| | 122 | Uncommon | $0.37 |
| | 123 | Uncommon | $0.35 |
| | 124 | Uncommon | $0.36 |
| | 125 | Common | $0.83 |
| | 126 | Uncommon | $1.75 |
| | 127 | Rare | $1.21 |
| | 128 | Common | $0.30 |
| | 129 | Uncommon | $0.45 |
| | 130 | Uncommon | $1.32 |
| | 131 | Uncommon | $0.62 |
| | 132 | Uncommon | — |
| | 133 | Common | $1.13 |
| | 134 | Rare | $3.85 |
| | 135 | Rare | $2.80 |
| | 136 | Uncommon | $1.44 |
| | 137 | Uncommon | $0.37 |
| | 138 | Rare | $0.37 |
| | 139 | Uncommon | $3.11 |
| | 140 | Uncommon | $2.07 |
| | 141 | Rare | $0.37 |
| | 142 | Uncommon | $0.44 |
| | 143 | Uncommon | $0.53 |
| | 144 | Uncommon | $3.44 |
| | 145 | Common | $2.29 |
| | 146 | Uncommon | $0.37 |
| | 147 | Uncommon | $2.08 |
| | 148 | Rare | $0.46 |
| | 149 | Rare | $0.34 |
| | 150 | Rare | $0.50 |
| | 151 | Common | $0.34 |
| | 152 | Rare | $0.33 |
| | 153 | Uncommon | $0.33 |
| | 154 | Rare | $0.32 |
| | 155 | Rare | $0.37 |
| | 156 | Rare | $3.49 |
| | 157 | Rare | $0.39 |
| | 158 | Uncommon | $0.31 |
| | 159 | Uncommon | $0.33 |
| | 160 | Rare | $0.65 |
| | 161 | Common | $0.32 |
| | 162 | Uncommon | $0.40 |
| | 163 | Uncommon | $0.32 |
| | 164 | Rare | $0.39 |
| | 165 | Rare | $0.35 |
| | 166 | Rare | $0.29 |
| | 167 | Uncommon | $0.49 |
| | 168 | Uncommon | $0.42 |
| | 169 | Rare | $0.34 |
| | 170 | Rare | $0.31 |
| | 171 | Rare | $0.33 |
| | 172 | Uncommon | $0.34 |
| | 173 | Rare | $0.25 |
| | 174 | Rare | $0.39 |
Each price is the TCGplayer market price of the card's cheapest printing in Near Mint; when a card has more than one printing, every printing's price is listed under it. Graded cards sell for different prices. Want the price of a card in your hand? Scan it with the app.
Got a stack to price? The Magic: The Gathering card scanner reads each card and shows what it is worth.
Cards by rarity
- 96 Rare
- 52 Uncommon
- 17 Mythic
- 15 Token
- 9 Common
Commander: Phyrexia: All Will Be One FAQ
How many cards are in Commander: Phyrexia: All Will Be One?
Commander: Phyrexia: All Will Be One has 188 cards. TCGplayer also lists 1 alternate versions of those cards as separate items.
When was Commander: Phyrexia: All Will Be One released?
Commander: Phyrexia: All Will Be One was released in English on February 3, 2023.
What is the most expensive card in Commander: Phyrexia: All Will Be One?
Norn's Decree (9, Rare) is the most valuable Commander: Phyrexia: All Will Be One card at $8.77 Near Mint on TCGplayer, as of November 17, 2026.
What are the chase cards in Commander: Phyrexia: All Will Be One?
The top Commander: Phyrexia: All Will Be One chase cards by Near Mint price are Norn's Decree 9 ($8.77), Roar of Resistance 15 ($6.37), Norn's Annex 83 ($6.16), as of November 17, 2026.
How much is a full Commander: Phyrexia: All Will Be One set worth?
One Near Mint copy of every Commander: Phyrexia: All Will Be One card, each at its cheapest printing, adds up to about $173.95 at TCGplayer market prices (162 of 188 cards priced), as of November 17, 2026. Buying singles one by one usually costs more once shipping is added.
More MTG set lists
- Planechase: March of the Machine
- March of the Machine
- Secret Lair Showdown
- Promo Pack: Phyrexia: All Will Be One
- Art Series: Phyrexia: All Will Be One
- Phyrexia: All Will Be One
- Dominaria Remastered
- Starter Commander Decks
- Jumpstart 2022
- Secret Lair Countdown Kit
- 30th Anniversary Edition
- Commander: The Brothers' War
- All sets →
Scan your Commander: Phyrexia: All Will Be One cards.
Point your iPhone at a card and TCG Vault shows what it is and its Near Mint price — then adds it to your collection.
4.5★ from 107 App Store ratings
Still choosing? See 9 card scanner apps compared →